Whalan Model Car Club - XRAY Racing Series




Previous Index Next
XRS Round 1 2020 - Whalan
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Sunday, 26 January 2020


ISTC 13.5 A Final, Leg 2, Race 5



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 2:34 PM 26/01/2020




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Damien Zarb 20/ 6m12.717s 18.922 19.233| 19.059| 18.996 0.21| 0.19| 0.18 1st
2nd 3 Christian Silva 20/ 6m15.096s 18.907 19.330| 19.167| 19.090 0.24| 0.20| 0.17 2nd
3rd 2 Peter Wong 19/ 6m 4.385s 19.524 19.794| 19.680| 19.607 0.15| 0.14| 0.13 3rd
4th 6 Nathan Tanti 19/ 6m 8.121s 19.528 19.918| 19.794| 19.690 0.18| 0.16| 0.16 4th
5th 7 Matt Seckold 19/ 6m 8.795s 19.354 19.945| 19.594| 19.478 0.57| 0.40| 0.27 5th
6th 8 Chris Peet 19/ 6m 9.587s 19.146 19.968| 19.616| 19.466 0.76| 0.29| 0.26 6th
7th 4 Andrew Sienniak 19/ 6m15.694s 19.277 20.262| 19.662| 19.513 1.13| 0.59| 0.48 7th
8th 9 Anthony Bryant 18/ 6m 0.179s 20.023 20.553| 20.343| 20.183 0.35| 0.25| 0.24 8th
9th 5 David Tjhen 18/ 6m 2.796s 19.421 20.646| 20.021| 19.814 1.02| 0.71| 0.58 9th
10th 0 Wade Faber 1/ 0m11.246s Did not Finish 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 6 Car 7 Car 8 Car 4 Car 9 Car 5 Car 0
1 1) 7.275 2) 7.825 3) 8.084 4) 9.582 5) 9.785 6) 10.148 8) 10.970 7) 10.777 10) 11.802 9) 11.246
2 1) 19.127 2) 19.132 3) 19.993 4) 20.070 5) 20.330 7) 22.892 9) 24.284 6) 20.690 8) 22.133
3 1) 19.011 2) 18.907 3) 19.857 4) 20.012 5) 19.777 7) 20.427 9) 19.708 6) 20.605 8) 20.589
4 1) 19.072 2) 19.235 3) 19.524 4) 19.686 5) 19.605 7) 19.663 9) 19.995 6) 20.192 8) 19.421
5 1) 18.922 2) 19.271 3) 19.610 4) 19.736 5) 19.906 6) 19.146 9) 19.739 7) 20.437 8) 20.073
6 1) 18.969 2) 19.129 3) 19.953 4) 19.813 5) 20.201 6) 19.950 8) 19.875 7) 20.520 9) 21.908
7 1) 19.016 2) 19.275 3) 19.774 4) 20.131 5) 21.655 6) 19.505 8) 19.708 7) 20.280 9) 20.172
8 1) 19.128 2) 19.104 3) 19.659 4) 19.902 5) 19.579 6) 19.483 8) 20.060 7) 20.835 9) 19.979
9 1) 19.253 2) 19.181 3) 19.956 4) 19.528 5) 19.421 6) 19.611 8) 21.485 7) 20.878 9) 20.817
10 1) 19.099 2) 19.335 3) 19.719 4) 19.823 5) 19.354 6) 19.913 7) 19.816 8) 20.597 9) 23.657
11 1) 19.064 2) 19.245 3) 19.899 4) 19.888 5) 19.432 6) 19.858 7) 19.939 8) 20.735 9) 20.065
12 1) 19.478 2) 19.370 3) 19.602 4) 19.993 5) 21.088 6) 19.857 7) 20.342 8) 20.023 9) 21.048
13 1) 19.490 2) 19.584 3) 20.063 4) 19.955 5) 19.969 6) 19.856 7) 20.932 8) 20.670 9) 20.446
14 1) 19.457 2) 19.345 3) 19.867 4) 19.922 5) 19.673 6) 19.678 7) 21.065 8) 21.551 9) 19.890
15 1) 19.441 2) 19.310 3) 19.726 4) 19.958 5) 19.933 6) 19.867 7) 19.917 8) 20.591 9) 20.387
16 1) 19.185 2) 19.222 3) 19.734 4) 19.687 5) 19.741 6) 19.776 7) 19.596 8) 20.090 9) 20.625
17 1) 19.189 2) 19.247 3) 19.814 4) 20.069 5) 19.982 6) 20.128 7) 19.314 8) 20.332 9) 19.797
18 1) 19.457 2) 19.765 3) 19.911 4) 20.108 5) 19.661 6) 19.588 7) 19.672 8) 20.376 9) 19.987
19 1) 19.400 2) 19.957 3) 19.640 4) 20.258 5) 19.703 6) 20.241 7) 19.277
20 1) 19.684 2) 19.657

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD