Whalan Model Car Club - XRAY Racing Series




Previous Index Next
XRS Round 1 2020 - Whalan
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Sunday, 26 January 2020


ISTC Modified Final, Leg 2, Race 6



Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 2:42 PM 26/01/2020




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ari Bakla 18/ 5m 9.777s 17.389 17.808| 17.566| 17.451 0.43| 0.24| 0.20 1st
2nd 2 John Puse 18/ 5m17.538s 17.767 18.239| 18.045| 17.964 0.34| 0.20| 0.18 2nd
3rd 3 Ed Clark 18/ 5m17.792s 17.841 18.239| 18.137| 18.036 0.16| 0.16| 0.15 Improved 3rd
4th 5 Dustin Fletcher 17/ 5m 4.505s 17.897 18.468| 18.170| 18.060 0.77| 0.20| 0.18 4th
5th 9 Paul Smith 17/ 5m11.285s 18.005 18.835| 18.533| 18.363 0.46| 0.39| 0.36 Improved 5th
6th 7 Vincent Chu 17/ 5m12.886s 18.197 18.818| 18.541| 18.385 0.44| 0.37| 0.33 6th
7th 4 Lionel Saunders 14/ 4m23.442s 18.148 19.613| 18.478| 18.262 3.56| 0.34| 0.30 Did not Finish 7th
8th 6 Peter Seckold 13/ 3m51.753s 18.082 18.381| 18.295| 18.094 0.29| 0.23| 0.22 Did not Finish 8th
8 Scotty Elliot 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 5 Car 9 Car 7 Car 4 Car 6
1 1) 7.033 2) 7.461 3) 7.723 5) 9.009 6) 9.923 8) 11.794 4) 8.461 7) 11.177
2 1) 18.010 2) 18.199 3) 18.251 5) 18.321 6) 18.933 8) 18.598 4) 18.559 7) 18.085
3 1) 17.485 2) 18.080 3) 18.083 5) 18.444 6) 18.005 8) 18.366 4) 18.266 7) 18.130
4 1) 17.876 2) 17.767 3) 18.379 4) 18.046 7) 19.850 8) 18.653 5) 19.103 6) 18.994
5 1) 17.922 2) 18.062 3) 18.459 4) 18.390 7) 19.034 8) 18.585 5) 19.190 6) 18.626
6 1) 17.444 2) 18.204 3) 18.332 4) 18.229 7) 18.546 8) 19.426 5) 18.744 6) 18.545
7 1) 17.529 2) 18.100 3) 18.387 4) 18.252 7) 18.361 8) 18.197 5) 18.751 6) 18.567
8 1) 17.410 2) 17.920 3) 18.360 4) 18.220 7) 18.614 8) 18.368 5) 18.547 6) 18.250
9 1) 17.389 2) 18.542 3) 18.258 4) 17.897 7) 18.419 8) 18.703 5) 18.148 6) 18.091
10 1) 17.668 2) 18.087 3) 18.071 4) 17.935 7) 18.488 8) 18.796 5) 18.189 6) 18.084
11 1) 17.581 2) 17.994 3) 18.223 4) 18.206 7) 18.620 8) 18.742 5) 18.650 6) 18.516
12 1) 17.551 2) 18.114 3) 18.333 4) 18.585 7) 18.680 8) 19.264 5) 18.163 6) 18.606
13 1) 19.248 2) 18.129 3) 18.428 4) 18.222 7) 18.667 8) 18.834 5) 18.766 6) 18.082
14 1) 17.890 2) 18.333 3) 18.072 4) 18.380 5) 19.256 6) 18.850 7) 31.905
15 1) 18.284 2) 18.412 3) 18.116 4) 18.502 5) 19.204 6) 19.814
16 1) 17.831 2) 18.451 3) 18.128 4) 21.368 5) 19.421 6) 18.410
17 1) 17.854 2) 18.300 3) 17.841 4) 18.499 5) 19.264 6) 19.486
18 1) 17.772 2) 19.383 3) 18.348

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD