Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Club Race Day October 11th, 2019.
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 11 October 2019


13.5 Stock Heat 1, Race 3



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 7:27 PM 11/10/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Chris Peet 23/ 6m 7.016s 15.626 15.957| 15.715| 15.665 0.32| 0.27| 0.21 1st
2nd 3 Peter Wong 23/ 6m12.942s 15.619 16.214| 15.782| 15.695 0.76| 0.39| 0.34 2nd
3rd 2 Bruce Seaton 22/ 6m10.677s 16.301 16.848| 16.405| 16.345 0.67| 0.55| 0.36 3rd
4th 4 Tony Smith 21/ 6m 1.412s 16.200 17.210| 16.485| 16.334 1.08| 0.74| 0.63 4th
5th 5 Larry Fuentes 16/ 6m15.175s 19.427 23.448| 21.222| 20.177 3.75| 2.54| 2.20 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 4 Car 5
0 0.000 0.000 0.000 0.000 0.000
1 1) 16.163 2) 16.312 4) 18.646 3) 17.522 5) 22.336
2 2) 16.793 1) 15.630 4) 17.285 3) 16.441 5) 19.427
3 2) 15.786 1) 15.770 4) 16.896 3) 16.464 5) 26.457
4 2) 15.693 1) 16.633 4) 18.701 3) 16.311 5) 26.694
5 1) 15.673 2) 15.855 4) 16.873 3) 16.588 5) 22.996
6 2) 16.040 1) 15.882 4) 16.401 3) 17.026 5) 24.073
7 2) 15.880 1) 15.916 4) 17.721 3) 16.883 5) 21.962
8 2) 15.631 1) 15.619 4) 16.455 3) 16.200 5) 27.951
9 1) 15.842 2) 15.904 4) 16.301 3) 16.530 5) 34.416
10 1) 16.728 2) 17.020 4) 16.409 3) 16.824 5) 20.290
11 1) 16.187 2) 15.914 4) 16.308 3) 20.815 5) 23.359
12 2) 16.460 1) 16.354 3) 16.423 4) 17.392 5) 20.683
13 1) 15.896 2) 16.030 4) 16.857 3) 16.257 5) 21.079
14 1) 15.839 2) 15.902 3) 16.546 4) 18.208 5) 22.965
15 1) 15.738 2) 19.288 3) 16.308 4) 16.763 5) 20.956
16 1) 15.626 2) 15.699 3) 16.977 4) 17.630 5) 19.531
17 1) 15.920 2) 16.608 3) 16.598 4) 16.927
18 1) 15.704 2) 16.877 3) 16.487 4) 18.795
19 1) 15.735 2) 15.863 3) 16.599 4) 18.537
20 1) 15.725 2) 15.840 3) 16.485 4) 16.777
21 1) 15.977 2) 16.275 3) 16.921 4) 16.522
22 1) 16.087 2) 15.991 3) 16.480
23 1) 15.893 2) 15.760

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD