Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Club Race Day October 11th, 2019.
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 11 October 2019


Sportsman 21.5 Heat 1, Race 2



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 7:18 PM 11/10/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Simon Cox 22/ 6m 1.631s 16.066 16.437| 16.263| 16.198 0.20| 0.17| 0.16 1st
2nd 1 Grahame Alt 22/ 6m16.981s 16.654 17.135| 16.895| 16.775 0.27| 0.26| 0.24 2nd
3rd 3 Nick O'Reilly 21/ 6m 4.383s 16.812 17.351| 16.974| 16.880 0.57| 0.39| 0.30 3rd
4th 6 Jeff Thompson 20/ 6m 3.286s 17.025 18.164| 17.717| 17.523 0.59| 0.55| 0.50 4th
5th 5 Adam Hodgson 20/ 6m11.100s 17.657 18.555| 18.024| 17.833 0.88| 0.51| 0.46 5th
6th 4 Tony Doherty 20/ 6m14.893s 17.583 18.744| 18.059| 17.868 1.21| 0.52| 0.49 6th
7th 7 Larry Fuentes 19/ 6m 4.935s 18.053 19.207| 18.518| 18.335 0.92| 0.79| 0.67 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 6 Car 5 Car 4 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 16.350 2) 17.265 3) 17.482 4) 17.530 5) 18.374 6) 18.933 7) 19.460
2 1) 16.262 3) 17.534 2) 16.832 4) 17.974 6) 19.196 5) 18.330 7) 18.686
3 1) 16.066 3) 16.964 2) 17.122 4) 17.841 5) 18.233 6) 18.984 7) 18.659
4 1) 16.285 2) 16.654 3) 17.015 4) 19.241 5) 18.942 6) 19.178 7) 18.970
5 1) 16.273 2) 17.317 3) 17.442 4) 17.706 5) 18.362 6) 18.189 7) 19.841
6 1) 16.395 3) 17.264 2) 16.975 4) 18.014 5) 18.464 6) 19.233 7) 20.882
7 1) 16.177 2) 17.322 3) 18.367 4) 18.190 6) 21.701 5) 19.352 7) 18.521
8 1) 16.446 2) 17.083 3) 17.067 4) 17.951 6) 18.181 5) 17.951 7) 18.719
9 1) 16.486 2) 17.030 3) 17.379 4) 18.622 5) 18.248 7) 23.534 6) 19.904
10 1) 16.598 2) 17.575 3) 17.099 4) 18.100 5) 19.375 6) 18.160 7) 18.285
11 1) 16.343 2) 16.677 3) 17.044 4) 17.599 5) 18.193 6) 17.583 7) 18.684
12 1) 16.242 2) 17.048 3) 16.930 4) 17.025 5) 19.476 6) 18.569 7) 18.458
13 1) 16.247 2) 16.822 3) 16.853 4) 18.206 5) 18.570 6) 18.812 7) 21.412
14 1) 16.610 2) 16.798 3) 17.234 4) 17.755 5) 17.700 6) 17.996 7) 19.763
15 1) 16.570 2) 17.501 3) 16.812 4) 18.343 5) 17.657 6) 18.703 7) 20.600
16 1) 16.576 2) 16.924 3) 19.250 4) 19.095 5) 18.152 6) 17.954 7) 18.053
17 1) 16.486 2) 17.113 3) 17.946 4) 19.068 5) 17.937 6) 18.068 7) 18.923
18 1) 16.910 2) 17.156 3) 17.603 4) 19.215 5) 17.722 6) 18.501 7) 18.755
19 1) 16.556 2) 16.952 3) 17.603 4) 18.036 5) 18.226 6) 19.005 7) 18.360
20 1) 16.773 2) 17.126 3) 17.199 4) 17.775 5) 18.391 6) 17.858
21 1) 16.589 2) 17.228 3) 17.129
22 1) 16.391 2) 17.628

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD