Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 27 September 2019


Sportsman 21.5 A Final, Leg 2, Race 3



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 9:38 PM 27/09/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Simon Cox 24/ 6m 1.716s 15.373 15.624| 15.456| 15.389 0.18| 0.17| 0.15 Fastest Time of Day 1st
2nd 3 Daniel Hill 24/ 6m 4.166s 15.242 15.687| 15.502| 15.436 0.23| 0.20| 0.16 Improved 2nd
3rd 2 Gary Egerton 24/ 6m 7.934s 15.324 15.870| 15.563| 15.446 0.37| 0.31| 0.27 Improved 3rd
4th 6 Rob Nicol 24/ 6m16.266s 15.634 16.176| 15.882| 15.754 0.41| 0.29| 0.24 Improved 4th
5th 4 Shane Kenny 23/ 6m 0.489s 15.802 16.213| 15.943| 15.855 0.40| 0.30| 0.24 Improved 5th
6th 5 Greg Cribbin 23/ 6m 6.218s 15.677 16.464| 15.840| 15.756 1.66| 0.31| 0.29 6th
7th 7 Grahame Alt 22/ 6m 9.017s 15.830 17.345| 16.061| 15.939 2.27| 1.75| 1.00 7th
8th 8 Nick O'Reilly 22/ 6m12.270s 16.015 17.471| 16.440| 16.238 1.62| 1.30| 0.82 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 6 Car 4 Car 5 Car 7 Car 8
1 1) 2.346 3) 3.346 2) 2.912 6) 4.197 4) 3.787 5) 4.003 7) 4.759 8) 5.377
2 1) 15.692 3) 15.800 2) 16.080 6) 16.604 4) 16.205 5) 16.407 7) 16.582 8) 16.994
3 1) 15.373 3) 16.248 2) 15.751 7) 17.590 4) 16.215 5) 16.735 6) 16.802 8) 16.691
4 1) 15.709 3) 15.669 2) 15.978 5) 16.899 4) 15.893 8) 23.936 7) 18.289 6) 16.687
5 1) 15.394 2) 15.599 3) 16.535 5) 16.192 4) 16.080 8) 16.095 7) 17.312 6) 17.330
6 1) 15.516 2) 15.557 3) 15.339 5) 16.083 4) 15.802 8) 16.302 7) 16.298 6) 16.259
7 1) 15.385 2) 15.884 3) 15.858 5) 16.303 4) 16.366 8) 15.791 7) 16.250 6) 16.517
8 1) 15.777 2) 15.837 3) 16.000 5) 15.848 4) 16.807 8) 15.990 7) 16.386 6) 16.177
9 1) 15.444 2) 15.445 3) 15.500 5) 15.888 4) 17.429 8) 15.745 7) 16.081 6) 16.015
10 1) 15.592 2) 15.602 3) 15.504 5) 15.648 4) 16.166 7) 16.070 6) 16.138 8) 21.686
11 1) 15.381 2) 15.580 3) 15.566 5) 16.187 4) 15.871 7) 15.742 6) 15.880 8) 18.675
12 1) 15.918 2) 15.514 3) 16.397 5) 15.973 4) 16.037 7) 15.677 6) 15.830 8) 16.830
13 1) 15.558 2) 15.772 3) 16.176 5) 15.933 4) 16.145 7) 15.827 6) 16.122 8) 16.716
14 1) 15.572 2) 15.500 3) 15.666 5) 15.755 4) 15.962 7) 16.632 6) 15.935 8) 16.407
15 1) 15.535 2) 15.797 3) 15.324 4) 16.149 5) 17.035 6) 16.447 7) 23.350 8) 16.600
16 1) 15.989 2) 15.480 3) 15.752 4) 15.634 5) 15.845 6) 15.940 7) 16.248 8) 17.032
17 1) 15.564 2) 15.242 3) 16.066 4) 16.099 5) 16.013 6) 16.675 7) 16.572 8) 18.772
18 1) 15.416 2) 15.693 3) 16.903 4) 16.157 5) 16.112 6) 15.830 7) 19.640 8) 16.336
19 1) 15.667 2) 15.520 3) 15.818 4) 16.137 5) 15.868 6) 16.120 7) 24.003 8) 22.022
20 1) 15.760 2) 15.899 3) 15.707 4) 16.208 5) 16.087 6) 15.856 7) 15.972 8) 18.727
21 1) 15.780 2) 15.700 3) 15.592 4) 15.964 5) 16.506 6) 16.004 7) 16.160 8) 16.987
22 1) 15.951 2) 15.584 3) 16.066 4) 16.123 5) 16.199 6) 16.239 7) 18.408 8) 17.433
23 1) 15.767 2) 15.696 3) 15.758 4) 16.257 5) 16.059 6) 16.155
24 1) 15.630 2) 16.202 3) 15.686 4) 16.438

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD