Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 27 September 2019


13.5 Stock Final, Leg 2, Race 4



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 9:47 PM 27/09/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Chris Peet 25/ 6m 3.457s 14.490 15.001| 14.603| 14.552 0.71| 0.41| 0.24 1st
2nd 1 Chris Milton 25/ 6m 5.935s 14.522 15.144| 14.728| 14.639 0.94| 0.28| 0.23 Improved 2nd
3rd 2 Bruce Seaton 25/ 6m11.807s 14.946 15.366| 15.150| 15.060 0.38| 0.18| 0.15 Improved 3rd
4th 4 Warren Alt 20/ 6m 4.824s 16.508 18.918| 17.185| 16.786 3.50| 1.32| 1.18 4th
5th 3 Sam Saad 3/ 0m57.451s 17.202 26.908| 26.908| 26.908 9.71| 0.00| 0.00 Did not Finish 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 1 Car 2 Car 4 Car 3
1 3) 3.410 1) 2.469 2) 3.011 5) 5.380 4) 3.634
2 3) 16.455 1) 15.005 2) 15.285 5) 32.723 4) 17.202
3 3) 15.320 1) 14.630 2) 15.283 5) 19.814 4) 36.615
4 3) 14.842 1) 15.489 2) 15.483 4) 18.744
5 2) 14.996 1) 14.948 3) 16.982 4) 20.675
6 2) 14.854 1) 15.026 3) 15.089 4) 17.455
7 2) 14.660 1) 14.769 3) 15.345 4) 16.902
8 2) 14.498 1) 14.888 3) 15.404 4) 17.033
9 2) 14.632 1) 15.367 3) 15.303 4) 17.310
10 2) 14.621 1) 14.790 3) 15.129 4) 18.483
11 2) 15.283 1) 14.522 3) 14.946 4) 16.508
12 2) 14.560 1) 14.594 3) 15.098 4) 17.856
13 2) 15.166 1) 14.923 3) 15.194 4) 16.861
14 2) 14.606 1) 14.746 3) 15.040 4) 17.598
15 2) 14.490 1) 14.984 3) 15.193 4) 16.626
16 2) 14.606 1) 15.046 3) 15.405 4) 20.810
17 2) 14.810 1) 14.745 3) 15.299 4) 19.933
18 2) 14.794 1) 14.900 3) 15.318 4) 17.704
19 2) 14.644 1) 14.704 3) 15.244 4) 18.365
20 1) 15.033 2) 19.465 3) 15.615 4) 18.044
21 1) 14.800 2) 15.011 3) 15.312
22 1) 14.766 2) 15.042 3) 15.387
23 1) 14.722 2) 15.098 3) 15.327
24 1) 17.816 2) 15.756 3) 15.358
25 1) 15.073 2) 15.018 3) 15.757

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD