Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 13 September 2019


Sportsman 21.5 B Heat 1, Race 3



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 7:19 PM 13/09/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Greg Cribbin 21/ 6m15.514s 16.760 17.881| 17.218| 17.077 1.39| 0.52| 0.44 1st
2nd 3 Tony Doherty 20/ 6m13.494s 17.429 18.674| 17.832| 17.668 1.55| 1.23| 0.90 2nd
3rd 7 Ryan Walter 19/ 6m 0.353s 17.266 18.965| 18.135| 17.812 1.61| 0.69| 0.62 3rd
4th 2 Daniel Richards 19/ 6m 3.221s 17.893 19.116| 18.437| 18.236 0.92| 0.71| 0.64 4th
5th 6 Adam Hodgson 19/ 6m 8.284s 17.841 19.383| 18.687| 18.436 0.95| 0.75| 0.65 5th
6th 4 Noel Richards 18/ 6m 4.563s 17.584 20.253| 18.643| 18.341 2.82| 2.08| 1.55 6th
7th 5 Zavier Hill 17/ 6m 7.320s 18.641 21.607| 19.891| 19.279 2.98| 2.05| 1.56 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 7 Car 2 Car 6 Car 4 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 16.760 3) 17.968 2) 17.557 7) 20.024 4) 18.588 6) 18.829 5) 18.641
2 1) 17.062 2) 18.038 4) 19.435 5) 18.334 3) 17.841 6) 20.224 7) 20.581
3 1) 17.482 2) 17.444 4) 18.804 5) 18.885 3) 19.353 7) 28.384 6) 26.440
4 1) 17.615 2) 18.103 3) 17.266 5) 18.442 4) 18.414 7) 19.703 6) 20.465
5 1) 17.430 2) 17.909 3) 17.932 4) 18.510 5) 20.885 7) 25.526 6) 23.057
6 1) 17.133 3) 22.097 2) 18.434 4) 19.825 5) 19.632 7) 24.624 6) 20.668
7 1) 17.194 3) 22.981 4) 25.161 2) 19.740 5) 20.294 7) 18.265 6) 19.108
8 1) 17.321 2) 17.616 3) 17.984 5) 21.689 4) 19.314 7) 21.056 6) 20.005
9 1) 17.535 4) 21.747 2) 19.377 5) 19.981 3) 18.851 7) 18.771 6) 20.908
10 1) 23.660 3) 18.505 2) 18.322 5) 18.439 4) 20.336 6) 19.002 7) 25.015
11 1) 17.238 3) 17.944 2) 18.778 5) 20.391 4) 19.558 6) 18.778 7) 19.460
12 1) 17.968 3) 17.990 2) 18.524 5) 18.208 4) 18.767 6) 19.010 7) 19.182
13 1) 17.313 3) 18.455 2) 18.340 5) 18.306 4) 18.613 6) 19.472 7) 20.733
14 1) 17.272 2) 17.971 3) 20.046 5) 19.031 4) 18.852 6) 18.746 7) 20.071
15 1) 17.459 2) 18.016 3) 18.443 4) 18.658 5) 21.936 6) 19.111 7) 21.383
16 1) 17.476 2) 18.163 3) 18.555 4) 17.893 5) 18.909 6) 18.339 7) 21.136
17 1) 17.694 2) 18.515 3) 19.623 4) 19.122 5) 19.573 6) 19.139 7) 30.467
18 1) 18.580 2) 18.363 3) 19.017 4) 18.702 5) 18.725 6) 17.584
19 1) 18.068 2) 18.240 3) 18.755 4) 19.041 5) 19.843
20 1) 18.408 2) 17.429
21 1) 18.846

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD