Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 13 September 2019


Sportsman 21.5 A Heat 1, Race 2



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 7:10 PM 13/09/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Simon Cox 23/ 6m 8.477s 15.773 16.020| 15.899| 15.850 0.13| 0.12| 0.11 1st
2nd 1 Daniel Hill 23/ 6m11.594s 15.731 16.156| 15.977| 15.911 0.22| 0.18| 0.17 2nd
3rd 2 Gary Egerton 22/ 6m 1.066s 15.918 16.412| 16.178| 16.112 0.29| 0.25| 0.21 3rd
4th 4 Rob Nicol 22/ 6m 8.443s 16.235 16.747| 16.404| 16.323 0.59| 0.35| 0.22 4th
5th 3 Shane Kenny 22/ 6m12.627s 16.205 16.937| 16.474| 16.333 0.61| 0.47| 0.41 5th
6th 8 Ray Zarb 22/ 6m13.035s 16.470 16.956| 16.625| 16.573 0.44| 0.39| 0.32 6th
7th 5 Grahame Alt 21/ 6m18.598s 16.956 18.028| 17.172| 17.067 1.55| 1.08| 0.53 7th
8th 7 Nick O'Reilly 20/ 6m16.731s 17.327 18.836| 17.727| 17.555 2.09| 0.96| 0.81 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 1 Car 2 Car 4 Car 3 Car 8 Car 5 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 15.773 3) 16.371 2) 16.285 6) 17.058 4) 16.577 5) 16.631 7) 17.443 8) 18.314
2 1) 16.104 2) 16.028 5) 17.172 6) 16.474 4) 16.811 3) 16.688 7) 17.987 8) 17.868
3 1) 15.882 2) 16.325 3) 16.195 4) 16.235 5) 16.514 6) 16.845 7) 17.187 8) 27.012
4 1) 16.150 2) 16.055 3) 16.551 6) 18.955 5) 17.077 4) 16.686 7) 17.336 8) 20.697
5 1) 15.928 2) 16.055 3) 16.301 6) 16.697 4) 16.381 5) 16.634 7) 17.810 8) 17.923
6 1) 16.024 2) 16.131 3) 16.195 6) 16.610 4) 16.218 5) 16.561 7) 17.207 8) 19.384
7 1) 16.143 2) 16.173 3) 16.458 6) 17.091 4) 17.026 5) 16.678 7) 17.214 8) 18.318
8 1) 15.946 2) 16.501 3) 16.108 6) 16.682 5) 17.918 4) 16.939 7) 16.956 8) 18.706
9 1) 15.889 2) 16.274 3) 16.181 6) 16.591 5) 16.844 4) 16.631 7) 17.160 8) 17.667
10 1) 15.964 2) 16.028 3) 16.306 6) 17.891 4) 16.349 5) 17.647 7) 17.564 8) 17.976
11 1) 16.064 2) 15.731 3) 15.918 6) 16.743 5) 18.764 4) 16.973 7) 23.078 8) 17.685
12 1) 15.935 2) 16.291 3) 16.333 5) 16.268 6) 17.433 4) 17.160 7) 17.530 8) 17.327
13 1) 16.072 2) 16.386 3) 16.407 4) 16.393 6) 16.205 5) 17.957 7) 16.997 8) 19.166
14 1) 15.923 2) 16.741 3) 16.184 4) 16.432 5) 16.734 6) 16.996 7) 21.939 8) 19.197
15 1) 15.784 2) 15.785 3) 16.170 4) 16.547 5) 16.803 6) 17.552 7) 17.814 8) 17.402
16 1) 16.064 2) 16.040 3) 16.706 4) 16.607 5) 16.547 6) 17.902 7) 17.675 8) 20.578
17 1) 16.162 2) 16.040 3) 16.737 4) 16.524 5) 16.685 6) 16.736 7) 17.109 8) 17.838
18 1) 16.042 2) 16.161 3) 16.328 4) 16.703 5) 17.394 6) 16.726 7) 18.465 8) 18.081
19 1) 16.295 2) 15.986 3) 16.976 4) 16.293 5) 16.555 6) 16.470 7) 17.113 8) 17.898
20 1) 16.161 2) 16.030 3) 16.252 4) 16.429 5) 17.304 6) 16.700 7) 17.934 8) 17.694
21 1) 15.973 2) 16.181 3) 16.586 4) 16.451 5) 16.718 6) 16.574 7) 19.080
22 1) 15.995 2) 16.223 3) 16.717 4) 16.769 5) 17.770 6) 17.349
23 1) 16.204 2) 16.058

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD