Castle Hill RC OnRoad - Race Meeting - Results




Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 22 February 2019


Sportsman 21.5 B Heat 2, Race 4



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 8:18 PM 22/02/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Ray Zarb 21/ 6m 3.628s 16.776 17.315| 16.972| 16.902 0.67| 0.32| 0.20 1st
2nd 1 Marco Greco 21/ 6m 5.370s 16.927 17.398| 17.057| 16.975 0.52| 0.29| 0.25 2nd
3rd 3 Dean Jones 21/ 6m 9.012s 16.859 17.572| 17.161| 16.985 0.63| 0.51| 0.32 3rd
4th 5 Scotty Elliot 21/ 6m11.284s 16.578 17.680| 16.871| 16.782 2.09| 1.06| 0.24 Improved 4th
5th 2 Larry Fuentes 21/ 6m12.694s 16.844 17.747| 17.070| 16.927 1.80| 0.36| 0.29 5th
6th 4 Glen Pritchard 20/ 6m14.607s 17.606 18.730| 17.988| 17.776 1.02| 0.72| 0.63 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 1 Car 3 Car 5 Car 2 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 16.906 4) 17.970 6) 19.247 2) 17.377 3) 17.639 5) 19.210
2 1) 18.324 3) 17.747 4) 17.722 6) 21.806 2) 17.787 5) 18.497
3 3) 17.633 1) 16.937 4) 17.002 6) 25.797 2) 17.313 5) 18.881
4 2) 16.980 1) 16.934 4) 17.460 6) 16.758 3) 17.463 5) 17.980
5 4) 19.974 1) 16.927 3) 17.467 6) 16.829 2) 16.904 5) 17.738
6 3) 17.175 1) 17.064 4) 19.287 6) 16.578 2) 16.943 5) 18.844
7 3) 16.776 1) 17.017 4) 16.881 6) 16.953 2) 17.707 5) 19.643
8 3) 16.987 1) 17.414 4) 17.357 5) 17.215 2) 17.301 6) 19.229
9 3) 17.330 1) 17.212 4) 17.486 5) 16.858 2) 16.920 6) 19.583
10 3) 17.384 1) 17.475 4) 17.447 5) 16.888 2) 17.024 6) 18.673
11 3) 17.027 1) 17.085 4) 17.766 5) 17.004 2) 17.301 6) 18.016
12 3) 17.273 1) 17.182 4) 18.072 5) 17.029 2) 17.549 6) 21.975
13 3) 17.033 1) 17.517 4) 17.010 5) 16.949 2) 17.407 6) 18.218
14 3) 16.862 1) 17.311 4) 17.175 5) 17.062 2) 17.092 6) 17.747
15 3) 17.041 1) 17.118 4) 17.240 5) 16.966 2) 16.844 6) 20.190
16 3) 17.094 1) 17.391 4) 17.938 5) 17.103 2) 18.325 6) 18.329
17 2) 17.185 1) 17.782 4) 16.859 5) 17.062 3) 17.580 6) 18.044
18 2) 17.181 1) 17.492 4) 17.426 5) 17.179 3) 17.301 6) 18.395
19 2) 17.223 1) 17.095 4) 17.315 5) 17.239 3) 17.079 6) 17.606
20 1) 17.016 3) 19.348 4) 17.503 5) 16.935 2) 17.579 6) 17.809
21 1) 17.224 2) 17.352 3) 17.352 4) 17.697 5) 25.636

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD