Castle Hill RC OnRoad - Race Meeting - Results




Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 22 February 2019


Sportsman 21.5 A Heat 2, Race 3



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 8:09 PM 22/02/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Chris Peet 23/ 6m 9.950s 15.787 16.084| 15.885| 15.846 0.36| 0.18| 0.11 1st
2nd 1 Bruce Seaton 23/ 6m11.797s 15.670 16.165| 15.843| 15.742 0.34| 0.29| 0.28 2nd
3rd 3 Rob Nicol 22/ 6m10.448s 16.035 16.838| 16.271| 16.143 1.11| 0.61| 0.38 3rd
4th 6 Greg Cribbin 22/ 6m12.609s 16.425 16.936| 16.597| 16.496 0.40| 0.35| 0.31 4th
5th 4 Daniel Hill 22/ 6m15.115s 15.989 17.050| 16.349| 16.205 0.90| 0.78| 0.72 5th
6th 5 Shane Kenny 20/ 6m 8.514s 16.845 18.425| 17.394| 17.086 1.76| 1.15| 0.76 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 6 Car 4 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 16.053 2) 16.283 3) 16.583 6) 17.903 4) 16.592 5) 17.839
2 1) 15.863 2) 16.008 3) 16.496 5) 17.390 4) 16.852 6) 24.318
3 1) 16.063 2) 15.971 3) 16.363 5) 16.574 4) 16.875 6) 18.040
4 1) 15.817 2) 15.677 3) 16.488 5) 16.466 4) 16.254 6) 17.523
5 1) 16.080 2) 16.521 3) 16.335 5) 16.799 4) 18.318 6) 16.845
6 1) 16.689 2) 16.375 3) 16.139 5) 16.753 4) 16.253 6) 18.466
7 1) 15.912 2) 16.484 3) 16.357 4) 17.501 5) 19.299 6) 17.182
8 1) 15.880 2) 16.531 3) 16.035 4) 16.874 5) 16.244 6) 18.510
9 1) 15.787 2) 16.229 3) 16.614 5) 16.809 4) 16.285 6) 18.206
10 1) 17.561 2) 15.670 3) 21.114 4) 16.579 5) 16.737 6) 20.101
11 2) 16.024 1) 15.933 3) 16.732 5) 16.782 4) 16.697 6) 17.869
12 1) 16.099 2) 16.170 3) 16.477 5) 16.484 4) 15.989 6) 17.915
13 2) 15.920 1) 15.808 4) 17.787 3) 16.425 5) 18.327 6) 18.351
14 2) 15.970 1) 15.798 3) 16.696 4) 17.089 5) 18.402 6) 17.215
15 2) 15.945 1) 16.147 4) 18.809 3) 17.238 5) 17.889 6) 17.373
16 1) 16.251 2) 16.598 4) 16.654 3) 16.853 5) 16.889 6) 21.876
17 1) 16.020 2) 16.339 3) 16.467 4) 17.675 5) 16.307 6) 17.979
18 1) 16.147 2) 15.759 3) 16.697 4) 17.280 5) 17.030 6) 17.109
19 1) 15.884 2) 17.027 3) 16.164 4) 16.553 5) 16.483 6) 17.079
20 1) 16.098 2) 16.279 3) 16.276 4) 16.555 5) 16.552 6) 18.718
21 1) 15.900 2) 15.859 3) 16.102 4) 16.924 5) 16.537
22 1) 15.948 2) 15.953 3) 17.063 4) 17.103 5) 18.304
23 1) 16.039 2) 16.378

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD