Castle Hill RC OnRoad - Race Meeting - Results




Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 22 February 2019


13.5 Stock Heat 2, Race 5



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 8:27 PM 22/02/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Chris Peet 24/ 6m13.681s 14.964 15.570| 15.206| 15.101 0.47| 0.34| 0.31 1st
2nd 6 Chris Milton 23/ 6m 1.628s 15.301 15.722| 15.480| 15.394 0.44| 0.20| 0.16 2nd
3rd 2 Peter Seckold 23/ 6m 2.077s 15.051 15.742| 15.482| 15.355 0.29| 0.26| 0.25 3rd
4th 4 Tony Smith 23/ 6m12.427s 15.053 16.192| 15.526| 15.387 1.01| 0.88| 0.72 4th
5th 5 Scott Hill 22/ 6m 0.150s 15.676 16.370| 16.012| 15.896 0.39| 0.37| 0.34 5th
6th 3 Peter Wong 22/ 6m 1.936s 15.747 16.451| 15.879| 15.772 1.13| 0.52| 0.42 6th
7th 7 Mark Mason 21/ 6m 9.917s 16.604 17.615| 16.929| 16.755 1.12| 0.88| 0.47 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 6 Car 2 Car 4 Car 5 Car 3 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 15.971 2) 15.603 1) 15.313 7) 18.063 3) 15.866 5) 16.125 6) 16.899
2 3) 15.127 1) 15.301 2) 15.608 6) 15.227 5) 16.345 4) 15.747 7) 16.604
3 1) 15.200 2) 15.567 3) 15.809 6) 16.075 4) 15.676 5) 16.302 7) 16.668
4 1) 15.549 2) 15.417 3) 15.445 6) 15.660 5) 16.776 4) 15.747 7) 18.598
5 1) 14.964 3) 15.479 2) 15.051 5) 15.600 6) 16.166 4) 16.281 7) 20.729
6 1) 15.111 3) 15.716 2) 15.513 5) 15.531 6) 16.636 4) 15.772 7) 17.679
7 1) 15.104 2) 15.373 3) 16.066 5) 15.645 6) 16.547 4) 15.771 7) 17.668
8 1) 15.322 2) 15.404 3) 16.158 5) 16.125 6) 16.276 4) 15.825 7) 17.500
9 1) 15.730 2) 15.487 3) 15.635 6) 18.501 5) 15.999 4) 16.556 7) 16.888
10 1) 15.220 2) 15.596 3) 15.649 5) 15.802 6) 16.048 4) 16.215 7) 17.552
11 1) 15.562 2) 15.852 3) 15.808 5) 16.021 6) 16.433 4) 16.045 7) 17.804
12 1) 16.245 2) 16.218 3) 15.874 5) 15.053 6) 16.011 4) 15.999 7) 16.752
13 1) 16.097 2) 15.578 3) 16.107 5) 15.819 6) 15.936 4) 16.028 7) 20.817
14 1) 16.069 2) 15.719 3) 15.599 6) 18.634 5) 16.409 4) 16.028 7) 17.174
15 2) 17.188 1) 15.726 3) 16.391 6) 15.965 5) 16.141 4) 15.911 7) 17.291
16 2) 15.516 1) 15.910 3) 15.700 5) 15.529 6) 16.401 4) 16.550 7) 17.388
17 1) 15.392 2) 15.747 3) 15.801 5) 16.301 6) 16.999 4) 16.021 7) 17.060
18 1) 15.799 2) 15.651 3) 15.559 5) 15.598 6) 16.004 4) 15.969 7) 17.214
19 1) 15.430 2) 15.627 3) 15.454 4) 17.969 5) 16.632 6) 21.097 7) 17.171
20 1) 15.289 2) 15.610 3) 15.876 4) 15.857 5) 17.014 6) 17.562 7) 16.864
21 1) 15.384 2) 15.654 3) 15.861 4) 15.971 5) 17.040 6) 16.749 7) 17.597
22 1) 15.508 2) 15.823 3) 15.848 4) 15.860 5) 16.795 6) 17.636
23 1) 15.344 2) 17.570 3) 15.952 4) 15.621
24 1) 15.560

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD