Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Sunday, 23 August 2020


ISTC Modified Heat 2, Race 5



Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 11:37 AM 23/08/2020




Pos Car Name MbrNo Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Lionel Saunders 1 19/ 5m 3.023s 15.473 15.948| 15.672| 15.560 0.38| 0.34| 0.30 1st
2nd 3 Ed Clark 153479 19/ 5m 3.921s 15.635 15.995| 15.805| 15.711 0.34| 0.19| 0.15 2nd
3rd 1 Jeffrey MacKie 0 19/ 5m 6.668s 14.955 16.140| 15.158| 15.072 3.46| 0.22| 0.19 3rd
4th 2 Michael Clark 0 19/ 5m10.226s 15.490 16.327| 15.695| 15.595 1.82| 0.28| 0.24 4th
5th 8 Vincent Chu 0 19/ 5m10.283s 15.811 16.330| 16.083| 15.966 0.40| 0.27| 0.22 5th
6th 6 TIM MOYLAN 0 18/ 5m 1.976s 15.563 16.776| 15.849| 15.690 2.14| 0.61| 0.48 6th
7th 4 Tony Smith 0 4/ 1m19.095s 15.552 19.773| 26.365| 26.365 3.81| 1.53| 1.57 Did not Finish 7th
8th 7 JON HOLLOWAY 0 3/ 0m51.233s 15.752 17.077| 25.616| 25.616 1.12| 0.61| 0.00 Did not Finish 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 5 Car 3 Car 1 Car 2 Car 8 Car 6 Car 4 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 6) 16.632 2) 16.127 1) 15.466 3) 16.482 5) 16.524 4) 16.490 8) 25.967 7) 16.982
2 5) 15.888 2) 15.828 1) 15.063 4) 15.750 7) 16.299 3) 15.735 8) 15.552 6) 15.752
3 4) 15.473 3) 15.934 1) 14.955 2) 15.656 6) 16.929 5) 15.965 8) 18.696 7) 18.499
4 4) 15.933 3) 15.930 1) 15.456 2) 15.682 6) 17.610 5) 16.975 7) 18.880
5 3) 16.729 2) 16.173 1) 15.478 6) 23.973 5) 16.684 4) 17.170
6 2) 15.904 3) 17.216 1) 15.675 6) 15.795 4) 16.060 5) 17.852
7 2) 15.862 3) 15.979 1) 15.264 6) 16.270 5) 16.270 4) 16.161
8 2) 15.871 3) 16.010 1) 15.295 6) 15.490 4) 15.889 5) 16.632
9 2) 15.546 3) 15.944 1) 15.584 6) 15.592 4) 16.126 5) 15.563
10 2) 16.620 3) 15.943 1) 15.401 6) 16.366 5) 16.365 4) 15.858
11 1) 16.268 2) 16.436 6) 30.775 5) 16.174 4) 16.294 3) 16.357
12 1) 16.285 2) 15.970 6) 15.803 5) 15.767 3) 15.811 4) 16.757
13 1) 16.038 2) 16.008 6) 15.149 5) 15.992 3) 16.190 4) 16.212
14 1) 15.612 2) 15.720 5) 15.443 6) 15.836 3) 16.115 4) 15.845
15 1) 15.633 2) 15.641 5) 15.220 6) 15.824 4) 16.300 3) 15.747
16 1) 15.538 2) 15.789 4) 15.141 6) 15.946 5) 16.123 3) 15.722
17 1) 15.823 2) 15.635 3) 15.234 5) 16.053 4) 15.958 6) 25.249
18 1) 15.634 2) 15.774 3) 15.056 5) 15.558 4) 16.295 6) 15.686
19 1) 15.734 2) 15.864 3) 15.210 4) 16.020 5) 16.441

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD