Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Club Race Day August 14th, 2020.
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 14 August 2020


13.5 Stock Heat 1, Race 4



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 7:36 PM 14/08/2020




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Michael Clark 24/ 6m 5.831s 14.667 15.242| 14.756| 14.715 0.69| 0.48| 0.36 1st
2nd 1 Chris Peet 24/ 6m11.428s 15.000 15.476| 15.200| 15.118 0.31| 0.27| 0.23 2nd
3rd 4 Tony Smith 24/ 6m12.830s 15.037 15.534| 15.330| 15.217 0.23| 0.22| 0.21 3rd
4th 2 Chris Milton 6/ 1m39.696s 16.045 16.616| 19.939| 16.429 0.61| 0.48| 0.18 Did not Finish 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 3 Car 1 Car 4 Car 2
0 0.000 0.000 0.000 0.000
1 1) 15.642 2) 15.693 3) 15.946 4) 17.551
2 1) 15.126 2) 15.465 3) 15.725 4) 16.045
3 1) 15.545 2) 15.546 3) 15.920 4) 17.338
4 1) 14.809 2) 16.288 3) 15.538 4) 16.191
5 1) 14.961 3) 15.676 2) 15.318 4) 16.507
6 1) 15.999 3) 15.453 2) 15.574 4) 16.064
7 1) 15.222 2) 15.433 3) 15.772
8 1) 16.673 2) 15.786 3) 15.920
9 1) 15.531 2) 15.281 3) 15.441
10 1) 15.319 2) 15.252 3) 15.037
11 3) 17.667 2) 15.773 1) 15.417
12 3) 15.345 2) 15.344 1) 15.120
13 3) 15.113 1) 15.063 2) 15.330
14 2) 14.754 3) 15.688 1) 15.467
15 1) 14.737 3) 15.540 2) 15.284
16 1) 14.794 3) 15.555 2) 15.628
17 1) 14.724 3) 15.235 2) 15.573
18 1) 14.849 2) 15.000 3) 15.818
19 1) 14.825 2) 15.284 3) 15.515
20 1) 15.278 2) 16.176 3) 15.531
21 1) 14.770 2) 15.249 3) 15.532
22 1) 14.667 2) 15.232 3) 15.499
23 1) 14.784 2) 15.353 3) 15.537
24 1) 14.697 2) 15.063 3) 15.388

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD