Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Club Race Day Whalan July 5th, 2020.
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Sunday, 5 July 2020


Sportsman 21.5 A Final, Race 1



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 1:03 PM 5/07/2020




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ray Zarb 20/ 6m17.196s 19.014 19.444| 19.165| 19.097 0.69| 0.15| 0.14 1st
2nd 2 Grahame Alt 19/ 6m 5.087s 19.405 19.820| 19.656| 19.524 0.23| 0.21| 0.20 Improved 2nd
3rd 3 Rob Nicol 19/ 6m10.706s 19.791 20.120| 19.949| 19.866 0.31| 0.16| 0.14 Improved 3rd
4th 4 Dean Jones 18/ 6m 8.028s 20.377 21.110| 20.800| 20.607 0.45| 0.41| 0.37 4th
5th 5 Ben Khoury 17/ 6m 1.087s 20.731 21.942| 21.321| 21.060 0.93| 0.81| 0.73 5th
6th 7 Trevor Johnstone 17/ 6m11.446s 21.706 22.534| 21.970| 21.829 1.03| 0.54| 0.40 6th
7th 8 Hugo Wong 16/ 6m 7.127s 22.337 23.680| 23.259| 22.791 0.78| 0.72| 0.62 7th
8th 6 Louis Wong 15/ 6m 9.481s 21.931 25.552| 22.858| 22.349 6.09| 2.69| 1.17 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 7 Car 8 Car 6
1 1) 7.753 2) 8.323 3) 8.543 4) 9.149 5) 10.015 6) 10.890 8) 11.922 7) 11.745
2 1) 19.239 2) 20.113 3) 20.217 4) 20.415 5) 21.448 6) 21.732 8) 24.210 7) 22.396
3 1) 19.135 2) 20.313 3) 21.218 4) 21.400 5) 20.932 6) 21.706 8) 22.686 7) 22.145
4 1) 19.189 2) 19.949 3) 20.142 4) 20.655 5) 21.238 6) 21.916 8) 23.325 7) 23.817
5 1) 19.223 2) 19.834 3) 20.086 4) 20.377 5) 21.200 6) 21.941 7) 23.741 8) 45.412
6 1) 19.014 2) 19.654 3) 19.867 4) 21.030 5) 21.203 6) 22.137 7) 25.017 8) 23.388
7 1) 19.214 2) 20.047 3) 19.932 4) 21.079 5) 22.019 6) 22.734 7) 22.863 8) 23.048
8 1) 19.148 2) 19.892 3) 20.051 4) 20.742 5) 21.316 6) 22.109 7) 23.301 8) 22.506
9 1) 19.354 2) 19.421 3) 19.948 4) 20.858 5) 23.833 6) 22.762 7) 24.192 8) 32.492
10 1) 19.541 2) 19.405 3) 19.791 4) 21.432 5) 22.005 6) 21.875 7) 22.772 8) 21.931
11 1) 19.379 2) 19.552 3) 20.081 4) 20.948 5) 23.316 6) 22.266 7) 24.127 8) 23.631
12 1) 19.117 2) 19.839 3) 20.351 4) 21.791 5) 23.115 6) 21.916 7) 23.962 8) 22.952
13 1) 19.075 2) 19.653 3) 20.020 4) 21.138 5) 21.555 6) 22.103 7) 24.033 8) 22.768
14 1) 19.483 2) 19.773 3) 19.835 4) 21.053 5) 21.586 6) 25.979 7) 22.337 8) 25.746
15 1) 19.393 2) 19.971 3) 20.059 4) 20.850 5) 22.316 6) 23.694 7) 25.061 8) 25.504
16 1) 22.310 2) 19.593 3) 19.907 4) 21.392 5) 23.259 6) 22.940 7) 23.578
17 1) 19.431 2) 19.840 3) 20.131 4) 21.958 5) 20.731 6) 22.746
18 1) 19.513 2) 19.938 3) 20.206 4) 21.761
19 1) 19.382 2) 19.977 3) 20.321
20 1) 19.303

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD