Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index
Alycat Meeting
Alycat - Meeting Summary

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 13 March 2020



Fastest Times of Day

F1
Name Status Fastest Lap
Rob Nicol M 15.738
Scott Maher M 15.740
Mark Mason M 17.007
Graham Williams M 17.158
Tony Doherty M 17.756
Allan Kemp M 18.487
Fred Paraskevas M 19.413
Sportsman 21.5
Name Status Fastest Lap
Simon Cox V 14.564
Chris Peet M 14.598
Bruce Seaton M 14.828
Scott Hill V 14.909
Daniel Hill M 14.926
Hayden Smith V 15.149
Gary Egerton M 15.180
Ray Zarb M 15.212
Shane Hamilton V 15.290
Nick Janjic V 15.322
Shane Kenny M 15.333
Greg Cribbin M 15.737
Dean Jones M 15.990
Larry Fuentes M 16.042
Adam Hodgson M 16.053
Tony Doherty M 16.283
Daniel Richards M 16.430
Mark Ceo M 16.551
Michael Martinez 16.568
Joshua Warner 20.128
13.5 Stock
Name Status Fastest Lap
Chris Peet M 13.808
Peter Wong V 13.953
Tony Smith V 13.954
Michael Clark 14.038
Chris Milton M 14.154
Adam Clarke 14.237
David Tjhen V 15.163
Warren Alt V 15.592
F1 (6 min's)
Name Status Best Lap/Times
Scott Maher M 23/6m10.283s
Rob Nicol M 23/6m11.285s
Mark Mason M 21/6m2.757s
Graham Williams M 21/6m13.222s
Tony Doherty M 20/6m11.117s
Allan Kemp M 19/6m21.000s
Fred Paraskevas M 18/6m6.154s
Sportsman 21.5 (6 min's)
Name Status Best Lap/Times
Chris Peet M 25/6m4.350s
Bruce Seaton M 25/6m9.537s
Scott Hill V 25/6m11.454s
Simon Cox V 25/6m11.914s
Daniel Hill M 25/6m14.585s
Gary Egerton M 24/6m2.048s
Hayden Smith V 24/6m5.413s
Ray Zarb M 24/6m7.856s
Shane Hamilton V 24/6m12.046s
Greg Cribbin M 23/6m1.452s
Shane Kenny M 23/6m5.808s
Dean Jones M 23/6m5.907s
Larry Fuentes M 23/6m8.540s
Adam Hodgson M 22/6m0.065s
Mark Ceo M 22/6m4.706s
Tony Doherty M 22/6m8.923s
Nick Janjic V 22/6m9.337s
Michael Martinez 22/6m13.365s
Daniel Richards M 22/6m18.267s
Joshua Warner 15/6m17.462s
13.5 Stock (6 min's)
Name Status Best Lap/Times
Chris Milton M 26/6m8.536s
Chris Peet M 26/6m9.294s
Tony Smith V 26/6m9.442s
Michael Clark 26/6m10.219s
Peter Wong V 26/6m12.018s
Adam Clarke 24/6m0.072s
David Tjhen V 23/6m9.687s
Warren Alt V 22/6m1.707s

Results of All Rounds
F1
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Scott Maher (Q2) M 21/6m11.178s 22/6m14.186s 23/6m10.283s(1) 23/6m12.060s(1) 2
2nd Rob Nicol (TQ) M 22/6m14.101s 22/6m5.753s 23/6m11.285s(2) 22/6m5.396s(2) 4
3rd Mark Mason (Q4) M 21/6m17.001s 21/6m17.083s 21/6m2.757s(3) 21/6m4.360s(3) 6
4th Graham Williams (Q3) M 21/6m16.792s 20/6m3.237s 21/6m13.222s(4) 21/6m15.230s(4) 8
5th Tony Doherty (Q5) M 19/6m2.237s 0/0m0.000s 18/6m3.303s(6) 20/6m11.117s(5) 11
6th Allan Kemp (Q6) M 18/6m3.479s 17/5m52.802s 18/6m0.034s(5) 19/6m21.000s(6) 11
7th Fred Paraskevas (Q7) M 17/6m9.186s 14/6m7.963s 16/6m14.224s(7) 18/6m6.154s(7) 14
* Final dropped
Sportsman 21.5 A
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Bruce Seaton (Q3) M 24/6m7.570s 24/6m7.586s 25/6m13.392s(2) 25/6m9.537s(1) 3
2nd Chris Peet (Q2) M 24/6m0.390s 24/6m7.357s 25/6m4.350s(1) 25/6m11.500s(3) 4
3rd Daniel Hill (Q5) M 24/6m13.752s 23/6m1.484s 25/6m14.585s(3) 25/6m14.872s(4) 7
4th Simon Cox (TQ) V 25/6m11.914s 25/6m14.706s 24/6m0.068s(4) 25/6m15.084s(5) 9
5th Scott Hill (Q4) V 23/6m3.892s 24/6m10.345s 0/0m0.000s(8) 25/6m11.454s(2) 10
6th Ray Zarb (Q8) M 23/6m18.806s 23/6m6.434s 23/6m0.857s(5) 24/6m7.856s(7) 12
7th Gary Egerton (Q6) M 23/6m4.944s 24/6m15.424s 23/6m7.766s(6) 24/6m2.048s(6) 12
8th Shane Kenny (Q7) M 23/6m9.006s 23/6m5.808s 7/1m39.633s(7) 0/0m0.000s(8) 15
* Final dropped
Sportsman 21.5 B
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Dean Jones (Q13) M 22/6m9.463s 22/6m14.354s 22/6m0.570s(4) 23/6m5.907s(1) 5
2nd Greg Cribbin (Q11) M 22/6m9.455s 22/6m2.512s 23/6m1.452s(3) 23/6m7.164s(2) 5
3rd Shane Hamilton (Q10) V 23/6m13.839s 23/6m11.162s 24/6m12.046s(2) 23/6m13.052s(4) 6
4th Hayden Smith (Q9) V 23/6m11.118s 23/6m6.946s 24/6m5.413s(1) 7/1m36.452s(6) 7
5th Larry Fuentes (Q12) M 21/6m2.668s 22/6m9.065s 10/2m31.759s(6) 23/6m8.540s(3) 9
6th Tony Doherty (Q14) M 21/6m3.915s 20/6m8.794s 22/6m8.923s(5) 21/6m7.937s(5) 10
* Final dropped
Sportsman 21.5 C
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Adam Hodgson (Q15) M 21/6m10.090s 21/6m5.105s 22/6m3.390s(1) 22/6m0.065s(1) 2
2nd Mark Ceo (Q16) M 21/6m5.162s 21/6m6.607s 22/6m4.706s(2) 22/6m16.618s(3) 5
3rd Michael Martinez (Q18) 20/6m6.692s 21/6m10.768s 21/6m1.113s(4) 22/6m13.365s(2) 6
4th Nick Janjic (Q20) V 0/0m0.000s 11/3m7.621s 22/6m9.337s(3) 12/3m37.327s(5) 8
5th Daniel Richards (Q17) M 20/6m1.805s 21/6m5.217s 21/6m10.059s(5) 22/6m18.267s(4) 9
6th Joshua Warner (Q19) 15/6m19.220s 14/6m10.934s 15/6m17.462s(6) 12/6m12.786s(6) 12
* Final dropped
13.5 Stock
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Chris Milton (Q3) M 24/6m1.379s 25/6m9.696s 26/6m8.911s(1) 26/6m8.536s(1) 2
2nd Peter Wong (Q2) V 25/6m1.075s 25/6m0.295s 26/6m12.625s(2) 26/6m12.018s(4) 6
3rd Michael Clark (Q5) 24/6m4.272s 24/6m8.251s 24/6m3.092s(3) 26/6m10.219s(3) 6
4th Tony Smith (Q4) V 8/1m59.102s 25/6m9.908s 19/5m13.678s(6) 26/6m9.442s(2) 8
5th David Tjhen (Q8) V 22/6m8.603s 22/6m7.566s 23/6m9.687s(4) 22/6m3.720s(6) 10
6th Adam Clarke (Q6) 21/5m34.569s 23/6m2.411s 23/6m14.566s(5) 24/6m0.072s(5) 10
7th Chris Peet (TQ) M 26/6m9.294s 26/6m9.781s 9/1m55.544s(7) 0/0m0.000s(8) 15
8th Warren Alt (Q7) V 22/6m7.576s 22/6m1.707s 8/2m7.939s(8) 0/0m0.000s(8) 16
* Final dropped




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD