Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Club Race Day March 6th, 2020.
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 6 March 2020


Sportsman 21.5 A Heat 1, Race 2



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 7:17 PM 6/03/2020




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Simon Cox 24/ 6m 5.927s 15.039 15.246| 15.117| 15.058 0.13| 0.12| 0.11 1st
2nd 5 Bruce Seaton 24/ 6m12.760s 15.230 15.531| 15.383| 15.312 0.17| 0.14| 0.13 2nd
3rd 3 Daniel Hill 23/ 6m 3.491s 15.330 15.803| 15.586| 15.509 0.27| 0.22| 0.19 3rd
4th 4 Gary Egerton 23/ 6m11.169s 15.483 16.137| 15.709| 15.586 0.65| 0.40| 0.35 4th
5th 6 Shane Kenny 22/ 6m 2.144s 15.660 16.461| 16.058| 15.951 0.56| 0.38| 0.34 5th
6th 7 Mark Mason 21/ 6m 3.463s 15.975 17.307| 16.284| 16.166 2.02| 1.54| 0.56 6th
1 Chris Peet 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 5 Car 3 Car 4 Car 6 Car 7 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 15.483 3) 16.024 4) 16.050 2) 15.515 5) 16.419 6) 17.451
2 1) 15.199 3) 15.650 4) 15.764 2) 16.074 5) 16.029 6) 16.672
3 1) 15.179 2) 15.518 4) 15.619 3) 15.805 5) 15.849 6) 16.473
4 1) 15.071 2) 15.484 3) 15.619 4) 15.870 5) 16.713 6) 16.485
5 1) 15.385 2) 15.530 3) 15.706 4) 16.763 5) 16.346 6) 18.048
6 1) 15.312 2) 15.406 3) 15.330 4) 15.589 5) 17.028 6) 16.422
7 1) 15.045 2) 15.381 3) 15.473 4) 15.677 5) 18.389 6) 23.307
8 1) 15.250 2) 15.476 3) 16.311 4) 15.844 5) 16.801 6) 16.369
9 1) 15.279 2) 15.714 3) 15.654 4) 16.621 5) 16.125 6) 16.154
10 1) 15.154 2) 15.492 3) 15.873 4) 15.956 5) 16.179 6) 16.222
11 1) 15.355 2) 15.645 3) 15.757 4) 18.580 5) 16.117 6) 17.877
12 1) 15.039 2) 15.653 3) 16.112 4) 16.940 5) 16.388 6) 23.333
13 1) 15.043 2) 15.561 3) 15.715 4) 16.152 5) 16.388 6) 17.045
14 1) 15.185 2) 15.396 3) 15.622 4) 16.013 5) 16.627 6) 16.617
15 1) 15.093 2) 15.456 3) 15.543 4) 15.955 5) 16.104 6) 16.245
16 1) 15.287 2) 15.456 3) 15.802 4) 15.666 5) 16.897 6) 16.235
17 1) 15.165 2) 15.230 3) 15.923 4) 16.313 5) 15.660 6) 16.727
18 1) 15.256 2) 15.765 3) 15.888 4) 15.483 5) 16.313 6) 15.975
19 1) 15.356 2) 15.252 3) 15.583 4) 16.662 5) 16.158 6) 16.260
20 1) 15.258 2) 15.525 3) 15.810 4) 15.885 5) 17.249 6) 17.003
21 1) 15.333 2) 15.506 3) 16.607 4) 16.156 5) 16.229 6) 16.543
22 1) 15.326 2) 15.301 3) 15.767 4) 15.786 5) 16.136
23 1) 15.373 2) 15.721 3) 15.963 4) 15.864
24 1) 15.501 2) 15.618

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD