Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Club Race Day February 21st, 2020.
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 21 February 2020


Sportsman 21.5 B Heat 1, Race 3



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 7:21 PM 21/02/2020




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Grahame Alt 22/ 6m 4.126s 15.626 16.551| 15.973| 15.816 0.81| 0.64| 0.51 1st
2nd 1 Tony Doherty 22/ 6m13.146s 16.463 16.961| 16.638| 16.523 0.39| 0.34| 0.31 2nd
3rd 2 Glen Pritchard 21/ 6m 9.330s 16.903 17.587| 17.124| 16.984 0.64| 0.48| 0.40 3rd
4th 3 Zavier Hill 20/ 6m 3.060s 16.276 18.153| 17.244| 16.988 1.85| 1.06| 0.58 4th
5th 4 Shane Hamilton 20/ 6m 3.860s 16.432 18.193| 17.044| 16.828 2.07| 1.26| 0.84 5th
6th 5 Larry Fuentes 19/ 5m49.536s 16.430 17.021| 16.771| 16.636 0.40| 0.29| 0.23 Did not Finish 6th
7th 7 Hugo Wong 19/ 6m 2.403s 17.639 19.073| 18.005| 17.799 1.55| 1.20| 1.02 7th
8th 8 Louis Wong 18/ 5m55.790s 18.066 19.766| 18.799| 18.579 1.89| 0.84| 0.74 Did not Finish 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 1 Car 2 Car 3 Car 4 Car 5 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 1) 26.137 * 0.000 0.000
1 1) 15.664 2) 16.781 5) 18.158 3) 17.067 4) 17.298 8) 17.726 6) 19.051 7) 19.105
2 2) 18.888 1) 17.163 3) 17.363 5) 18.881 4) 18.287 8) 17.063 7) 18.472 6) 18.260
3 2) 16.499 1) 17.048 5) 17.861 4) 17.420 3) 16.753 8) 17.355 6) 18.008 7) 18.995
4 2) 18.226 1) 16.661 3) 17.160 4) 18.784 5) 19.839 8) 17.169 7) 18.978 6) 18.066
5 2) 16.390 1) 16.481 3) 17.382 4) 16.276 5) 17.249 8) 16.845 6) 19.336 7) 20.849
6 2) 16.140 1) 17.356 4) 18.299 3) 17.583 5) 17.371 8) 18.230 6) 17.639 7) 18.945
7 1) 16.155 2) 16.530 3) 16.960 4) 17.505 6) 25.459 8) 16.943 5) 17.979 7) 26.812
8 1) 17.307 2) 17.383 3) 17.122 4) 21.616 6) 17.299 8) 16.542 5) 17.729 7) 19.908
9 1) 16.540 2) 16.742 3) 17.294 4) 17.418 5) 16.884 7) 17.248 6) 21.607 8) 20.776
10 1) 16.076 2) 16.987 3) 17.780 4) 17.584 5) 17.222 7) 16.918 6) 18.258 8) 19.662
11 1) 16.085 2) 16.864 3) 17.019 4) 17.479 5) 16.432 7) 16.956 6) 23.365 8) 19.068
12 1) 16.260 2) 16.585 3) 17.206 5) 24.826 4) 21.851 7) 16.594 6) 17.796 8) 19.417
13 1) 16.399 2) 17.532 3) 16.919 5) 17.634 4) 17.034 7) 16.771 6) 17.853 8) 19.248
14 1) 16.148 2) 17.819 3) 17.788 4) 17.748 5) 19.066 6) 16.430 7) 19.320 8) 18.898
15 1) 16.848 2) 16.776 3) 19.536 4) 18.056 5) 17.947 6) 16.960 7) 18.676 8) 21.119
16 1) 16.950 2) 16.808 3) 17.375 4) 16.942 5) 17.250 6) 16.851 7) 18.071 8) 18.988
17 1) 15.632 2) 16.857 3) 18.734 5) 17.825 4) 17.040 6) 16.887 7) 18.247 8) 18.910
18 1) 16.108 2) 17.687 3) 17.310 4) 17.237 5) 18.603 6) 16.974 7) 20.380 8) 18.764
19 1) 15.626 2) 16.858 3) 16.903 4) 17.515 5) 17.697 6) 16.937 7) 21.638
20 1) 16.412 2) 16.463 3) 17.810 4) 17.664 5) 17.279
21 1) 16.097 2) 16.556 3) 17.351
22 1) 17.676 2) 17.209

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD