Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Club Race Day January 31st, 2020.
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 31 January 2020


Sportsman 21.5 B Heat 1, Race 3



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 7:29 PM 31/01/2020




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Tony Doherty 22/ 6m 4.267s 16.206 16.557| 16.406| 16.294 0.17| 0.17| 0.16 1st
2nd 3 Dean Jones 22/ 6m 6.855s 16.222 16.675| 16.402| 16.300 0.30| 0.29| 0.27 2nd
3rd 5 Shane Hamilton 22/ 6m10.761s 16.439 16.852| 16.624| 16.548 0.24| 0.23| 0.22 3rd
4th 2 Larry Fuentes 21/ 6m 1.863s 16.592 17.231| 16.814| 16.710 0.51| 0.45| 0.39 4th
5th 4 Hugo Wong 21/ 6m 7.679s 16.755 17.508| 17.051| 16.918 0.61| 0.53| 0.40 5th
6th 6 Bob Beniston 20/ 6m 3.985s 16.655 18.199| 17.403| 17.173 1.56| 0.76| 0.54 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 5 Car 2 Car 4 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 16.610 3) 17.104 4) 17.129 2) 16.827 5) 17.215 6) 17.773
2 1) 16.421 2) 16.674 4) 17.137 3) 17.231 5) 17.126 6) 16.655
3 1) 16.709 2) 16.675 3) 16.572 5) 18.182 4) 16.891 6) 24.191
4 1) 16.206 3) 17.163 2) 16.736 5) 17.384 4) 17.186 6) 18.467
5 1) 16.622 2) 16.491 3) 16.749 5) 16.760 4) 16.899 6) 16.931
6 1) 16.266 2) 16.600 3) 16.439 4) 16.592 5) 18.221 6) 17.635
7 1) 16.742 2) 16.345 3) 17.064 4) 17.041 5) 16.963 6) 18.511
8 1) 16.683 2) 17.150 3) 16.510 4) 17.350 5) 17.363 6) 17.452
9 1) 16.555 2) 16.222 3) 16.680 4) 17.803 5) 17.352 6) 17.753
10 1) 16.566 2) 16.609 3) 16.941 5) 18.368 4) 17.634 6) 17.941
11 1) 16.362 2) 16.250 3) 17.157 4) 17.051 5) 17.748 6) 17.531
12 1) 16.818 2) 16.882 3) 16.836 4) 16.748 5) 18.963 6) 17.299
13 1) 16.456 2) 16.431 3) 16.900 4) 16.843 5) 17.083 6) 17.546
14 1) 16.599 2) 16.449 3) 16.678 4) 17.289 5) 17.089 6) 17.622
15 1) 16.456 2) 17.110 3) 16.657 4) 17.752 5) 17.921 6) 19.031
16 1) 16.830 2) 16.252 3) 16.848 4) 17.317 5) 18.994 6) 17.908
17 1) 16.676 2) 17.052 3) 17.210 4) 17.991 5) 17.307 6) 18.052
18 1) 16.566 2) 16.501 3) 16.584 4) 16.856 5) 17.370 6) 17.862
19 1) 16.700 2) 16.483 3) 16.637 4) 16.762 5) 17.500 6) 17.609
20 1) 16.620 2) 16.838 3) 17.262 4) 17.025 5) 16.755 6) 20.216
21 1) 16.215 2) 16.742 3) 17.046 4) 16.691 5) 18.099
22 1) 16.589 2) 16.832 3) 16.989

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD