Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index
Club Race Day January 31st, 2020.
Alycat - Meeting Summary

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 31 January 2020



Fastest Times of Day

F1
Name Status Fastest Lap
Fred Paraskevas M 11.928
Graham Williams M 16.456
Scott Maher M 16.624
Mark Mason M 17.104
Tony Doherty M 17.673
Allan Kemp M 18.165
Louis Wong M 18.310
Sportsman 21.5
Name Status Fastest Lap
Chris Peet M 14.569
Rob Nicol M 14.971
Grahame Alt M 15.153
Ray Zarb M 15.257
Greg Cribbin M 15.348
Daniel Hill M 15.419
Dean Jones M 15.694
Nick O'Reilly M 15.903
Tony Doherty M 15.959
Shane Hamilton V 16.123
Larry Fuentes M 16.254
Bob Beniston V 16.545
Hugo Wong M 16.646
13.5 Stock
Name Status Fastest Lap
Chris Peet M 13.840
Chris Milton M 14.074
Bruce Seaton M 14.119
Tony Smith V 14.142
Adam Beniston V 14.793
F1 (6 min's)
Name Status Best Lap/Times
Scott Maher M 22/6m5.803s
Graham Williams M 22/6m11.226s
Mark Mason M 22/6m15.478s
Tony Doherty M 21/6m21.689s
Allan Kemp M 19/6m0.603s
Louis Wong M 18/6m1.397s
Fred Paraskevas M 17/6m3.989s
Sportsman 21.5 (6 min's)
Name Status Best Lap/Times
Chris Peet M 25/6m0.515s
Rob Nicol M 25/6m15.553s
Daniel Hill M 24/6m1.887s
Ray Zarb M 24/6m6.963s
Greg Cribbin M 24/6m7.362s
Grahame Alt M 24/6m8.209s
Dean Jones M 24/6m12.769s
Shane Hamilton V 23/6m7.592s
Larry Fuentes M 23/6m14.617s
Tony Doherty M 23/6m15.030s
Hugo Wong M 22/6m6.457s
Bob Beniston V 22/6m6.600s
Nick O'Reilly M 21/6m0.667s
13.5 Stock (6 min's)
Name Status Best Lap/Times
Chris Peet M 27/6m11.400s
Chris Milton M 26/6m4.420s
Bruce Seaton M 26/6m6.258s
Tony Smith V 25/6m6.398s
Adam Beniston V 22/6m0.248s

Results of All Rounds
F1
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Scott Maher (TQ) M 21/6m10.524s 21/6m5.344s 22/6m5.803s(1) 22/6m13.978s(1) 2
2nd Mark Mason (Q3) M 21/6m18.756s 20/6m1.062s 21/6m15.540s(3) 22/6m15.478s(2) 5
3rd Graham Williams (Q2) M 21/6m6.781s 21/6m7.585s 22/6m11.226s(2) 20/6m0.152s(4) 6
4th Tony Doherty (Q4) M 20/6m11.635s 14/4m23.644s 20/6m3.549s(4) 21/6m21.689s(3) 7
5th Louis Wong (Q6) M 18/6m6.928s 15/6m17.198s 17/6m10.854s(6) 18/6m1.397s(5) 11
6th Allan Kemp (Q5) M 19/6m0.603s 17/6m8.838s 19/6m11.437s(5) 0/0m0.000s(7) 12
7th Fred Paraskevas (Q7) M 15/6m13.937s 17/6m12.503s 16/6m13.905s(7) 17/6m3.989s(6) 13
* Final dropped
Sportsman 21.5 A
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Chris Peet (TQ) M 24/6m7.011s 25/6m14.463s 25/6m0.515s(1) 25/6m4.100s(1) 2
2nd Rob Nicol (Q2) M 17/6m15.088s 23/6m0.077s 24/6m0.110s(2) 25/6m15.553s(2) 4
3rd Daniel Hill (Q3) M 23/6m5.418s 23/6m1.327s 24/6m7.081s(4) 24/6m1.887s(3) 7
4th Ray Zarb (Q6) M 23/6m9.244s 22/6m5.438s 24/6m6.963s(3) 23/6m0.274s(7) 10
5th Greg Cribbin (Q5) M 23/6m9.670s 23/6m8.064s 24/6m16.479s(6) 24/6m7.362s(4) 10
6th Grahame Alt (Q4) M 23/6m1.659s 23/6m11.882s 24/6m14.927s(5) 24/6m8.209s(5) 10
7th Dean Jones (Q8) M 22/6m6.855s 22/6m13.584s 22/6m9.132s(7) 24/6m12.769s(6) 13
8th Tony Doherty (Q7) M 22/6m4.267s 22/6m3.365s 22/6m12.476s(8) 23/6m15.030s(8) 16
* Final dropped
Sportsman 21.5 B
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Shane Hamilton (Q9) V 22/6m10.761s 22/6m9.206s 23/6m10.298s(1) 23/6m7.592s(1) 2
2nd Larry Fuentes (Q10) M 21/6m1.863s 13/3m39.251s 22/6m5.358s(2) 23/6m14.617s(2) 4
3rd Hugo Wong (Q12) M 21/6m7.679s 21/6m7.892s 22/6m8.740s(4) 22/6m6.457s(3) 7
4th Bob Beniston (Q11) V 20/6m3.985s 21/6m5.874s 22/6m6.600s(3) 22/6m14.110s(4) 7
5th Nick O'Reilly (Q13) M 9/2m44.576s 2/0m31.900s 7/1m47.900s(5) 21/6m0.667s(5) 10
* Final dropped
13.5 Stock
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Chris Peet (TQ) M 26/6m12.999s 26/6m7.462s 27/6m12.576s(1) 27/6m11.400s(1) 2
2nd Chris Milton (Q2) M 25/6m2.278s 25/6m3.564s 26/6m4.420s(2) 26/6m9.881s(2) 4
3rd Bruce Seaton (Q4) M 21/5m3.471s 10/2m39.778s 26/6m6.258s(3) 26/6m13.265s(3) 6
4th Tony Smith (Q5) V 19/4m49.840s 13/3m10.494s 4/1m7.494s(5) 25/6m6.398s(4) 9
5th Adam Beniston (Q3) V 22/6m0.248s 11/2m49.741s 12/4m56.171s(4) 5/1m11.836s(5) 9
* Final dropped




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD