Whalan Model Car Club - XRAY Racing Series




Previous Index Next
XRS Round 1 2020 - Whalan
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Sunday, 26 January 2020


ISTC Modified Final, Race 6



Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 1:36 PM 26/01/2020




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ari Bakla 18/ 5m 5.621s 16.973 17.576| 17.302| 17.153 0.38| 0.34| 0.32 Fastest Time of Day 1st
2nd 2 John Puse 18/ 5m18.952s 17.387 18.346| 17.848| 17.708 0.81| 0.55| 0.46 2nd
3rd 4 Lionel Saunders 17/ 5m 2.375s 17.659 18.394| 18.107| 17.911 0.55| 0.33| 0.29 Improved 3rd
4th 5 Dustin Fletcher 17/ 5m 3.911s 17.881 18.454| 18.284| 18.099 0.32| 0.24| 0.23 4th
5th 3 Ed Clark 17/ 5m 7.222s 17.528 18.725| 17.994| 17.774 1.37| 1.02| 0.52 5th
6th 7 Vincent Chu 17/ 5m 9.850s 18.090 18.667| 18.373| 18.249 0.63| 0.29| 0.21 6th
7th 6 Peter Seckold 16/ 4m41.833s 17.625 18.169| 17.993| 17.801 0.36| 0.26| 0.25 Did not Finish 7th
8th 9 Paul Smith 16/ 5m10.531s 18.921 19.987| 19.464| 19.054 0.89| 0.73| 0.70 8th
9th 8 Scotty Elliot 1/ 0m10.882s Did not Finish 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 5 Car 3 Car 7 Car 6 Car 9 Car 8
1 1) 6.829 2) 7.059 4) 8.069 5) 8.637 3) 7.607 9) 11.173 6) 9.286 7) 10.725 8) 10.882
2 1) 16.973 2) 17.926 4) 17.659 5) 17.881 3) 17.528 7) 20.847 6) 17.625 8) 22.041
3 1) 17.123 4) 19.436 3) 18.573 6) 18.585 2) 18.884 7) 18.513 5) 18.115 8) 19.224
4 1) 17.215 4) 18.125 3) 18.035 6) 18.788 2) 17.803 7) 18.238 5) 18.193 8) 18.921
5 1) 18.124 3) 17.696 4) 18.542 6) 18.119 2) 17.896 7) 18.126 5) 18.097 8) 19.185
6 1) 17.234 3) 17.851 6) 20.137 5) 18.589 2) 18.309 7) 18.387 4) 19.126 8) 19.804
7 1) 17.223 3) 18.422 6) 18.927 5) 18.540 2) 17.834 7) 18.090 4) 18.267 8) 20.038
8 1) 17.741 3) 17.387 6) 18.061 5) 18.362 2) 17.809 7) 18.449 4) 17.834 8) 19.171
9 1) 17.776 2) 20.800 6) 18.122 5) 18.504 4) 21.784 7) 18.529 3) 18.428 8) 19.015
10 1) 17.439 2) 17.858 5) 18.556 4) 18.501 6) 19.670 7) 18.562 3) 18.151 8) 19.885
11 1) 17.801 2) 17.948 4) 18.230 6) 19.291 5) 18.116 7) 18.587 3) 17.761 8) 18.980
12 1) 17.318 2) 17.750 4) 17.678 6) 18.513 5) 18.213 7) 19.319 3) 17.690 8) 20.768
13 1) 17.413 2) 18.026 4) 18.490 6) 18.271 5) 18.602 7) 18.531 3) 18.252 8) 20.736
14 1) 17.347 2) 17.916 4) 18.314 5) 18.632 6) 22.424 7) 18.459 3) 18.488 8) 20.422
15 1) 18.002 2) 18.335 4) 18.154 5) 18.222 6) 18.133 7) 18.884 3) 18.304 8) 20.736
16 1) 18.303 2) 18.420 4) 18.496 5) 18.006 6) 18.304 7) 18.408 3) 18.216 8) 20.880
17 1) 17.775 2) 18.592 3) 18.332 4) 18.470 5) 18.306 6) 18.748
18 1) 17.985 2) 19.405

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD