Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Club Race Day December 20th, 2019.
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 20 December 2019


13.5 Stock Heat 2, Race 3



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 8:25 PM 20/12/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Chris Peet 24/ 6m 5.657s 14.851 15.235| 15.003| 14.918 0.29| 0.23| 0.21 1st
2nd 4 Peter Seckold 24/ 6m 9.005s 14.741 15.375| 14.970| 14.896 0.63| 0.52| 0.38 2nd
3rd 2 Chris Milton 24/ 6m11.719s 14.647 15.488| 15.000| 14.908 0.72| 0.61| 0.49 3rd
4th 1 Bruce Seaton 24/ 6m12.122s 14.960 15.505| 15.109| 15.055 0.65| 0.52| 0.31 4th
5th 6 MATT COUPER 23/ 6m 6.920s 15.306 15.953| 15.494| 15.376 0.65| 0.39| 0.33 5th
6th 5 Matt Seckold 23/ 6m27.581s 15.130 16.851| 15.367| 15.212 3.84| 1.51| 1.03 6th
7th 7 Ben Cribbin 2/ 0m31.111s 15.491 15.555| 31.111| 31.111 0.06| 0.00| 0.00 Did not Finish 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 4 Car 2 Car 1 Car 6 Car 5 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 15.641 1) 15.221 6) 17.212 5) 15.982 7) 18.406 4) 15.752 2) 15.491
2 1) 14.928 4) 17.004 6) 17.067 5) 17.392 7) 16.217 3) 16.182 2) 15.620
3 1) 15.282 2) 15.276 4) 15.211 5) 16.163 6) 16.365 3) 15.767
4 1) 15.236 2) 15.015 4) 14.647 5) 15.363 6) 16.171 3) 16.143
5 1) 14.941 2) 15.378 3) 15.339 5) 15.300 6) 15.824 4) 15.680
6 1) 14.851 2) 14.993 5) 15.750 4) 14.960 6) 15.924 3) 15.380
7 1) 14.967 2) 15.035 3) 15.229 4) 15.603 6) 16.877 5) 16.419
8 1) 15.055 2) 15.003 3) 15.166 4) 15.476 6) 15.364 5) 15.604
9 1) 14.903 2) 15.100 3) 14.962 4) 15.136 6) 15.762 5) 15.572
10 1) 15.134 2) 15.151 3) 15.313 4) 15.257 6) 15.538 5) 15.139
11 1) 15.125 2) 15.068 3) 14.941 4) 15.309 6) 15.400 5) 15.232
12 1) 15.149 2) 14.901 3) 15.000 4) 15.037 6) 15.447 5) 15.710
13 1) 15.642 2) 14.882 3) 15.044 4) 15.132 5) 15.366 6) 21.258
14 1) 15.120 2) 15.180 3) 15.058 4) 15.115 5) 15.774 6) 20.194
15 1) 15.294 2) 15.400 3) 14.992 4) 17.468 5) 15.568 6) 15.723
16 1) 15.123 2) 14.741 3) 17.421 4) 15.844 5) 15.306 6) 15.642
17 1) 15.020 2) 15.387 3) 15.462 4) 15.233 5) 15.923 6) 15.181
18 1) 15.168 2) 17.147 3) 15.159 4) 15.149 5) 16.311 6) 15.936
19 1) 16.066 2) 15.728 3) 15.798 4) 15.233 5) 15.673 6) 15.130
20 1) 15.235 2) 16.656 3) 15.953 4) 15.213 5) 16.088 6) 15.602
21 1) 15.261 2) 15.136 3) 15.510 4) 15.103 5) 16.024 6) 15.436
22 1) 15.737 2) 15.307 3) 15.288 4) 15.183 5) 15.525 6) 15.400
23 1) 15.406 2) 15.333 3) 15.035 4) 15.409 5) 16.067 6) 33.499
24 1) 15.373 2) 14.963 3) 15.162 4) 15.062

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD