Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Club Race Day December 6th, 2019.
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 6 December 2019


Sportsman 21.5 B Heat 2, Race 3



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 8:13 PM 6/12/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Scott Hill 22/ 6m 4.922s 16.188 16.587| 16.385| 16.234 0.23| 0.22| 0.21 1st
2nd 3 Dean Jones 22/ 6m 9.279s 16.519 16.785| 16.630| 16.585 0.17| 0.15| 0.14 2nd
3rd 5 Tony Doherty 20/ 6m 2.207s 17.563 18.110| 17.825| 17.730 0.35| 0.31| 0.27 3rd
4th 2 Larry Fuentes 2/ 0m45.689s 19.284 22.844| 45.689| 45.689 3.56| 0.00| 0.00 Did not Finish 4th
5th 4 Nick Janjic 1/ 0m23.535s 23.535 Did not Finish 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 5 Car 2 Car 4
0 0.000 0.000 0.000 0.000 0.000
1 1) 16.535 2) 17.059 3) 17.878 5) 26.405 4) 23.535
2 1) 16.200 2) 16.647 3) 18.306 4) 19.284
3 1) 16.188 2) 16.651 3) 18.230
4 1) 16.811 2) 16.698 3) 17.826
5 1) 16.607 2) 16.564 3) 17.955
6 1) 16.632 2) 16.550 3) 18.131
7 1) 16.450 2) 16.519 3) 17.702
8 1) 16.474 2) 16.966 3) 18.433
9 1) 16.810 2) 16.646 3) 18.756
10 1) 16.705 2) 16.853 3) 17.781
11 1) 16.778 2) 16.664 3) 18.594
12 1) 16.212 2) 16.678 3) 18.023
13 1) 16.267 2) 16.760 3) 18.263
14 1) 16.306 2) 16.875 3) 18.356
15 1) 16.668 2) 16.823 3) 17.925
16 1) 16.707 2) 17.147 3) 17.563
17 1) 16.733 2) 16.785 3) 18.043
18 1) 16.942 2) 16.782 3) 17.780
19 1) 16.616 2) 16.970 3) 18.838
20 1) 16.991 2) 16.685 3) 17.824
21 1) 16.676 2) 16.962
22 1) 16.614 2) 16.995

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD