Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Club Race Day December 6th, 2019.
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 6 December 2019


Sportsman 21.5 A Final, Leg 2, Race 2



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 9:45 PM 6/12/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ray Zarb 24/ 6m13.897s 15.711 16.141| 15.904| 15.838 0.28| 0.25| 0.23 Fastest Time of Day 1st
2nd 5 Rob Nicol 24/ 6m16.404s 15.784 16.196| 15.880| 15.831 0.44| 0.27| 0.25 Improved 2nd
3rd 3 Scott Hill 23/ 6m 1.065s 15.544 16.252| 15.859| 15.737 0.81| 0.42| 0.21 Improved 3rd
4th 4 Chris Peet 23/ 6m 5.133s 15.904 16.432| 16.017| 15.962 0.92| 0.37| 0.20 Improved 4th
5th 6 Greg Cribbin 23/ 6m 8.627s 16.198 16.567| 16.329| 16.273 0.34| 0.23| 0.20 Improved 5th
6th 7 Larry Fuentes 22/ 6m 7.838s 16.750 17.282| 17.023| 16.927 0.40| 0.28| 0.23 Improved 6th
7th 9 Nick O'Reilly 20/ 6m 3.892s 16.408 18.456| 17.105| 16.729 2.06| 1.50| 1.10 7th
8th 8 Tony Doherty 17/ 5m39.198s 17.919 20.441| 18.414| 18.136 3.39| 2.51| 1.86 Did not Finish 8th
2 Simon Cox 0/ 0m 0.000s Did not Finish
0 Nick Janjic 0/ 0m 0.000s Did not Finish
11 Dean Jones 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 3 Car 4 Car 6 Car 7 Car 9 Car 8
1 1) 2.645 4) 3.889 2) 3.503 3) 3.622 5) 4.153 6) 4.907 8) 13.216 7) 12.138
2 1) 16.491 2) 16.444 5) 19.434 6) 20.323 3) 17.004 4) 17.386 7) 17.716 8) 19.641
3 1) 16.103 2) 15.912 4) 16.182 6) 16.655 3) 16.799 5) 17.132 7) 17.406 8) 18.321
4 1) 16.172 2) 15.930 4) 16.188 6) 16.214 3) 16.375 5) 16.750 7) 16.408 8) 20.600
5 1) 16.775 2) 16.543 3) 15.704 5) 16.107 4) 17.754 6) 17.605 7) 17.021 8) 21.821
6 1) 15.893 2) 16.485 3) 15.814 5) 15.928 4) 16.364 6) 16.813 7) 16.872 8) 18.486
7 1) 15.800 2) 16.229 3) 15.972 5) 16.021 4) 16.226 6) 17.041 7) 18.063 8) 18.750
8 1) 15.977 2) 16.299 3) 15.859 4) 16.046 5) 16.918 6) 17.098 7) 19.143 8) 18.364
9 1) 16.673 2) 16.260 3) 16.094 4) 15.949 5) 16.354 6) 17.306 7) 19.236 8) 26.402
10 1) 16.280 2) 16.652 3) 17.744 4) 16.494 5) 16.348 6) 17.140 7) 20.639 8) 17.943
11 1) 16.049 2) 15.913 3) 16.336 4) 16.324 5) 16.299 6) 17.133 7) 18.900 8) 29.579
12 1) 15.998 2) 15.926 3) 15.962 4) 15.904 5) 16.584 6) 17.027 7) 18.507 8) 18.327
13 1) 16.272 2) 15.868 3) 15.976 4) 17.634 5) 16.565 6) 17.541 7) 24.614 8) 18.480
14 1) 16.654 2) 16.215 3) 16.333 4) 16.272 5) 16.441 6) 17.171 7) 17.226 8) 17.919
15 1) 15.711 2) 16.087 3) 16.014 4) 16.170 5) 16.427 6) 17.161 7) 16.817 8) 24.869
16 1) 16.007 2) 16.044 3) 15.764 4) 16.141 5) 16.499 6) 18.615 7) 16.846 8) 19.386
17 1) 16.051 2) 15.970 3) 15.544 4) 16.018 5) 16.485 6) 17.926 7) 22.439 8) 18.172
18 1) 15.920 2) 15.784 3) 15.984 4) 16.454 5) 16.295 6) 17.181 7) 16.705
19 1) 16.057 2) 15.785 3) 16.136 4) 16.408 5) 16.198 6) 17.112 7) 18.042
20 1) 15.922 2) 16.011 3) 16.340 4) 16.051 5) 16.562 6) 17.661 7) 18.076
21 1) 15.869 2) 15.847 3) 16.018 4) 16.014 5) 16.640 6) 17.006
22 1) 16.401 2) 15.873 3) 16.065 4) 16.142 5) 16.410 6) 17.126
23 1) 15.950 2) 17.862 3) 16.099 4) 16.242 5) 16.927
24 1) 16.227 2) 16.576
Pos 11th
Lap
1

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD