Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Club Race Day November 1st, 2019.
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 1 November 2019


Sportsman 21.5 A Heat 2, Race 2



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 7:58 PM 1/11/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Simon Cox 23/ 6m 0.922s 15.331 15.692| 15.515| 15.469 0.21| 0.16| 0.15 1st
2nd 1 Chris Peet 23/ 6m 7.236s 15.724 15.966| 15.804| 15.779 0.21| 0.17| 0.14 2nd
3rd 3 Daniel Hill 23/ 6m 8.838s 15.585 16.036| 15.788| 15.698 0.36| 0.23| 0.20 3rd
4th 5 Gary Egerton 23/ 6m16.171s 16.057 16.355| 16.200| 16.130 0.18| 0.16| 0.15 4th
5th 4 Rob Nicol 22/ 6m 7.499s 16.047 16.704| 16.127| 16.073 1.60| 0.24| 0.23 5th
6th 6 Shane Kenny 22/ 6m 9.611s 15.913 16.800| 16.079| 16.015 1.99| 0.41| 0.31 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 2 Car 1 Car 3 Car 5 Car 4 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 15.515 2) 15.804 4) 16.290 5) 16.312 3) 16.062 6) 25.724
2 1) 15.461 2) 15.811 4) 15.971 5) 16.335 3) 16.100 6) 17.048
3 1) 15.331 2) 16.555 3) 16.407 5) 16.157 4) 16.544 6) 16.684
4 1) 15.694 2) 15.800 3) 15.936 5) 16.614 4) 16.219 6) 16.458
5 1) 15.567 2) 15.958 3) 15.934 5) 16.442 4) 16.600 6) 16.002
6 1) 15.627 2) 15.843 3) 15.779 5) 16.373 4) 16.528 6) 16.320
7 1) 16.023 2) 15.773 3) 15.715 4) 16.388 5) 16.762 6) 16.821
8 1) 15.818 3) 16.319 2) 15.761 4) 16.057 5) 16.495 6) 16.043
9 1) 15.555 2) 16.015 3) 16.594 4) 16.589 5) 23.950 6) 17.660
10 1) 15.544 2) 15.897 3) 17.368 4) 16.309 5) 16.123 6) 16.100
11 1) 15.510 2) 16.004 3) 15.737 4) 16.750 5) 16.543 6) 15.913
12 1) 15.531 2) 15.817 3) 15.585 4) 16.068 5) 16.392 6) 16.233
13 1) 15.555 2) 15.851 3) 16.007 4) 16.575 5) 16.451 6) 16.122
14 1) 15.707 2) 15.796 3) 16.120 4) 16.292 5) 16.152 6) 16.149
15 1) 15.589 2) 16.015 3) 16.095 4) 16.433 5) 16.053 6) 16.246
16 1) 15.650 2) 16.391 3) 15.693 4) 16.287 5) 16.710 6) 16.844
17 1) 15.780 2) 15.724 3) 15.986 4) 16.517 5) 16.788 6) 16.473
18 1) 16.348 2) 15.825 3) 15.955 4) 16.195 5) 16.288 6) 16.185
19 1) 15.893 2) 15.956 3) 15.789 4) 16.285 5) 16.103 6) 16.154
20 1) 15.895 2) 16.241 3) 15.968 4) 16.175 5) 16.047 6) 16.302
21 1) 15.801 2) 15.965 3) 16.114 4) 16.287 5) 16.131 6) 16.018
22 1) 15.764 2) 15.936 3) 15.974 4) 16.525 5) 16.458 6) 16.112
23 1) 15.764 2) 15.940 3) 16.060 4) 16.206

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD