Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 18 October 2019


Sportsman 21.5 B Heat 1, Race 3



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 7:33 PM 18/10/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Nick O'Reilly 22/ 6m12.646s 16.329 16.938| 16.547| 16.411 0.44| 0.41| 0.38 1st
2nd 1 Grahame Alt 21/ 6m 2.345s 16.552 17.254| 16.768| 16.654 0.69| 0.58| 0.46 2nd
3rd 2 Tony Doherty 20/ 6m 8.614s 17.448 18.430| 17.771| 17.616 1.22| 0.74| 0.40 3rd
4th 7 Larry Fuentes 20/ 6m 9.994s 17.183 18.499| 17.691| 17.465 1.42| 1.08| 0.51 4th
5th 3 Shane Hamilton 17/ 5m37.624s 18.095 19.860| 18.901| 18.507 1.75| 0.88| 0.78 Did not Finish 5th
6th 6 Zavier Hill 16/ 6m 2.477s 19.507 22.654| 21.181| 20.152 2.31| 1.95| 1.75 6th
4 Stewart McMillan 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 1 Car 2 Car 7 Car 3 Car 6 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 16.707 2) 18.802 3) 18.890 5) 22.639 4) 19.244 6) 24.420
2 1) 16.425 2) 16.552 3) 18.086 5) 22.354 4) 19.413 6) 25.216
3 1) 17.293 2) 18.991 3) 17.911 5) 19.253 4) 18.429 6) 20.359
4 1) 16.531 2) 16.876 3) 22.711 5) 18.611 4) 21.232 6) 19.507
5 1) 16.329 2) 17.210 3) 18.339 5) 18.305 4) 19.860 6) 23.784
6 1) 16.440 2) 16.911 3) 18.688 5) 17.868 4) 18.095 6) 22.302
7 1) 16.794 2) 17.004 4) 20.896 5) 17.849 3) 19.138 6) 20.177
8 1) 16.696 2) 17.287 3) 17.930 5) 18.285 4) 18.635 6) 21.328
9 1) 16.456 2) 16.678 3) 18.718 5) 18.007 4) 18.906 6) 22.535
10 1) 17.754 2) 16.866 3) 17.448 4) 18.173 5) 20.698 6) 23.374
11 1) 16.925 2) 17.442 3) 17.867 4) 18.111 5) 19.900 6) 27.806
12 1) 16.406 2) 17.211 3) 18.420 4) 18.569 5) 20.662 6) 20.914
13 1) 17.654 2) 17.566 3) 17.884 4) 17.735 5) 20.282 6) 25.930
14 1) 16.754 2) 17.184 3) 17.673 4) 17.183 5) 18.470 6) 23.511
15 1) 17.434 2) 16.637 3) 17.620 4) 17.390 5) 19.645 6) 21.510
16 1) 16.820 2) 18.607 3) 17.596 4) 17.658 5) 25.978 6) 19.804
17 1) 17.277 2) 16.831 3) 18.039 4) 18.784 5) 19.037
18 1) 17.534 2) 16.930 3) 18.105 4) 17.360
19 1) 17.200 2) 16.708 3) 17.744 4) 17.908
20 1) 16.939 2) 17.353 3) 18.049 4) 17.952
21 1) 16.734 2) 16.699
22 1) 17.544

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD