Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index
Alycat Meeting
Alycat - Meeting Summary

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 18 October 2019



Fastest Times of Day

F1
Name Status Fastest Lap
Bernie Hennessey M 18.121
Graham Williams M 18.126
Marc Brunker M 18.290
Allan Kemp M 18.541
Sportsman 21.5
Name Status Fastest Lap
Chris Peet M 4.063
Daniel Hill M 15.507
Simon Cox V 15.538
Gary Egerton M 15.740
Greg Cribbin M 15.749
Nick O'Reilly M 15.860
Shane Kenny M 15.887
Grahame Alt M 16.134
Larry Fuentes M 17.183
Tony Doherty M 17.432
Shane Hamilton V 17.476
Zavier Hill M 18.277
F1 (6 min's)
Name Status Best Lap/Times
Graham Williams M 20/6m2.268s
Bernie Hennessey M 20/6m10.151s
Marc Brunker M 20/6m15.129s
Allan Kemp M 19/6m2.007s
Sportsman 21.5 (6 min's)
Name Status Best Lap/Times
Chris Peet M 24/6m7.539s
Simon Cox V 24/6m8.125s
Daniel Hill M 24/6m9.827s
Greg Cribbin M 23/6m2.701s
Shane Kenny M 23/6m3.014s
Gary Egerton M 23/6m5.220s
Nick O'Reilly M 22/6m3.289s
Grahame Alt M 22/6m5.358s
Tony Doherty M 21/6m7.165s
Shane Hamilton V 21/6m15.517s
Larry Fuentes M 20/6m0.933s
Zavier Hill M 16/6m2.477s

Results of All Rounds
F1
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Graham Williams (TQ) M 19/6m14.341s 19/6m6.851s 20/6m2.268s(1) 20/6m5.787s(1) 2
2nd Bernie Hennessey (Q4) M 0/0m0.000s 0/0m0.000s 17/5m36.475s(4) 20/6m10.151s(2) 6
3rd Allan Kemp (Q2) M 18/6m6.971s 18/6m5.542s 19/6m2.007s(2) 18/6m15.894s(4) 6
4th Marc Brunker (Q3) M 17/6m15.855s 17/6m1.065s 18/6m5.873s(3) 20/6m15.129s(3) 6
* Final dropped
Sportsman 21.5 A
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Chris Peet (Q3) M 22/6m5.362s 23/6m15.393s 24/6m10.773s(2) 24/6m7.539s(1) 3
2nd Simon Cox (TQ) V 22/6m6.504s 23/6m8.135s 24/6m8.125s(1) 24/6m12.075s(3) 4
3rd Greg Cribbin (Q4) M 22/6m13.183s 22/6m1.916s 23/6m2.701s(3) 23/6m9.071s(4) 7
4th Shane Kenny (Q5) M 22/6m12.473s 22/6m2.310s 23/6m3.014s(4) 23/6m9.081s(5) 9
5th Daniel Hill (Q2) M 22/6m15.421s 23/6m14.836s 12/6m4.479s(8) 24/6m9.827s(2) 10
6th Grahame Alt (Q6) M 21/6m2.345s 22/6m11.492s 22/6m15.267s(5) 22/6m5.358s(7) 12
7th Nick O'Reilly (Q7) M 22/6m12.646s 22/6m14.567s 16/4m15.900s(7) 22/6m3.289s(6) 13
8th Larry Fuentes (Q8) M 20/6m9.994s 20/6m2.981s 20/6m0.933s(6) 20/6m23.884s(8) 14
* Final dropped
Sportsman 21.5 B
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Tony Doherty (Q9) M 20/6m8.614s 20/6m7.436s 21/6m12.101s(2) 21/6m7.165s(1) 3
2nd Gary Egerton (Q12) M 4/1m6.600s 5/1m29.616s 23/6m5.220s(1) 19/4m55.973s(3) 4
3rd Shane Hamilton (Q10) V 17/5m37.624s 19/6m9.888s 21/6m16.129s(3) 21/6m15.517s(2) 5
4th Zavier Hill (Q11) M 16/6m2.477s 16/6m8.887s 6/1m52.697s(4) 7/3m0.374s(4) 8
* Final dropped
Sportsman 21.5 DNQ
Pos Name Qual Final Leg 2 Combined
1st Stewart McMillan ???
* Final dropped




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD