Whalan Model Car Club - Race Meeting
( Race Control: Castle Hill RC OnRoad )




Previous Index Next
Club Race Day October 7th, 2019.
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Monday, 7 October 2019


Sportsman 21.5 A Final, Race 2



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 12:56 PM 7/10/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Brendan George 20/ 6m17.165s 18.910 19.451| 19.267| 19.144 0.25| 0.23| 0.21 Fastest Time of Day 1st
2nd 2 Gary Egerton 19/ 6m 7.203s 19.309 19.947| 19.717| 19.579 0.33| 0.30| 0.26 Improved 2nd
3rd 3 Ray Zarb 19/ 6m 8.880s 19.664 20.019| 19.865| 19.754 0.21| 0.19| 0.18 Improved 3rd
4th 4 Grahame Alt 19/ 6m11.478s 19.652 20.112| 19.867| 19.765 0.32| 0.29| 0.26 Improved 4th
5th 6 Shane Kenny 19/ 6m19.156s 20.097 20.524| 20.280| 20.190 0.34| 0.32| 0.28 Improved 5th
6th 5 Anthony Gullotta 18/ 6m 2.859s 20.230 20.799| 20.353| 20.281 0.83| 0.46| 0.28 6th
7th 7 Tim Rhodin 18/ 6m16.938s 20.262 21.393| 20.546| 20.423 1.91| 0.92| 0.41 7th
8th 8 Peter Miho 17/ 6m20.096s 21.116 22.948| 21.605| 21.290 2.44| 1.50| 1.06 8th
9th 11 Russell Kiefer 16/ 6m 4.152s 21.685 23.454| 22.901| 22.484 1.03| 0.81| 0.65 Improved 9th
10th 0 Noel Richards 16/ 6m 5.767s 21.392 23.425| 22.768| 22.238 1.13| 1.01| 0.90 10th
11th 9 Paul Keast 16/ 6m12.891s 21.676 23.935| 22.354| 22.154 4.55| 0.72| 0.57 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 6 Car 5 Car 7 Car 8 Car 11 Car 0
1 1) 7.595 2) 8.147 3) 8.523 5) 9.453 6) 9.710 4) 9.269 9) 13.245 8) 12.918 7) 12.329 11) 14.387
2 1) 19.557 2) 19.499 3) 20.255 4) 19.913 5) 21.021 6) 22.058 9) 21.319 8) 21.454 7) 21.685 11) 23.017
3 1) 18.910 2) 19.309 3) 19.829 4) 19.652 5) 20.163 6) 20.416 8) 24.203 9) 26.515 7) 22.305 10) 25.565
4 1) 19.089 2) 19.629 3) 19.789 4) 19.737 5) 20.097 6) 23.610 7) 20.262 10) 30.555 8) 23.908 9) 24.529
5 1) 19.248 2) 19.804 3) 19.664 4) 19.693 5) 20.112 6) 20.267 7) 20.466 10) 22.205 8) 22.859 9) 23.748
6 1) 19.474 2) 19.937 3) 19.928 4) 20.356 5) 20.390 6) 20.280 7) 21.953 10) 21.239 8) 23.142 9) 22.394
7 1) 19.502 2) 20.226 3) 19.966 4) 19.900 5) 21.156 6) 20.572 7) 20.674 9) 21.512 8) 25.931 10) 24.187
8 1) 19.423 2) 19.703 3) 20.017 4) 20.137 5) 20.308 6) 20.341 7) 20.684 9) 22.902 8) 23.938 10) 22.526
9 1) 19.288 2) 20.581 3) 20.041 4) 20.014 5) 20.422 6) 20.907 7) 20.501 9) 21.931 8) 23.108 10) 22.999
10 1) 19.580 2) 20.075 3) 19.716 4) 19.860 5) 20.512 6) 20.230 7) 28.163 9) 22.125 8) 23.152 10) 23.010
11 1) 19.224 2) 19.758 3) 20.080 4) 19.886 5) 20.370 6) 20.651 7) 20.552 9) 21.828 8) 22.561 10) 24.264
12 1) 19.449 2) 19.793 3) 19.775 4) 19.905 5) 20.475 6) 20.377 7) 20.731 8) 23.119 9) 25.143 10) 21.392
13 1) 19.393 2) 20.216 3) 19.926 4) 20.509 5) 20.343 6) 21.189 7) 20.743 8) 22.798 9) 23.441 10) 23.081
14 1) 19.403 2) 20.569 3) 20.184 4) 20.694 5) 20.273 6) 20.304 7) 20.569 8) 21.263 9) 23.884 10) 25.150
15 1) 19.252 2) 19.807 3) 20.407 4) 20.658 5) 20.444 6) 20.417 7) 20.337 8) 21.116 9) 23.014 10) 23.639
16 1) 19.851 2) 19.932 3) 20.139 4) 20.382 5) 20.847 6) 20.326 7) 20.783 8) 21.379 9) 23.752 10) 21.879
17 1) 19.596 2) 19.937 3) 20.179 4) 20.261 5) 20.329 6) 20.675 7) 20.686 8) 25.237
18 1) 19.776 2) 20.009 3) 20.339 4) 20.354 5) 21.106 6) 20.970 7) 21.067
19 1) 19.603 2) 20.272 3) 20.123 4) 20.114 5) 21.078
20 1) 19.952
Pos 11th
Lap Car 9
1 10) 13.856
2 10) 22.459
3 11) 40.768
4 11) 22.910
5 11) 23.997
6 11) 22.497
7 11) 23.379
8 11) 22.090
9 11) 22.171
10 11) 22.425
11 11) 24.429
12 11) 22.482
13 11) 21.676
14 11) 22.423
15 11) 22.413
16 11) 22.916

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD