Whalan Model Car Club - Race Meeting
( Race Control: Castle Hill RC OnRoad )




Previous Index Next
Club Race Day October 7th, 2019.
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Monday, 7 October 2019


Sportsman 21.5 A Final, Leg 3, Race 2



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 2:56 PM 7/10/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Brendan George 19/ 6m 4.377s 19.267 19.655| 19.460| 19.385 0.27| 0.23| 0.18 1st
2nd 2 Gary Egerton 19/ 6m12.210s 19.552 20.230| 19.786| 19.665 0.83| 0.49| 0.26 2nd
3rd 3 Ray Zarb 19/ 6m15.244s 19.477 20.381| 19.815| 19.723 1.02| 0.61| 0.47 3rd
4th 4 Grahame Alt 19/ 6m18.962s 19.686 20.581| 19.995| 19.860 0.84| 0.71| 0.53 4th
5th 6 Shane Kenny 18/ 6m 0.058s 19.914 20.651| 20.321| 20.171 0.60| 0.34| 0.27 5th
6th 7 Tim Rhodin 18/ 6m10.465s 20.332 21.222| 20.641| 20.476 0.92| 0.67| 0.53 Improved 6th
7th 8 Peter Miho 17/ 6m 2.793s 20.968 22.009| 21.490| 21.255 0.78| 0.67| 0.60 7th
8th 9 Paul Keast 17/ 6m11.737s 21.074 22.490| 21.784| 21.518 1.02| 0.89| 0.80 Improved 8th
9th 0 Noel Richards 16/ 6m 6.649s 21.595 23.469| 22.462| 22.030 1.78| 1.26| 0.92 9th
10th 11 Russell Kiefer 16/ 6m27.276s 21.449 25.042| 22.864| 22.148 3.89| 2.46| 1.86 10th
5 Anthony Gullotta 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 6 Car 7 Car 8 Car 9 Car 0 Car 11
1 6) 10.583 1) 8.069 2) 8.378 3) 8.501 4) 8.980 5) 9.687 7) 10.636 9) 11.885 10) 14.607 8) 11.634
2 5) 19.458 1) 19.784 2) 19.795 3) 19.936 4) 20.413 6) 22.169 7) 21.663 8) 21.883 10) 23.251 9) 22.889
3 4) 19.515 1) 19.567 2) 20.009 3) 19.929 5) 20.826 6) 20.497 8) 23.139 7) 21.074 10) 22.308 9) 21.624
4 4) 19.406 1) 20.069 2) 19.477 3) 19.686 5) 20.634 6) 20.332 8) 21.816 7) 22.194 10) 21.595 9) 23.315
5 4) 19.431 1) 19.771 2) 19.982 3) 20.306 5) 20.458 6) 21.159 7) 21.533 8) 22.866 10) 22.277 9) 22.568
6 3) 20.218 1) 19.903 2) 19.808 4) 21.078 5) 20.304 6) 20.586 7) 21.834 8) 23.095 10) 26.326 9) 21.449
7 1) 19.437 2) 21.767 3) 21.496 4) 19.942 5) 19.914 6) 21.312 7) 21.913 8) 21.792 10) 23.013 9) 22.465
8 1) 19.267 2) 19.841 3) 19.979 4) 19.815 5) 22.642 6) 20.643 7) 21.323 8) 21.380 10) 24.311 9) 24.397
9 1) 19.867 2) 19.552 3) 19.821 4) 19.935 5) 20.180 6) 20.763 7) 21.240 8) 24.628 10) 22.413 9) 26.902
10 1) 19.443 2) 19.651 3) 19.851 4) 20.330 5) 20.118 6) 21.155 7) 22.701 8) 22.390 9) 23.774 10) 27.753
11 1) 19.388 2) 20.265 3) 21.812 4) 21.578 5) 20.339 6) 22.734 7) 21.780 8) 23.501 9) 23.494 10) 22.637
12 1) 19.581 2) 19.843 3) 19.906 4) 20.071 5) 20.707 6) 20.857 7) 23.079 8) 21.857 10) 24.657 9) 24.124
13 1) 19.762 2) 20.206 3) 19.738 4) 20.003 5) 20.496 6) 20.394 7) 22.741 8) 21.926 10) 28.345 9) 25.509
14 1) 19.722 3) 23.035 2) 20.694 4) 22.431 5) 20.545 6) 23.842 7) 20.968 8) 21.591 10) 21.931 9) 23.175
15 1) 19.676 2) 20.155 4) 23.783 3) 20.851 5) 21.365 6) 20.573 7) 23.681 8) 21.754 9) 22.084 10) 36.554
16 1) 20.305 2) 19.883 3) 20.453 4) 22.573 5) 20.985 6) 20.619 7) 21.280 8) 23.995 9) 22.263 10) 30.281
17 1) 19.892 2) 20.302 3) 20.358 4) 20.470 5) 20.704 6) 21.171 7) 21.466 8) 23.926
18 1) 19.677 2) 20.209 3) 19.801 4) 20.416 5) 20.448 6) 21.972
19 1) 19.749 2) 20.338 3) 20.103 4) 21.111
Pos 11th
Lap
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD