Whalan Model Car Club - Race Meeting
( Race Control: Castle Hill RC OnRoad )




Previous Index Next
Club Race Day October 7th, 2019.
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Monday, 7 October 2019


Sportsman 21.5 A Final, Leg 2, Race 2



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 1:56 PM 7/10/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Brendan George 19/ 6m 2.616s 18.943 19.735| 19.438| 19.273 0.49| 0.31| 0.27 1st
2nd 3 Ray Zarb 19/ 6m13.020s 19.747 20.228| 19.987| 19.925 0.32| 0.26| 0.23 2nd
3rd 5 Anthony Gullotta 19/ 6m14.949s 19.880 20.329| 20.159| 20.036 0.26| 0.20| 0.19 Improved 3rd
4th 2 Gary Egerton 19/ 6m19.091s 19.693 20.584| 19.910| 19.818 1.93| 0.35| 0.22 4th
5th 4 Grahame Alt 18/ 6m 2.267s 19.779 20.556| 20.143| 19.977 0.69| 0.41| 0.35 5th
6th 6 Shane Kenny 18/ 6m10.179s 19.866 21.126| 20.291| 20.112 1.98| 0.67| 0.37 6th
7th 8 Peter Miho 17/ 6m 1.006s 21.042 21.825| 21.381| 21.169 0.67| 0.56| 0.45 Improved 7th
8th 7 Tim Rhodin 17/ 6m 9.315s 20.160 22.398| 20.919| 20.640 3.21| 1.18| 0.87 8th
9th 11 Russell Kiefer 16/ 6m 4.214s 21.929 23.407| 22.803| 22.210 1.03| 0.95| 0.87 9th
10th 9 Paul Keast 16/ 6m 5.279s 21.535 23.120| 22.290| 21.808 1.59| 1.04| 0.81 10th
11th 0 Noel Richards 9/ 3m19.217s 22.137 23.465| 23.465| 22.634 1.53| 0.60| 0.48 Did not Finish 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 5 Car 2 Car 4 Car 6 Car 8 Car 7 Car 11 Car 9
1 1) 7.385 3) 8.899 4) 9.022 2) 8.576 9) 12.802 6) 11.032 8) 11.806 5) 10.938 10) 13.105 11) 18.474
2 1) 18.943 3) 20.005 4) 20.356 2) 19.976 7) 21.323 6) 20.937 8) 22.381 5) 20.740 9) 23.441 11) 24.537
3 1) 19.233 3) 20.413 4) 20.364 2) 19.881 6) 20.057 5) 20.856 8) 21.587 7) 23.145 9) 22.572 11) 22.543
4 1) 19.520 3) 20.013 4) 20.022 2) 19.993 6) 19.779 5) 20.513 8) 22.260 7) 20.160 9) 22.415 11) 23.223
5 1) 19.535 3) 20.016 4) 20.365 2) 19.693 5) 20.787 6) 22.859 7) 21.042 10) 34.026 8) 21.996 11) 25.291
6 1) 19.391 3) 19.975 4) 20.261 2) 19.819 5) 19.973 7) 28.585 6) 21.450 10) 24.711 8) 24.631 11) 23.101
7 1) 21.347 3) 21.014 4) 21.060 2) 19.725 5) 19.908 7) 19.866 6) 21.889 10) 20.721 8) 21.929 11) 22.139
8 1) 20.259 3) 20.734 4) 19.995 2) 21.225 5) 20.303 7) 20.203 6) 21.198 10) 21.386 8) 23.423 11) 23.114
9 1) 19.421 3) 19.979 4) 20.146 2) 20.395 5) 20.883 6) 20.886 7) 23.340 9) 22.960 8) 22.139 11) 27.730
10 1) 19.817 3) 19.991 4) 20.158 2) 19.977 5) 20.556 6) 20.323 7) 21.105 9) 20.897 8) 23.453 10) 22.391
11 1) 19.901 3) 20.143 4) 20.529 2) 20.032 5) 20.359 6) 19.984 7) 21.369 8) 20.683 9) 24.090 10) 22.105
12 1) 19.660 3) 20.300 4) 20.315 2) 20.125 5) 20.248 6) 20.235 7) 22.302 8) 20.901 9) 22.856 10) 21.579
13 1) 19.593 3) 19.937 4) 20.320 2) 20.022 5) 20.380 6) 20.272 7) 23.071 8) 21.013 9) 25.163 10) 21.684
14 1) 19.708 3) 20.066 4) 19.880 2) 20.165 5) 20.765 6) 20.365 7) 21.674 8) 21.876 9) 23.811 10) 21.535
15 1) 19.931 3) 20.338 4) 20.459 2) 20.440 5) 22.802 6) 20.710 7) 21.276 8) 22.467 9) 24.250 10) 22.713
16 1) 20.008 3) 20.643 4) 20.511 2) 20.267 5) 20.916 6) 21.112 7) 21.226 8) 21.106 9) 24.940 10) 23.120
17 1) 19.381 3) 19.747 4) 20.586 2) 19.985 5) 20.254 6) 20.994 7) 22.030 8) 21.585
18 1) 19.790 2) 20.379 3) 20.463 4) 28.399 5) 20.172 6) 20.447
19 1) 19.793 2) 20.428 3) 20.137 4) 20.396
Pos 11th
Lap Car 0
1 7) 11.495
2 10) 27.245
3 10) 22.865
4 10) 22.137
5 9) 23.401
6 9) 22.327
7 9) 23.332
8 9) 22.509
9 10) 23.906
10
11
12
13
14
15
16

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD