Whalan Model Car Club - Race Meeting
( Race Control: Castle Hill RC OnRoad )




Previous Index Next
Club Race Day October 7th, 2019.
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Monday, 7 October 2019


13.5 Stock B Heat 2, Race 5



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 11:54 AM 7/10/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Dustin Fletcher 20/ 6m 8.962s 17.871 18.448| 18.175| 18.057 0.44| 0.30| 0.20 1st
2nd 6 Christian Atal 20/ 6m11.193s 17.889 18.559| 18.172| 18.068 1.12| 0.18| 0.17 2nd
3rd 3 Damien Zarb 20/ 6m16.754s 18.417 18.837| 18.639| 18.524 0.26| 0.21| 0.19 Improved 3rd
4th 4 Chris Peet 19/ 6m 0.757s 18.487 18.987| 18.773| 18.615 0.27| 0.26| 0.24 Improved 4th
5th 7 Warren Alt 19/ 6m12.999s 18.992 19.631| 19.239| 19.116 0.53| 0.40| 0.35 5th
6th 2 Tim Rhodin 18/ 6m 1.139s 19.005 20.063| 19.549| 19.310 0.79| 0.68| 0.58 6th
7th 1 Ben Jones 14/ 6m 2.211s 19.914 25.872| 20.746| 20.167 15.46| 1.87| 1.14 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 6 Car 3 Car 4 Car 7 Car 2 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 17.871 2) 18.305 3) 18.463 4) 18.714 6) 19.101 5) 19.005 7) 19.914
2 1) 18.111 2) 17.889 3) 18.783 4) 18.865 5) 19.160 6) 19.980 7) 21.078
3 1) 18.081 2) 18.133 3) 19.080 4) 18.976 5) 19.093 6) 19.171 7) 26.835
4 1) 18.197 2) 18.337 4) 18.918 3) 18.656 5) 19.359 6) 19.089 7) 22.864
5 1) 18.077 2) 18.469 4) 18.903 3) 18.487 5) 19.302 6) 19.710 7) 20.447
6 1) 18.147 2) 18.089 4) 18.888 3) 18.903 5) 19.234 6) 19.684 7) 21.653
7 1) 18.354 2) 18.302 4) 18.512 3) 18.577 5) 18.992 6) 21.517 7) 20.021
8 1) 18.511 2) 18.353 4) 18.703 3) 18.645 5) 19.301 6) 19.748 7) 21.436
9 2) 19.891 1) 18.318 3) 18.417 4) 19.130 5) 19.291 6) 19.875 7) 23.816
10 2) 18.626 1) 18.145 3) 18.791 4) 19.133 5) 19.688 6) 19.603 7) 21.505
11 2) 18.372 1) 18.558 3) 18.875 4) 19.091 5) 19.686 6) 19.798 7) 81.234
12 2) 18.486 1) 18.352 3) 19.568 4) 19.250 5) 20.135 6) 19.993 7) 20.517
13 2) 18.402 1) 18.087 3) 18.933 4) 18.917 5) 20.394 6) 20.196 7) 20.952
14 2) 18.309 1) 18.467 3) 18.658 4) 19.118 5) 20.052 6) 21.533 7) 19.939
15 1) 18.641 2) 23.362 3) 18.989 4) 18.991 5) 21.185 6) 20.116
16 1) 19.319 2) 18.497 3) 19.198 4) 19.276 5) 20.066 6) 20.516
17 1) 18.379 2) 18.674 3) 18.801 4) 19.399 5) 19.718 6) 21.792
18 1) 18.278 2) 18.271 3) 18.697 4) 19.228 5) 19.685 6) 19.813
19 1) 18.326 2) 18.401 3) 19.004 4) 19.401 5) 19.557
20 1) 18.584 2) 18.184 3) 18.573

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD