Whalan Model Car Club - Race Meeting
( Race Control: Castle Hill RC OnRoad )




Previous Index
Club Race Day October 7th, 2019.
Alycat - Meeting Summary

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Monday, 7 October 2019



Fastest Times of Day

Novice
Name Status Fastest Lap
Stewart McMillan 18.396
Ben Khoury 21.782
Sportsman 21.5
Name Status Fastest Lap
Brendan George V 18.910
Gary Egerton M 19.273
Grahame Alt M 19.386
Ray Zarb M 19.477
Shane Kenny M 19.801
Tim Rhodin V 19.840
Anthony Gullotta V 19.880
Peter Miho 20.602
Paul Keast V 20.776
Noel Richards M 21.392
Russell Kiefer V 21.449
13.5 Stock
Name Status Fastest Lap
Damien Zarb V 17.666
Christian Atal V 17.859
Dustin Fletcher V 17.871
Bruce Seaton M 17.950
Scotty Elliot V 18.015
Peter Wong V 18.075
Tony Smith V 18.126
David Tjhen V 18.255
Chris Peet M 18.333
Jake McKee V 18.439
Warren Alt V 18.992
Tim Rhodin V 19.005
Ben Jones V 19.554
1/12th Scale
Name Status Fastest Lap
Chris Peet M 19.049
Dean Jones M 19.058
Brendan George V 19.335
Andrew Curless V 19.399
Scott Maher M 19.454
Rob Nicol M 19.734
James Turner V 21.299
ISTC Modified
Name Status Fastest Lap
John Puse V 17.284
Ed Clark V 17.294
Novice (6 min's)
Name Status Best Lap/Times
Ben Khoury 17/6m9.240s
Stewart McMillan 16/6m2.474s
Sportsman 21.5 (6 min's)
Name Status Best Lap/Times
Brendan George V 20/6m17.165s
Gary Egerton M 19/6m7.203s
Ray Zarb M 19/6m8.880s
Grahame Alt M 19/6m11.478s
Anthony Gullotta V 19/6m14.949s
Shane Kenny M 19/6m19.156s
Tim Rhodin V 18/6m10.465s
Peter Miho 17/6m1.006s
Paul Keast V 17/6m11.737s
Noel Richards M 16/6m0.204s
Russell Kiefer V 16/6m4.152s
13.5 Stock (6 min's)
Name Status Best Lap/Times
Damien Zarb V 21/6m10.011s
Christian Atal V 21/6m15.666s
Peter Wong V 21/6m16.166s
Dustin Fletcher V 21/6m16.569s
Bruce Seaton M 20/6m0.899s
Tony Smith V 20/6m5.232s
Chris Peet M 20/6m6.956s
Scotty Elliot V 20/6m9.025s
Jake McKee V 20/6m14.726s
David Tjhen V 20/6m14.933s
Tim Rhodin V 19/6m8.686s
Warren Alt V 19/6m9.822s
Ben Jones V 18/6m3.994s
1/12th Scale (8 min's)
Name Status Best Lap/Times
Chris Peet M 25/8m4.128s
Dean Jones M 25/8m7.024s
Brendan George V 25/8m16.948s
Andrew Curless V 24/8m0.757s
Rob Nicol M 24/8m13.111s
Scott Maher M 23/8m6.255s
James Turner V 22/8m1.722s
ISTC Modified (5 min's)
Name Status Best Lap/Times
John Puse V 18/5m14.746s
Ed Clark V 18/5m14.849s

Results of All Rounds
Novice
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Ben Khoury (TQ) 16/6m14.556s 16/6m12.029s 16/6m0.351s(1) 16/6m5.708s(1)* 17/6m9.240s(1) 2
2nd Stewart McMillan (Q2) 14/6m0.073s 15/6m9.677s 16/6m2.474s(2) 15/6m8.963s(2) 7/6m17.210s(2)* 4
* Final dropped
Sportsman 21.5 A
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Brendan George (TQ) V 19/6m10.115s 19/6m12.857s 20/6m17.165s(1) 19/6m2.616s(1) 19/6m4.377s(1)* 2
2nd Gary Egerton (Q2) M 19/6m16.680s 19/6m21.021s 19/6m7.203s(2) 19/6m19.091s(4)* 19/6m12.210s(2) 4
3rd Ray Zarb (Q3) M 19/6m18.303s 18/6m0.671s 19/6m8.880s(3) 19/6m13.020s(2) 19/6m15.244s(3)* 5
4th Grahame Alt (Q4) M 18/6m4.891s 18/6m2.006s 19/6m11.478s(4) 18/6m2.267s(5)* 19/6m18.962s(4) 8
5th Anthony Gullotta (Q5) V 18/6m4.665s 18/6m7.541s 18/6m2.859s(6) 19/6m14.949s(3) 0/0m0.000s(11)* 9
6th Shane Kenny (Q6) M 18/6m7.933s 18/6m9.506s 19/6m19.156s(5) 18/6m10.179s(6)* 18/6m0.058s(5) 10
7th Tim Rhodin (Q7) V 17/6m1.117s 10/3m32.113s 18/6m16.938s(7) 17/6m9.315s(8)* 18/6m10.465s(6) 13
8th Peter Miho (Q8) 17/6m3.627s 7/2m30.308s 17/6m20.096s(8)* 17/6m1.006s(7) 17/6m2.793s(7) 14
9th Paul Keast (Q9) V 13/4m56.556s 17/6m14.070s 16/6m12.891s(11)* 16/6m5.279s(10) 17/6m11.737s(8) 18
10th Russell Kiefer (Q11) V 16/6m8.367s 16/6m5.066s 16/6m4.152s(9) 16/6m4.214s(9) 16/6m27.276s(10)* 18
11th Noel Richards (Q10) M 16/6m0.204s 16/6m11.923s 16/6m5.767s(10) 9/3m19.217s(11)* 16/6m6.649s(9) 19
* Final dropped
13.5 Stock A
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Damien Zarb (Q2) V 20/6m8.200s 20/6m16.754s 20/6m10.866s(4)* 21/6m11.652s(1) 21/6m10.011s(1) 2
2nd Peter Wong (Q4) V 20/6m9.191s 20/6m11.368s 20/6m1.688s(2) 20/6m12.262s(3)* 21/6m16.166s(2) 4
3rd Christian Atal (TQ) V 20/6m5.650s 20/6m11.193s 21/6m15.666s(1) 20/6m13.276s(4) 20/6m2.037s(5)* 5
4th Dustin Fletcher (Q3) V 19/6m4.738s 20/6m8.962s 20/6m6.552s(3) 20/6m16.583s(7)* 21/6m16.569s(3) 6
5th Chris Peet (Q8) M 19/6m5.235s 19/6m0.757s 19/6m8.651s(8)* 20/6m8.203s(2) 20/6m6.956s(6) 8
6th Bruce Seaton (Q5) M 20/6m10.246s 19/6m1.366s 20/6m12.259s(5) 20/6m16.047s(6)* 20/6m0.899s(4) 9
7th Scotty Elliot (Q6) V 19/6m0.169s 20/6m10.957s 20/6m17.214s(6) 20/6m15.324s(5) 20/6m9.025s(7)* 11
8th David Tjhen (Q7) V 20/6m19.768s 20/6m14.933s 19/6m0.775s(7) 0/0m0.000s(8) 0/0m0.000s(8)* 15
* Final dropped
13.5 Stock B
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Tony Smith (Q13) V 8/2m41.186s 9/3m2.397s 19/6m1.578s(2)* 20/6m5.232s(1) 20/6m7.441s(1) 2
2nd Jake McKee (Q10) V 17/5m45.193s 19/6m14.019s 20/6m14.726s(1) 0/0m0.000s(5)* 19/6m6.831s(2) 3
3rd Warren Alt (Q9) V 19/6m19.591s 19/6m12.999s 17/6m6.357s(4)* 19/6m9.822s(2) 19/6m11.081s(4) 6
4th Tim Rhodin (Q11) V 18/6m6.198s 18/6m1.139s 18/6m3.313s(3)* 19/6m17.852s(3) 19/6m8.686s(3) 6
5th Ben Jones (Q12) V 17/6m1.233s 14/6m2.211s 5/1m33.758s(5)* 18/6m4.867s(4) 18/6m3.994s(5) 9
* Final dropped
1/12th Scale
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Chris Peet (Q4) M 24/8m18.902s 22/8m11.233s 25/8m6.167s(1) 25/8m10.924s(1)* 25/8m4.128s(1) 2
2nd Dean Jones (Q3) M 24/8m17.689s 21/8m7.661s 24/8m11.676s(3) 24/8m9.365s(4)* 25/8m7.024s(2) 5
3rd Brendan George (Q2) V 24/8m10.831s 24/8m17.292s 6/2m9.856s(7)* 25/8m16.948s(2) 24/8m3.821s(3) 5
4th Andrew Curless (TQ) V 24/8m12.943s 24/8m10.258s 24/8m3.823s(2) 24/8m0.757s(3) 24/8m13.225s(5)* 5
5th Rob Nicol (Q5) M 22/8m3.443s 23/8m6.144s 23/8m0.446s(4) 24/8m16.130s(5)* 24/8m13.111s(4) 8
6th James Turner (Q7) V 22/8m13.312s 22/8m21.807s 22/8m1.722s(5) 22/8m22.232s(7)* 22/8m3.491s(6) 11
7th Scott Maher (Q6) M 22/8m16.496s 23/8m6.255s 22/8m1.900s(6) 23/8m18.051s(6) 22/8m4.405s(7)* 12
* Final dropped
ISTC Modified
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st John Puse (TQ) V 17/5m6.999s 17/5m1.845s 18/5m15.414s(1) 18/5m16.178s(1)* 18/5m14.746s(1) 2
2nd Ed Clark (Q2) V 17/5m5.224s 17/5m6.772s 18/5m15.667s(2) 18/5m16.533s(2)* 18/5m14.849s(2) 4
* Final dropped




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD