Whalan Model Car Club - Race Meeting
( Race Control: Castle Hill RC OnRoad )




Previous Index Next
Club Race Day October 7th, 2019.
Alycat - Finals (Combined) - Sportsman 21.5 A

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Monday, 7 October 2019



Ranking of drivers is based on combined result.
Total no. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Drivers' results combined based on : Points
If drivers are equal, tie-break method: IFMAR, AARCMCC 2018 On Road: Best counted points, second best points, laps/times from best



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Brendan George 1st 20/ 6m17.165s (1) 19/ 6m2.616s (1) 19/ 6m4.377s (1) * (2 )
Gary Egerton 2nd 19/ 6m7.203s (2) 19/ 6m19.091s (4) * 19/ 6m12.210s (2) (4 )
Ray Zarb 3rd 19/ 6m8.880s (3) 19/ 6m13.020s (2) 19/ 6m15.244s (3) * (5 )
Grahame Alt 4th 19/ 6m11.478s (4) 18/ 6m2.267s (5) * 19/ 6m18.962s (4) (8 )
Anthony Gullotta 5th 18/ 6m2.859s (6) 19/ 6m14.949s (3) 0/ (11) * (9 )
Shane Kenny 6th 19/ 6m19.156s (5) 18/ 6m10.179s (6) * 18/ 6m0.058s (5) (10 )
Tim Rhodin 7th 18/ 6m16.938s (7) 17/ 6m9.315s (8) * 18/ 6m10.465s (6) (13 )
Peter Miho 8th 17/ 6m20.096s (8) * 17/ 6m1.006s (7) 17/ 6m2.793s (7) (14 )
Paul Keast 9th 16/ 6m12.891s (11) * 16/ 6m5.279s (10) 17/ 6m11.737s (8) (18 )
Russell Kiefer 10th 16/ 6m4.152s (9) 16/ 6m4.214s (9) 16/ 6m27.276s (10) * (18 )
Noel Richards 11th 16/ 6m5.767s (10) 9/ 3m19.217s (11) * 16/ 6m6.649s (9) (19 )

* Final dropped



CONNECT WITH OR VISIT CASTLE HILL RC ONROAD