Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 27 September 2019


F1 Final, Race 1



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 8:38 PM 27/09/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Bernie Hennessey 20/ 6m17.923s 18.636 19.638| 18.985| 18.802 1.08| 0.73| 0.60 Improved 1st
2nd 3 Allan Kemp 19/ 6m 3.794s 18.869 19.968| 19.280| 19.131 1.19| 0.66| 0.52 2nd
3rd 5 Grant Robinson 19/ 6m12.239s 18.842 20.385| 19.101| 18.975 2.74| 1.48| 0.69 3rd
4th 2 Mark Mason 19/ 6m15.515s 19.031 20.664| 19.442| 19.303 2.19| 1.70| 0.94 4th
5th 1 Graham Williams 18/ 6m13.920s 18.937 21.795| 20.393| 19.973 2.80| 1.31| 1.05 5th
6th 6 Marc Brunker 18/ 6m14.235s 19.463 21.684| 20.196| 19.769 2.54| 1.87| 1.06 6th
7th 7 Fred Paraskevas 16/ 6m 8.612s 22.134 24.135| 22.920| 22.462 2.49| 1.14| 0.99 Improved 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 3 Car 5 Car 2 Car 1 Car 6 Car 7
1 4) 4.797 3) 4.366 5) 5.297 2) 3.555 1) 3.397 6) 5.602 7) 6.579
2 1) 19.086 6) 24.093 3) 19.787 2) 21.199 5) 23.763 4) 20.913 7) 23.691
3 1) 18.636 5) 19.310 3) 19.585 2) 19.441 4) 18.937 6) 21.476 7) 22.201
4 1) 19.175 3) 19.487 2) 21.773 6) 26.600 5) 24.381 4) 21.786 7) 23.568
5 1) 18.939 3) 18.869 2) 19.264 6) 22.933 5) 20.896 4) 19.657 7) 22.134
6 1) 18.666 3) 19.948 2) 20.044 6) 19.449 5) 21.615 4) 23.080 7) 23.967
7 1) 19.238 2) 19.116 3) 20.021 4) 19.031 6) 20.981 5) 20.288 7) 22.400
8 1) 19.270 3) 20.976 2) 18.954 4) 19.426 5) 21.475 6) 28.812 7) 23.528
9 1) 23.109 3) 19.541 2) 18.842 4) 19.386 5) 20.849 6) 20.859 7) 22.858
10 1) 19.562 2) 20.063 4) 29.973 3) 20.096 5) 20.015 6) 21.538 7) 23.249
11 1) 21.271 2) 20.288 4) 18.988 3) 19.810 5) 20.327 6) 19.859 7) 25.384
12 1) 18.725 2) 19.478 4) 19.018 3) 19.320 6) 31.757 5) 20.186 7) 25.776
13 1) 19.560 2) 21.451 4) 19.074 3) 19.487 6) 20.546 5) 20.787 7) 22.828
14 1) 19.337 2) 19.842 3) 19.636 4) 20.648 6) 20.412 5) 19.684 7) 25.232
15 1) 19.096 2) 19.105 3) 25.113 4) 26.065 5) 21.830 6) 27.297 7) 32.470
16 1) 19.246 2) 19.316 3) 19.251 4) 20.135 5) 20.175 6) 22.679 7) 22.747
17 1) 21.176 2) 19.322 3) 19.154 4) 19.859 5) 20.792 6) 19.463
18 1) 20.013 2) 19.966 3) 19.156 4) 19.355 5) 21.772 6) 20.269
19 1) 19.973 2) 19.257 3) 19.309 4) 19.720
20 1) 19.048

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD