Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Alycat Meeting
Alycat - Qualifying Lists - Sportsman 21.5

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 27 September 2019




(calculated for Round: Final)


Pos Name Status Best Rnd 1 Rnd 2
1 Simon Cox V 23/ 23/ 23/ *
6m 0.179s 6m10.237s 6m 0.179s
2 Gary Egerton M 23/ 23/ 23/ *
6m 3.962s 6m11.237s 6m 3.962s
3 Daniel Hill M 23/ 16/ 23/ *
6m 8.806s 4m19.038s 6m 8.806s
4 Shane Kenny M 23/ 22/ 23/ *
6m13.399s 6m 3.759s 6m13.399s
5 Greg Cribbin M 23/ 22/ 23/ *
6m14.960s 6m 4.115s 6m14.960s
6 Rob Nicol M 23/ 22/ 23/ *
6m15.969s 6m 8.071s 6m15.969s
7 Grahame Alt M 22/ 22/ 22/ *
6m 5.133s 6m13.437s 6m 5.133s
8 Nick O'Reilly M 22/ 21/ 22/ *
6m 9.077s 6m 3.003s 6m 9.077s
9 Tony Doherty M 21/ 20/ 21/ *
6m14.360s 6m 0.942s 6m14.360s
10 Noel Richards M 20/ 19/ 20/ *
6m17.545s 6m 1.835s 6m17.545s
11 Daniel Richards M 19/ 19/ 19/ *
6m 4.353s 6m 9.617s 6m 4.353s
12 Roger Baldwin M 11/ 11/ * 4/
6m 3.332s 6m 3.332s 2m52.577s


*Driver's best result
** Sort penalty applied (1 lap)



CONNECT WITH OR VISIT CASTLE HILL RC ONROAD