Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index
Alycat Meeting
Alycat - Meeting Summary

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 27 September 2019



Fastest Times of Day

F1
Name Status Fastest Lap
Graham Williams M 18.199
Bernie Hennessey M 18.350
Grant Robinson M 18.513
Allan Kemp M 18.524
Marc Brunker M 18.821
Mark Mason M 18.972
Fred Paraskevas M 21.547
Sportsman 21.5
Name Status Fastest Lap
Daniel Hill M 15.242
Simon Cox V 15.319
Gary Egerton M 15.324
Rob Nicol M 15.634
Greg Cribbin M 15.677
Shane Kenny M 15.704
Grahame Alt M 15.830
Nick O'Reilly M 16.015
Tony Doherty M 16.911
Noel Richards M 17.216
Daniel Richards M 17.593
Roger Baldwin M 20.826
13.5 Stock
Name Status Fastest Lap
Chris Peet M 14.468
Chris Milton M 14.522
Bruce Seaton M 14.919
Sam Saad V 15.127
Warren Alt V 15.666
F1 (6 min's)
Name Status Best Lap/Times
Allan Kemp M 20/6m8.394s
Grant Robinson M 20/6m9.690s
Graham Williams M 20/6m10.016s
Bernie Hennessey M 20/6m17.923s
Mark Mason M 19/6m4.684s
Marc Brunker M 19/6m12.476s
Fred Paraskevas M 16/6m8.612s
Sportsman 21.5 (6 min's)
Name Status Best Lap/Times
Simon Cox V 24/6m1.716s
Daniel Hill M 24/6m4.166s
Gary Egerton M 24/6m7.934s
Rob Nicol M 24/6m16.266s
Shane Kenny M 23/6m0.489s
Greg Cribbin M 23/6m1.651s
Nick O'Reilly M 23/6m15.308s
Grahame Alt M 22/6m5.133s
Tony Doherty M 22/6m15.721s
Daniel Richards M 20/6m0.504s
Noel Richards M 20/6m5.930s
Roger Baldwin M 15/6m20.986s
13.5 Stock (6 min's)
Name Status Best Lap/Times
Chris Peet M 25/6m1.674s
Chris Milton M 25/6m5.935s
Bruce Seaton M 25/6m11.807s
Sam Saad V 23/6m4.770s
Warren Alt V 22/6m14.014s

Results of All Rounds
F1
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Allan Kemp (Q3) M 18/6m13.526s 19/6m16.526s 19/6m3.794s(2) 20/6m8.394s(1) 3
2nd Grant Robinson (Q5) M 17/6m2.271s 18/6m0.346s 19/6m12.239s(3) 20/6m9.690s(2) 5
3rd Bernie Hennessey (Q4) M 18/6m1.291s 19/6m19.023s 20/6m17.923s(1) 14/4m23.181s(6) 7
4th Graham Williams (TQ) M 19/6m10.487s 19/6m1.218s 18/6m13.920s(5) 20/6m10.016s(3) 8
5th Mark Mason (Q2) M 18/6m13.722s 19/6m14.772s 19/6m15.515s(4) 19/6m4.684s(4) 8
6th Marc Brunker (Q6) M 15/5m58.879s 15/5m24.981s 18/6m14.235s(6) 19/6m12.476s(5) 11
7th Fred Paraskevas (Q7) M 14/5m57.471s 15/6m6.815s 16/6m8.612s(7) 14/6m20.088s(7) 14
* Final dropped
Sportsman 21.5 A
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Simon Cox (TQ) V 23/6m10.237s 23/6m0.179s 24/6m2.797s(1) 24/6m1.716s(1) 2
2nd Daniel Hill (Q3) M 16/4m19.038s 23/6m8.806s 24/6m11.344s(2) 24/6m4.166s(2) 4
3rd Gary Egerton (Q2) M 23/6m11.237s 23/6m3.962s 24/6m11.591s(3) 24/6m7.934s(3) 6
4th Rob Nicol (Q6) M 22/6m8.071s 23/6m15.969s 23/6m1.041s(4) 24/6m16.266s(4) 8
5th Shane Kenny (Q4) M 22/6m3.759s 23/6m13.399s 23/6m9.424s(6) 23/6m0.489s(5) 11
6th Greg Cribbin (Q5) M 22/6m4.115s 23/6m14.960s 23/6m1.651s(5) 23/6m6.218s(6) 11
7th Nick O'Reilly (Q8) M 21/6m3.003s 22/6m9.077s 23/6m15.308s(7) 22/6m12.270s(8) 15
8th Grahame Alt (Q7) M 22/6m13.437s 22/6m5.133s 22/6m8.147s(8) 22/6m9.017s(7) 15
* Final dropped
Sportsman 21.5 B
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Tony Doherty (Q9) M 20/6m0.942s 21/6m14.360s 21/6m17.887s(1) 22/6m15.721s(1) 2
2nd Daniel Richards (Q11) M 19/6m9.617s 19/6m4.353s 20/6m0.504s(2) 4/1m3.704s(3) 5
3rd Roger Baldwin (Q12) M 11/6m3.332s 4/2m52.577s 14/6m32.553s(4) 15/6m20.986s(2) 6
4th Noel Richards (Q10) M 19/6m1.835s 20/6m17.545s 20/6m5.930s(3) 3/0m46.733s(4) 7
* Final dropped
13.5 Stock
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Chris Peet (Q5) M 17/4m27.637s 5/1m16.507s 25/6m1.674s(1) 25/6m3.457s(1) 2
2nd Chris Milton (TQ) M 24/6m9.105s 24/6m7.218s 25/6m6.427s(2) 25/6m5.935s(2) 4
3rd Bruce Seaton (Q2) M 22/6m0.848s 24/6m15.427s 25/6m13.280s(3) 25/6m11.807s(3) 6
4th Sam Saad (Q3) V 23/6m15.651s 23/6m4.770s 23/6m10.985s(4) 3/0m57.451s(5) 9
5th Warren Alt (Q4) V 22/6m14.014s 12/3m17.128s 21/6m5.429s(5) 20/6m4.824s(4) 9
* Final dropped




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD