Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Club Race Day September 20th, 2019.
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 20 September 2019


Sportsman 21.5 Final, Leg 2, Race 3



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 9:34 PM 20/09/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Shane Kenny 23/ 6m 0.248s 15.948 16.232| 16.041| 15.995 0.20| 0.19| 0.17 Improved 1st
2nd 3 Rob Nicol 23/ 6m 1.193s 15.804 16.262| 16.024| 15.907 0.26| 0.25| 0.24 Improved 2nd
3rd 4 Greg Cribbin 23/ 6m 8.835s 16.005 16.593| 16.303| 16.218 0.44| 0.29| 0.20 Improved 3rd
4th 1 Gary Egerton 23/ 6m 9.909s 15.770 16.692| 15.945| 15.860 2.45| 0.34| 0.24 4th
5th 5 Nick O'Reilly 23/ 6m15.670s 16.339 16.877| 16.513| 16.468 0.49| 0.34| 0.28 Improved 5th
6th 6 Anthony Gullotta 6/ 1m38.442s 16.831 18.780| 18.780| 18.780 2.13| 1.54| 0.26 Did not Finish 6th
7 Tony Doherty 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 4 Car 1 Car 5 Car 6
1 2) 3.124 3) 3.417 4) 3.778 1) 2.668 5) 4.367 6) 4.538
2 2) 16.041 3) 16.520 4) 16.612 1) 16.203 5) 17.132 6) 17.439
3 1) 16.367 3) 16.566 4) 16.643 2) 16.880 5) 16.660 6) 16.831
4 1) 16.252 2) 16.651 3) 16.480 6) 27.827 4) 16.829 5) 16.994
5 1) 15.972 2) 16.199 3) 16.387 6) 16.421 4) 16.526 5) 20.617
6 1) 16.409 2) 16.137 3) 17.459 5) 16.047 4) 17.111 6) 22.023
7 1) 16.609 2) 16.409 3) 16.215 5) 15.770 4) 17.075
8 1) 16.107 2) 16.151 3) 16.389 5) 16.007 4) 16.516
9 1) 16.380 2) 16.553 3) 16.320 5) 16.085 4) 17.110
10 1) 16.113 2) 15.804 3) 16.005 5) 17.258 4) 17.223
11 1) 16.008 2) 16.499 3) 16.537 5) 16.039 4) 16.441
12 1) 16.230 2) 16.704 3) 16.321 5) 15.891 4) 16.563
13 1) 16.344 2) 16.049 3) 16.279 5) 16.085 4) 16.587
14 1) 16.298 2) 15.882 3) 18.114 5) 16.104 4) 16.339
15 1) 16.072 2) 16.248 3) 16.272 5) 15.840 4) 16.528
16 1) 16.290 2) 16.592 3) 16.493 5) 16.020 4) 16.524
17 1) 16.583 2) 16.074 3) 16.538 5) 15.845 4) 16.524
18 1) 16.462 2) 15.919 3) 16.757 5) 16.351 4) 16.583
19 1) 16.010 2) 16.271 3) 16.364 4) 16.039 5) 17.729
20 1) 16.489 2) 15.884 3) 16.641 4) 16.120 5) 16.656
21 1) 15.948 2) 16.151 3) 16.743 4) 16.195 5) 18.528
22 1) 16.089 2) 16.324 3) 16.789 4) 15.957 5) 17.031
23 1) 16.051 2) 16.189 3) 16.699 4) 16.257 5) 17.088

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD