Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 19 July 2019


Sportsman 21.5 B Heat 2, Race 4



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 8:17 PM 19/07/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Matt Seckold 22/ 6m13.371s 16.496 16.971| 16.765| 16.609 0.29| 0.21| 0.20 Improved 1st
2nd 4 Nick O'Reilly 21/ 6m 3.047s 16.746 17.287| 17.019| 16.875 0.36| 0.30| 0.24 Improved 2nd
3rd 6 Scott Maher 21/ 6m 9.095s 16.891 17.575| 17.103| 17.005 0.66| 0.53| 0.45 Improved 3rd
4th 7 Larry Fuentes 20/ 6m16.840s 17.888 18.842| 18.247| 18.078 1.05| 0.55| 0.38 Improved 4th
5th 2 Daniel Richards 19/ 6m 4.744s 18.295 19.197| 18.764| 18.607 0.68| 0.48| 0.38 5th
6th 3 Adam John 18/ 6m 3.546s 18.069 20.197| 18.854| 18.435 1.86| 1.72| 1.50 6th
1 Noel Richards 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 4 Car 6 Car 7 Car 2 Car 3 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 16.956 2) 17.324 3) 18.136 4) 18.687 5) 18.851 6) 19.226
2 1) 16.834 2) 17.368 3) 17.086 4) 18.239 6) 20.358 5) 18.985
3 1) 16.597 2) 17.257 3) 17.124 4) 18.813 6) 18.868 5) 19.470
4 1) 16.582 2) 16.956 3) 16.955 4) 20.352 5) 19.451 6) 22.853
5 1) 16.496 2) 16.813 3) 17.353 4) 18.790 5) 18.295 6) 19.709
6 1) 16.964 2) 17.043 3) 17.082 4) 18.349 5) 18.901 6) 23.613
7 1) 16.857 2) 17.375 3) 17.200 5) 22.763 4) 18.983 6) 18.899
8 1) 16.997 2) 17.442 3) 17.012 5) 18.141 4) 19.948 6) 18.379
9 1) 16.895 3) 17.324 2) 16.891 5) 18.798 4) 19.080 6) 18.069
10 1) 17.075 2) 17.286 3) 19.412 4) 18.530 5) 18.734 6) 19.912
11 1) 16.991 2) 17.243 3) 17.296 4) 18.139 5) 18.979 6) 18.347
12 1) 16.990 2) 17.292 3) 17.466 4) 18.483 5) 19.051 6) 18.982
13 1) 17.184 2) 17.059 3) 17.216 4) 19.255 5) 18.667 6) 19.756
14 1) 16.537 2) 16.945 3) 17.355 4) 19.052 5) 19.203 6) 18.481
15 1) 17.113 2) 16.919 3) 17.520 4) 17.888 5) 18.489 6) 20.696
16 1) 17.001 2) 17.381 3) 17.703 4) 18.916 5) 19.323 6) 23.613
17 1) 17.025 2) 16.746 3) 17.734 4) 17.993 5) 21.323 6) 21.214
18 1) 17.146 2) 18.259 3) 18.796 4) 18.231 5) 18.876 6) 23.342
19 1) 17.898 2) 18.035 3) 18.757 4) 18.939 5) 19.364
20 1) 17.304 2) 17.770 3) 17.830 4) 18.482
21 1) 16.933 2) 17.210 3) 17.171
22 1) 16.996

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD