Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index
Alycat Meeting
Alycat - Meeting Summary

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 19 July 2019



Fastest Times of Day

F1
Name Status Fastest Lap
Graham Williams M 16.870
Marc Brunker M 18.630
Bernie Hennessey M 18.794
Simon Cox V 18.883
Allan Kemp M 19.424
Hugo Wong M 20.650
Louis Wong M 21.486
Fred Paraskevas M 22.584
Sportsman 21.5
Name Status Fastest Lap
Grahame Alt M 14.867
Chris Peet M 15.269
Daniel Hill M 15.453
Bruce Seaton M 15.511
Rob Nicol M 15.686
Matt Seckold M 15.908
Greg Cribbin M 16.067
Gary Egerton M 16.072
Shane Kenny M 16.146
Nick O'Reilly M 16.503
Scott Maher M 16.891
Larry Fuentes M 17.699
Noel Richards M 17.870
Daniel Richards M 17.897
Adam John 18.069
Zavier Hill M 19.326
13.5 Stock
Name Status Fastest Lap
Chris Peet M 14.494
Peter Seckold M 14.754
Chris Milton M 14.956
Warren Alt V 15.849
Mark Mason M 16.084
F1 (6 min's)
Name Status Best Lap/Times
Graham Williams M 20/6m5.203s
Marc Brunker M 20/6m7.623s
Simon Cox V 20/6m17.467s
Bernie Hennessey M 19/6m3.729s
Allan Kemp M 19/6m19.675s
Hugo Wong M 17/6m30.441s
Louis Wong M 15/6m1.231s
Fred Paraskevas M 14/6m5.026s
Sportsman 21.5 (6 min's)
Name Status Best Lap/Times
Chris Peet M 24/6m6.595s
Bruce Seaton M 24/6m13.405s
Daniel Hill M 23/6m0.662s
Rob Nicol M 23/6m2.692s
Grahame Alt M 23/6m13.076s
Greg Cribbin M 22/6m2.260s
Matt Seckold M 22/6m4.187s
Shane Kenny M 22/6m4.669s
Gary Egerton M 22/6m9.635s
Scott Maher M 22/6m11.280s
Nick O'Reilly M 21/6m2.622s
Daniel Richards M 21/6m18.110s
Larry Fuentes M 20/6m9.405s
Noel Richards M 20/6m15.047s
Adam John 18/6m0.105s
Zavier Hill M 18/6m15.944s
13.5 Stock (6 min's)
Name Status Best Lap/Times
Chris Peet M 26/6m12.567s
Chris Milton M 24/6m2.145s
Peter Seckold M 24/6m13.873s
Warren Alt V 23/6m16.371s
Mark Mason M 22/6m3.834s

Results of All Rounds
F1
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Graham Williams (Q3) M 18/6m9.119s 18/6m8.333s 20/6m5.203s(1) 20/6m8.352s(2) 3
2nd Marc Brunker (TQ) M 18/6m8.765s 19/6m11.415s 20/6m16.789s(2) 20/6m7.623s(1) 3
3rd Simon Cox (Q8) V 13/6m21.514s 13/6m9.427s 19/6m15.915s(4) 20/6m17.467s(3) 7
4th Bernie Hennessey (Q2) M 18/6m4.248s 19/6m17.311s 19/6m3.729s(3) 17/6m16.526s(4) 7
5th Hugo Wong (Q5) M 15/6m0.749s 15/6m9.765s 16/6m1.133s(6) 17/6m30.441s(5) 11
6th Allan Kemp (Q4) M 17/6m1.906s 5/1m44.900s 19/6m19.675s(5) 0/0m0.000s(8) 13
7th Louis Wong (Q7) M 13/6m4.627s 14/6m14.574s 15/6m28.767s(7) 15/6m1.231s(6) 13
8th Fred Paraskevas (Q6) M 12/6m19.841s 14/6m5.320s 14/6m9.315s(8) 14/6m5.026s(7) 15
* Final dropped
Sportsman 21.5 A
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Chris Peet (TQ) M 23/6m12.867s 23/6m4.900s 24/6m6.595s(1) 24/6m9.949s(1) 2
2nd Bruce Seaton (Q2) M 22/6m5.117s 23/6m10.830s 24/6m13.405s(2) 24/6m13.751s(2) 4
3rd Daniel Hill (Q3) M 22/6m1.332s 23/6m17.656s 23/6m0.662s(3) 23/6m6.606s(4) 7
4th Rob Nicol (Q4) M 21/6m6.349s 22/6m3.437s 23/6m5.467s(4) 23/6m2.692s(3) 7
5th Shane Kenny (Q8) M 21/6m0.765s 22/6m18.818s 22/6m4.669s(5) 22/6m7.056s(7) 12
6th Greg Cribbin (Q7) M 22/6m14.418s 22/6m17.025s 22/6m10.955s(8) 22/6m2.260s(5) 13
7th Matt Seckold (Q6) M 21/6m4.697s 22/6m13.371s 22/6m10.227s(7) 22/6m4.187s(6) 13
8th Gary Egerton (Q5) M 22/6m9.635s 22/6m10.314s 22/6m9.747s(6) 22/6m15.968s(8) 14
9th Nick O'Reilly (Q9) M 21/6m15.961s 21/6m3.047s 21/6m2.622s(9) 21/6m6.219s(9) 18
* Final dropped
Sportsman 21.5 B
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Grahame Alt (Q11) M 21/6m13.688s 21/6m15.188s 22/6m0.070s(1) 23/6m13.076s(1) 2
2nd Larry Fuentes (Q12) M 1/2m39.184s 20/6m16.840s 20/6m9.405s(2) 20/6m16.076s(4) 6
3rd Daniel Richards (Q13) M 18/6m0.318s 19/6m4.744s 20/6m10.133s(3) 21/6m18.110s(3) 6
4th Scott Maher (Q10) M 20/6m7.216s 21/6m9.095s 18/5m11.982s(5) 22/6m11.280s(2) 7
5th Noel Richards (Q15) M 18/6m18.622s 0/0m0.000s 20/6m15.047s(4) 19/6m3.981s(5) 9
6th Adam John (Q14) 18/6m13.604s 18/6m3.546s 18/6m1.034s(6) 18/6m0.105s(6) 12
7th Zavier Hill (Q16) M DNS DNS 17/6m0.020s(7) 18/6m15.944s(7) 14
* Final dropped
13.5 Stock
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Chris Peet (TQ) M 6/1m33.768s 24/6m2.236s 25/6m2.851s(1) 26/6m12.567s(1) 2
2nd Chris Milton (Q3) M 23/6m6.735s 19/5m0.175s 24/6m3.226s(2) 24/6m2.145s(2) 4
3rd Peter Seckold (Q2) M 23/6m4.321s 23/6m4.305s 23/6m5.250s(3) 24/6m13.873s(3) 6
4th Warren Alt (Q4) V 19/5m35.529s 22/6m12.227s 23/6m16.371s(4) 0/0m0.000s(5) 9
5th Mark Mason (Q5) M 21/6m15.570s 21/6m1.240s 22/6m15.193s(5) 22/6m3.834s(4) 9
* Final dropped




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD