Castle Hill RC OnRoad - Race Meeting - Results




Previous Index Next
XRS Round 1 2019
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Sunday, 10 March 2019


ISTC 21.5 A Final, Race 1



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 1:17 PM 10/03/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Bruce Seaton 23/ 6m 4.097s 16.069 16.438| 16.247| 16.175 0.23| 0.21| 0.18 Fastest Time of Day 1st
2nd 2 Rob Nicol 23/ 6m13.622s 16.479 16.859| 16.643| 16.560 0.25| 0.23| 0.20 Improved 2nd
3rd 3 Ray Zarb 23/ 6m15.641s 16.604 16.934| 16.725| 16.680 0.25| 0.21| 0.19 3rd
4th 5 Grahame Alt 22/ 6m10.067s 16.909 17.426| 17.073| 16.988 0.40| 0.36| 0.33 4th
5th 4 Gerard Elias 22/ 6m16.266s 16.631 17.741| 16.931| 16.824 1.57| 1.12| 0.50 5th
6th 7 Ryan Twomey 21/ 6m 1.819s 16.895 17.829| 17.177| 16.989 0.85| 0.69| 0.56 6th
7th 8 Lee Bagguley 21/ 6m 3.393s 17.166 17.888| 17.373| 17.258 0.72| 0.54| 0.39 7th
8th 9 Greg Bakla 21/ 6m 9.585s 17.507 18.194| 17.678| 17.573 0.62| 0.56| 0.47 Improved 8th
9th 6 Jake McKee 21/ 6m11.664s 17.712 18.359| 17.858| 17.750 0.70| 0.61| 0.52 9th
10th 0 Larry Fuentes 20/ 6m15.204s 17.945 19.410| 18.618| 18.258 1.01| 0.92| 0.83 10th
11th 11 Noel Richards 19/ 6m 1.280s 17.972 19.666| 18.733| 18.379 1.65| 0.82| 0.74 Improved 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 5 Car 4 Car 7 Car 8 Car 9 Car 6 Car 0
1 1) 2.447 2) 2.717 3) 3.093 5) 4.107 4) 3.690 7) 5.226 8) 5.627 9) 5.702 6) 4.478 10) 6.399
2 1) 16.350 2) 16.575 3) 17.014 4) 17.573 5) 18.238 8) 18.591 10) 20.040 7) 18.046 6) 17.712 9) 18.979
3 1) 16.438 2) 16.828 3) 16.904 4) 17.519 5) 17.621 7) 16.953 9) 18.061 8) 18.769 6) 18.349 11) 20.771
4 1) 16.293 2) 16.535 3) 16.715 4) 17.200 5) 17.222 7) 17.850 9) 17.677 8) 17.561 6) 17.742 11) 18.955
5 1) 16.350 2) 16.600 3) 16.686 4) 16.926 5) 16.742 7) 17.900 9) 17.177 8) 17.714 6) 17.827 11) 18.535
6 1) 16.437 2) 16.611 3) 16.674 5) 17.966 4) 17.240 7) 17.482 8) 17.360 9) 18.526 6) 17.743 11) 21.426
7 1) 16.236 2) 16.717 3) 16.795 5) 18.009 4) 16.957 7) 19.546 6) 17.460 9) 19.532 8) 19.912 11) 18.397
8 1) 16.069 2) 16.807 3) 16.766 5) 18.341 4) 16.952 7) 17.482 6) 17.410 9) 18.498 8) 18.207 11) 19.524
9 1) 16.330 2) 16.849 3) 16.604 5) 17.161 4) 17.029 7) 18.805 6) 17.451 9) 17.764 8) 18.552 11) 18.160
10 1) 16.272 2) 16.479 3) 16.734 5) 17.124 4) 17.149 7) 17.775 6) 18.349 9) 19.436 8) 18.001 11) 19.351
11 1) 16.426 2) 16.755 3) 16.883 5) 17.473 4) 16.996 7) 17.995 6) 17.930 9) 18.824 8) 18.438 11) 20.395
12 1) 16.108 2) 16.632 3) 16.723 5) 17.207 4) 16.631 7) 18.205 6) 17.367 9) 17.508 8) 19.608 11) 17.945
13 1) 16.535 2) 16.943 3) 17.651 5) 17.067 4) 16.949 7) 20.069 6) 17.444 9) 17.719 8) 17.770 11) 21.096
14 1) 16.224 2) 16.851 3) 16.821 4) 18.074 5) 22.763 7) 17.273 6) 18.163 9) 17.806 8) 18.163 11) 19.495
15 1) 16.689 2) 17.100 3) 16.787 4) 17.102 5) 17.216 7) 16.895 6) 17.166 9) 17.984 8) 17.786 11) 20.526
16 1) 16.367 2) 17.025 3) 16.766 4) 17.406 5) 17.064 7) 16.980 6) 18.380 9) 17.507 8) 18.044 11) 19.085
17 1) 16.487 2) 16.727 3) 17.073 4) 17.033 5) 17.289 7) 17.390 6) 17.743 8) 18.696 9) 19.733 11) 20.034
18 1) 16.238 2) 17.130 3) 16.998 4) 17.007 5) 21.900 7) 17.199 6) 17.220 8) 17.768 9) 18.100 10) 18.548
19 1) 16.762 2) 17.164 3) 16.994 4) 17.478 5) 16.848 7) 17.154 6) 18.124 8) 17.860 9) 18.250 10) 19.330
20 1) 16.887 2) 16.953 3) 17.269 4) 17.770 5) 17.944 6) 16.965 7) 19.423 8) 18.789 9) 19.388 10) 18.253
21 1) 16.658 2) 16.909 3) 17.307 4) 17.615 5) 18.618 6) 18.084 7) 17.821 8) 17.576 9) 17.861
22 1) 16.553 2) 17.358 3) 17.249 4) 16.909 5) 17.208
23 1) 16.941 2) 17.357 3) 17.135
Pos 11th
Lap Car 11
1 11) 7.288
2 11) 19.612
3 10) 18.642
4 10) 18.628
5 10) 18.414
6 10) 19.970
7 10) 19.975
8 10) 17.972
9 10) 19.899
10 10) 19.734
11 10) 19.244
12 10) 18.568
13 10) 20.884
14 10) 20.271
15 10) 18.548
16 10) 19.305
17 10) 20.312
18 11) 25.617
19 11) 18.397

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD