Castle Hill RC OnRoad - Race Meeting - Results




Previous Index Next
XRS Round 1 2019
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Sunday, 10 March 2019


ISTC 13.5 B Final, Race 2



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 1:27 PM 10/03/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 David Tjhen 24/ 6m14.689s 15.725 16.184| 15.953| 15.867 0.31| 0.23| 0.20 Improved 1st
2nd 2 Calvin Holmes 23/ 6m 6.269s 15.989 16.508| 16.224| 16.102 0.31| 0.27| 0.26 Improved 2nd
3rd 3 Anthony Bryant 23/ 6m15.681s 16.279 16.922| 16.624| 16.509 0.36| 0.32| 0.29 3rd
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3
1 1) 2.453 2) 3.092 3) 3.385
2 1) 16.086 2) 15.993 3) 17.421
3 1) 15.933 2) 16.179 3) 16.939
4 1) 16.106 2) 16.715 3) 16.860
5 1) 16.417 2) 16.602 3) 17.518
6 1) 15.992 2) 15.989 3) 16.698
7 1) 15.884 2) 16.417 3) 16.739
8 1) 15.725 2) 16.431 3) 17.189
9 1) 16.107 2) 16.149 3) 17.049
10 1) 16.061 2) 16.284 3) 16.750
11 1) 15.976 2) 16.609 3) 16.826
12 1) 15.856 2) 16.547 3) 17.058
13 1) 16.457 2) 16.822 3) 16.964
14 1) 16.297 2) 16.270 3) 17.755
15 1) 17.185 2) 16.336 3) 16.751
16 1) 16.161 2) 16.792 3) 17.063
17 1) 16.202 2) 16.479 3) 16.723
18 1) 16.100 2) 16.887 3) 16.542
19 1) 16.260 2) 16.868 3) 16.279
20 1) 15.939 2) 16.678 3) 16.386
21 1) 16.171 2) 16.201 3) 17.412
22 1) 16.732 2) 17.265 3) 16.641
23 1) 16.078 2) 16.664 3) 16.733
24 1) 16.511

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD