Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 11 September 2020


13.5 Stock Heat 2, Race 4



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 8:36 PM 11/09/2020




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Chris Peet 25/ 6m 7.513s 14.335 14.700| 14.568| 14.525 0.14| 0.12| 0.12 Improved 1st
2nd 2 Chris Milton 25/ 6m14.918s 14.554 14.996| 14.792| 14.718 0.21| 0.20| 0.19 2nd
3rd 1 Tony Smith 24/ 6m 4.829s 14.585 15.201| 14.707| 14.660 1.42| 0.37| 0.17 3rd
4th 3 David Craft 24/ 6m11.425s 14.519 15.476| 14.904| 14.785 1.31| 0.32| 0.28 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 2 Car 1 Car 3
0 0.000 0.000 0.000 0.000
1 2) 14.867 1) 14.768 3) 14.974 4) 15.337
2 1) 14.610 2) 14.804 3) 14.817 4) 14.943
3 1) 14.597 2) 14.846 3) 14.787 4) 15.449
4 1) 14.335 2) 14.948 3) 14.817 4) 15.384
5 1) 14.684 3) 14.966 2) 14.920 4) 14.816
6 1) 14.843 3) 14.728 2) 14.737 4) 15.435
7 1) 14.773 3) 14.909 2) 14.765 4) 15.980
8 1) 14.579 2) 14.821 3) 15.261 4) 14.734
9 1) 14.775 2) 15.144 3) 15.042 4) 15.511
10 1) 14.839 2) 15.212 3) 15.171 4) 15.442
11 1) 14.744 2) 14.739 3) 14.912 4) 15.123
12 1) 15.082 2) 14.983 3) 14.756 4) 15.505
13 1) 14.578 2) 14.554 3) 16.454 4) 15.129
14 1) 14.617 2) 14.985 4) 21.804 3) 15.462
15 1) 14.728 2) 15.264 4) 14.858 3) 14.519
16 1) 14.596 2) 14.916 4) 14.672 3) 15.246
17 1) 14.773 2) 15.160 3) 14.984 4) 21.588
18 1) 14.853 2) 15.116 3) 14.797 4) 14.917
19 1) 14.572 2) 15.376 3) 14.701 4) 15.373
20 1) 14.764 2) 15.349 3) 14.585 4) 14.977
21 1) 14.729 2) 15.238 3) 14.943 4) 14.960
22 1) 14.667 2) 15.051 3) 14.728 4) 15.047
23 1) 14.706 2) 14.844 3) 14.643 4) 15.539
24 1) 14.637 2) 15.259 3) 14.701 4) 15.009
25 1) 14.565 2) 14.938

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD