Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index
Alycat Meeting
Alycat - Meeting Summary

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Sunday, 23 August 2020



Fastest Times of Day

Sportsman 21.5
Name Status Fastest Lap
Ray Zarb M 17.011
Bruce Seaton M 17.099
Ben Jones V 18.328
Warren Alt V 18.488
DANIEL GRANIERO 19.069
JARROD GRANIERO 19.416
Mark Ceo M 19.536
Anthony Torre 21.477
13.5 Stock
Name Status Fastest Lap
Christian Silva V 15.813
Chris Peet M 15.906
Adam Frankish 15.915
Chris Milton M 15.923
Adam Clark V 15.948
Peter Wong V 16.080
BRAYDON STANLEY 16.161
Hayden Smith V 16.258
Scotty Elliot V 16.296
Anthony Gullotta V 16.382
BEN DARLEY 16.853
LINCOLN CODD 18.681
ISTC Modified
Name Status Fastest Lap
Jeffrey MacKie V 14.850
Lionel Saunders V 14.988
Michael Clark 15.146
Ed Clark V 15.404
JON HOLLOWAY 15.468
Tony Smith V 15.552
TIM MOYLAN 15.563
Vincent Chu V 15.696
Sportsman 21.5 (6 min's)
Name Status Best Lap/Times
Ray Zarb M 21/6m3.834s
Bruce Seaton M 21/6m4.914s
Warren Alt V 20/6m13.871s
Ben Jones V 20/6m15.960s
Mark Ceo M 18/6m1.811s
JARROD GRANIERO 17/6m5.563s
DANIEL GRANIERO 17/6m8.313s
Anthony Torre 15/6m1.203s
13.5 Stock (6 min's)
Name Status Best Lap/Times
Chris Milton M 23/6m5.255s
Christian Silva V 23/6m11.261s
BRAYDON STANLEY 23/6m13.086s
Adam Frankish 23/6m15.689s
Peter Wong V 22/6m0.029s
Anthony Gullotta V 22/6m2.266s
Chris Peet M 22/6m2.622s
Adam Clark V 22/6m2.781s
Scotty Elliot V 22/6m2.960s
Hayden Smith V 22/6m6.390s
BEN DARLEY 20/6m14.450s
LINCOLN CODD 18/6m13.938s
ISTC Modified (5 min's)
Name Status Best Lap/Times
Jeffrey MacKie V 21/5m14.402s
Lionel Saunders V 20/5m3.284s
Ed Clark V 20/5m7.007s
JON HOLLOWAY 20/5m12.853s
Michael Clark 20/5m14.265s
TIM MOYLAN 19/5m5.502s
Vincent Chu V 19/5m8.476s
Tony Smith V 19/5m8.522s

Results of All Rounds
Sportsman 21.5
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Ray Zarb (Q2) M 21/6m11.925s 21/6m14.178s 21/6m3.834s(1) 20/6m0.898s(1) 21/6m5.413s(2)* 2
2nd Bruce Seaton (TQ) M 21/6m9.445s 21/6m8.391s 21/6m4.914s(2) 17/4m54.722s(3)* 21/6m5.083s(1) 3
3rd Warren Alt (Q3) V 19/6m4.633s 20/6m19.450s 20/6m13.871s(3) 0/0m0.000s(8)* 20/6m15.115s(3) 6
4th Mark Ceo (Q5) M 18/6m15.289s 18/6m11.375s 18/6m3.564s(5)* 18/6m3.188s(2) 18/6m1.811s(5) 7
5th Ben Jones (Q4) V 19/6m8.680s 19/6m7.057s 19/6m1.224s(4) 14/4m27.084s(5)* 20/6m15.960s(4) 8
6th JARROD GRANIERO (Q8) 7/6m5.625s 9/5m36.312s 13/6m15.290s(6) 17/6m5.563s(4) 13/6m2.739s(8)* 10
7th DANIEL GRANIERO (Q6) 0/0m0.000s 17/6m10.732s 11/3m41.795s(7) 1/0m10.126s(7)* 17/6m8.313s(6) 13
8th Anthony Torre (Q7) 14/6m19.131s 15/6m1.203s 1/0m13.399s(8)* 14/6m12.307s(6) 15/6m13.266s(7) 13
* Final dropped
13.5 Stock A
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Christian Silva (Q2) V 22/6m6.382s 22/6m0.884s 23/6m11.261s(1) 21/6m3.723s(7)* 22/6m1.233s(2) 3
2nd Adam Frankish (Q6) 22/6m12.456s 22/6m9.806s 23/6m15.689s(2) 22/6m5.952s(1) 0/0m0.000s(8)* 3
3rd Chris Milton (TQ) M 22/6m0.815s 22/6m2.435s 22/6m6.166s(4)* 22/6m9.366s(3) 23/6m5.255s(1) 4
4th Peter Wong (Q5) V 22/6m9.410s 22/6m13.063s 22/6m0.029s(3) 22/6m11.339s(4)* 22/6m1.669s(3) 6
5th Adam Clark (Q4) V 22/6m15.641s 22/6m7.158s 21/6m2.761s(7)* 22/6m8.534s(2) 22/6m2.781s(5) 7
6th Anthony Gullotta (Q8) V 22/6m14.460s 21/6m7.992s 22/6m9.811s(6)* 21/6m0.108s(5) 22/6m2.266s(4) 9
7th Hayden Smith (Q7) V 22/6m13.005s 20/6m8.414s 22/6m6.786s(5) 21/6m2.526s(6)* 22/6m6.390s(6) 11
8th Chris Peet (Q3) M 22/6m2.622s 0/0m0.000s 0/0m0.000s(8) 0/0m0.000s(8) 0/0m0.000s(8)* 16
* Final dropped
13.5 Stock B
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st BRAYDON STANLEY (Q9) 21/6m1.523s 22/6m15.299s 22/6m0.588s(1)* 23/6m13.583s(1) 23/6m13.086s(1) 2
2nd Scotty Elliot (Q10) V 21/6m1.840s 21/6m0.069s 22/6m4.549s(2) 22/6m2.960s(2) 0/0m0.000s(4)* 4
3rd BEN DARLEY (Q11) 20/6m14.450s 11/3m26.798s 19/6m10.924s(3)* 20/6m19.558s(3) 15/4m41.427s(2) 5
4th LINCOLN CODD (Q12) 18/6m15.886s 18/6m13.938s 14/4m37.902s(4) 0/0m0.000s(4) 0/0m0.000s(4)* 8
* Final dropped
ISTC Modified
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Jeffrey MacKie (TQ) V 20/5m5.690s 19/5m6.668s 21/5m15.348s(1) 21/5m14.402s(1) 20/5m10.439s(2)* 2
2nd Lionel Saunders (Q3) V 6/1m36.691s 19/5m3.023s 20/5m11.021s(3) 19/5m8.389s(4)* 20/5m3.284s(1) 4
3rd Ed Clark (Q2) V 19/5m0.485s 19/5m3.921s 20/5m7.007s(2) 20/5m7.964s(2) 3/0m44.267s(7)* 4
4th Michael Clark (Q5) 19/5m12.245s 19/5m10.226s 19/5m2.692s(4)* 19/5m0.747s(3) 20/5m14.265s(4) 7
5th JON HOLLOWAY (Q8) 18/5m3.057s 3/0m51.233s 18/5m0.201s(7)* 19/5m14.032s(6) 20/5m12.853s(3) 9
6th TIM MOYLAN (Q7) 19/5m10.815s 18/5m1.976s 19/5m5.502s(5) 19/5m15.480s(7)* 19/5m5.671s(5) 10
7th Vincent Chu (Q6) V 0/0m0.000s 19/5m10.283s 19/5m8.476s(6) 19/5m10.645s(5) 10/2m34.537s(6)* 11
8th Tony Smith (Q4) V 19/5m8.522s 4/1m19.095s 18/5m7.574s(8) 18/5m1.704s(8) 0/0m0.000s(8)* 16
* Final dropped




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD