Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 24 July 2020


Sportsman 21.5 A Final, Leg 2, Race 3



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 9:42 PM 24/07/2020




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Chris Peet 25/ 6m10.543s 15.038 15.315| 15.186| 15.135 0.17| 0.14| 0.11 Fastest Time of Day 1st
2nd 2 Tony Smith 25/ 6m13.850s 14.945 15.448| 15.097| 15.035 0.46| 0.39| 0.29 Improved 2nd
3rd 3 Bruce Seaton 24/ 6m 2.993s 15.173 15.634| 15.285| 15.223 0.39| 0.36| 0.34 Improved 3rd
4th 5 Rob Wright 23/ 6m 2.672s 15.669 16.294| 15.902| 15.768 0.66| 0.33| 0.26 Improved 4th
5th 4 Greg Cribbin 23/ 6m 6.314s 15.768 16.486| 16.088| 15.972 0.66| 0.38| 0.30 Improved 5th
6 Adam Hodgson 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 2 Car 3 Car 5 Car 4
1 1) 2.964 2) 3.094 3) 3.393 5) 4.194 4) 3.604
2 1) 15.836 2) 16.646 3) 16.439 4) 16.463 5) 17.435
3 1) 15.290 3) 16.693 2) 16.240 4) 16.554 5) 16.755
4 1) 15.233 3) 15.823 2) 15.303 4) 15.743 5) 16.083
5 1) 15.253 3) 15.465 2) 15.879 4) 16.061 5) 15.768
6 1) 15.226 2) 14.971 3) 16.132 4) 15.669 5) 16.083
7 1) 15.243 2) 15.155 3) 15.886 4) 15.784 5) 15.834
8 1) 15.247 2) 15.739 3) 16.130 4) 15.985 5) 16.353
9 1) 15.236 2) 15.464 3) 15.179 4) 15.700 5) 16.325
10 1) 15.327 2) 15.122 3) 15.173 4) 16.049 5) 16.214
11 1) 15.062 2) 15.333 3) 15.258 4) 16.133 5) 16.111
12 1) 15.403 2) 14.945 3) 15.315 4) 16.420 5) 16.095
13 1) 15.446 2) 15.041 3) 15.746 4) 16.046 5) 16.417
14 1) 15.422 2) 15.184 3) 15.502 4) 16.388 5) 16.273
15 1) 15.038 2) 15.099 3) 15.285 4) 15.945 5) 16.272
16 1) 15.351 2) 15.669 3) 15.422 4) 16.039 5) 16.175
17 1) 15.174 2) 15.120 3) 15.326 4) 16.429 5) 16.312
18 1) 15.256 2) 15.281 3) 15.444 4) 16.187 5) 19.021
19 1) 15.189 2) 15.200 3) 15.369 4) 18.950 5) 16.499
20 1) 15.692 2) 15.651 3) 16.263 4) 17.074 5) 16.958
21 1) 15.514 2) 15.415 3) 15.223 4) 16.425 5) 16.783
22 1) 15.343 2) 15.162 3) 15.568 4) 16.150 5) 16.249
23 1) 15.327 2) 16.035 3) 15.534 4) 16.284 5) 16.695
24 1) 15.256 2) 15.175 3) 15.984
25 1) 15.215 2) 15.368

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD