Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 17 July 2020


Sportsman 21.5 A Final, Leg 3, Race 2



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 9:45 PM 17/07/2020




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Chris Peet 25/ 6m13.744s 15.035 15.469| 15.132| 15.078 0.50| 0.33| 0.26 1st
2nd 2 Bruce Seaton 24/ 6m12.907s 15.137 16.076| 15.457| 15.311 0.97| 0.71| 0.54 2nd
3rd 3 Tony Smith 24/ 6m15.203s 14.534 16.164| 14.793| 14.685 4.08| 0.89| 0.59 3rd
4th 5 Grahame Alt 23/ 6m14.955s 15.893 16.867| 16.066| 15.958 1.08| 0.83| 0.63 4th
5th 4 Scott Maher 2/ 0m20.096s 16.546 16.546| 16.546| 16.546 0.00| 0.00| 0.00 Did not Finish 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 2 Car 3 Car 5 Car 4
1 1) 2.471 2) 3.151 3) 3.416 5) 3.862 4) 3.550
2 1) 15.196 4) 18.127 5) 34.840 3) 16.980 2) 16.546
3 1) 15.128 3) 19.227 4) 16.642 2) 19.235
4 1) 15.277 3) 15.881 4) 15.157 2) 16.092
5 1) 15.238 3) 16.035 4) 14.799 2) 15.909
6 1) 15.090 2) 16.134 4) 14.687 3) 17.509
7 1) 15.105 2) 16.365 4) 15.065 3) 15.979
8 1) 15.378 2) 15.814 4) 14.954 3) 15.893
9 1) 15.145 2) 15.978 4) 14.959 3) 16.097
10 1) 15.239 2) 15.235 4) 14.846 3) 16.151
11 1) 15.232 2) 15.761 4) 14.861 3) 16.666
12 1) 15.350 2) 15.423 4) 14.534 3) 16.148
13 1) 15.067 2) 15.432 4) 14.879 3) 16.015
14 1) 15.540 2) 15.581 3) 15.242 4) 16.465
15 1) 15.697 2) 15.374 4) 18.439 3) 16.866
16 1) 15.035 2) 15.137 4) 15.153 3) 16.382
17 1) 15.257 2) 15.903 3) 16.955 4) 20.083
18 1) 15.093 2) 15.727 3) 15.119 4) 17.440
19 1) 15.953 2) 15.390 3) 14.561 4) 16.694
20 1) 15.564 2) 15.788 3) 15.400 4) 15.998
21 1) 17.329 2) 15.516 3) 15.142 4) 18.031
22 1) 15.708 2) 17.730 3) 14.854 4) 16.848
23 1) 15.474 2) 16.365 3) 14.989 4) 17.612
24 1) 15.818 2) 15.833 3) 15.710
25 1) 16.360

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD