Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Club Race Day Whalan July 5th, 2020.
Alycat - Meeting Summary

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Sunday, 5 July 2020



Fastest Times of Day

Sportsman 21.5
Name Status Fastest Lap
Ray Zarb M 18.929
Grahame Alt M 19.258
Rob Nicol M 19.574
Dean Jones M 20.184
Ben Khoury V 20.704
Hugo Wong M 21.308
Louis Wong M 21.364
Trevor Johnstone V 21.415
13.5 Stock
Name Status Fastest Lap
Michael Clark 17.088
Adam Clarke 17.325
Chris Peet M 17.514
Adam Frankish 17.538
Chris Milton M 17.712
Bruce Seaton M 17.736
Warren Alt V 18.819
Sportsman 21.5 (6 min's)
Name Status Best Lap/Times
Ray Zarb M 20/6m16.895s
Grahame Alt M 19/6m5.087s
Rob Nicol M 19/6m10.706s
Dean Jones M 18/6m4.603s
Ben Khoury V 18/6m20.620s
Trevor Johnstone V 17/6m6.067s
Louis Wong M 17/6m9.982s
Hugo Wong M 17/6m11.013s
13.5 Stock (6 min's)
Name Status Best Lap/Times
Michael Clark 22/6m15.490s
Adam Clarke 22/6m16.283s
Adam Frankish 21/6m9.195s
Chris Peet M 21/6m10.570s
Chris Milton M 21/6m13.893s
Bruce Seaton M 20/6m0.376s
Warren Alt V 19/6m5.373s

Results of All Rounds
Sportsman 21.5 A
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Ray Zarb (TQ) M 19/6m10.927s 19/6m7.680s 20/6m17.196s(1) 20/6m16.895s(1) 18/4m14.624s(3) 5
2nd Grahame Alt (Q2) M 19/6m15.131s 18/6m5.122s 19/6m5.087s(2) 19/6m7.259s(2) 19/6m6.954s(1) 5
3rd Rob Nicol (Q3) M 18/6m10.580s 18/6m8.289s 19/6m10.706s(3) 19/6m12.641s(3) 19/6m17.940s(2) 8
4th Dean Jones (Q4) M 17/6m9.591s 18/6m20.315s 18/6m8.028s(4) 18/6m9.694s(4) 18/6m4.603s(4) 12
5th Ben Khoury (Q5) V 17/6m5.583s 17/6m7.140s 17/6m1.087s(5) 17/6m1.362s(5) 18/6m20.620s(5) 15
6th Trevor Johnstone (Q7) V 17/6m20.789s 17/6m22.171s 17/6m11.446s(6) 17/6m7.172s(6) 17/6m6.067s(6) 18
7th Louis Wong (Q6) M 16/6m8.897s 17/6m18.790s 15/6m9.481s(8) 17/6m20.683s(7) 17/6m9.982s(7) 22
8th Hugo Wong (Q8) M 14/6m1.558s 15/6m4.987s 16/6m7.127s(7) 7/2m34.580s(8) 17/6m11.013s(8) 23
* Final dropped
13.5 Stock A
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Michael Clark (TQ) 21/6m9.785s 21/6m9.350s 21/6m3.761s(1) 22/6m15.490s(1) 22/6m16.948s(2) 4
2nd Adam Clarke (Q2) 20/6m0.896s 21/6m13.180s 21/6m8.356s(2) 21/6m14.049s(3) 22/6m16.283s(1) 6
3rd Chris Peet (Q4) M 19/6m4.203s 20/6m3.777s 20/6m4.786s(5) 21/6m11.127s(2) 21/6m10.570s(4) 11
4th Adam Frankish (Q3) 20/6m0.792s 21/6m17.681s 21/6m16.351s(4) 20/6m0.060s(5) 21/6m9.195s(3) 12
5th Chris Milton (Q5) M 20/6m6.720s 20/6m7.620s 21/6m13.893s(3) 21/6m14.452s(4) 15/4m23.439s(7) 14
6th Bruce Seaton (Q6) M 20/6m14.755s 20/6m9.089s 20/6m6.895s(6) 20/6m0.615s(6) 20/6m0.376s(5) 17
7th Warren Alt (Q7) V 19/6m17.005s 11/3m35.749s 19/6m13.010s(7) 19/6m6.673s(7) 19/6m5.373s(6) 20
* Final dropped




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD