Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 13 March 2020


Sportsman 21.5 A Heat 2, Race 2



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 8:02 PM 13/03/2020




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Simon Cox 25/ 6m14.706s 14.686 14.988| 14.812| 14.751 0.19| 0.17| 0.15 1st
2nd 2 Chris Peet 24/ 6m 7.357s 14.696 15.306| 14.886| 14.738 0.59| 0.45| 0.34 2nd
3rd 3 Bruce Seaton 24/ 6m 7.586s 15.042 15.316| 15.154| 15.098 0.21| 0.15| 0.13 3rd
4th 7 Scott Hill 24/ 6m10.345s 15.068 15.431| 15.252| 15.185 0.19| 0.17| 0.16 Improved 4th
5th 5 Gary Egerton 24/ 6m15.424s 15.180 15.642| 15.367| 15.300 0.36| 0.30| 0.21 5th
6th 4 Daniel Hill 23/ 6m 1.484s 15.040 15.716| 15.304| 15.216 1.13| 0.23| 0.18 6th
7th 6 Shane Kenny 23/ 6m 5.808s 15.465 15.904| 15.582| 15.518 0.37| 0.34| 0.31 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 1 Car 2 Car 3 Car 7 Car 5 Car 4 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 15.058 2) 15.102 4) 15.443 5) 15.449 6) 15.867 3) 15.412 7) 16.597
2 1) 15.002 2) 15.087 4) 15.163 5) 15.250 6) 15.360 3) 15.040 7) 16.006
3 2) 15.115 1) 14.710 4) 15.251 5) 15.525 6) 15.223 3) 15.268 7) 15.591
4 1) 14.686 4) 16.647 2) 15.102 5) 15.594 6) 15.512 3) 15.360 7) 15.809
5 1) 14.881 4) 15.309 2) 15.300 5) 15.196 6) 15.437 3) 15.679 7) 16.193
6 1) 14.784 2) 14.805 3) 15.405 5) 15.641 6) 15.427 4) 15.391 7) 16.226
7 1) 14.689 3) 15.119 2) 15.100 5) 15.622 6) 15.544 4) 15.139 7) 15.928
8 1) 14.850 2) 14.717 3) 15.190 4) 15.291 5) 15.883 7) 20.929 6) 15.599
9 1) 14.956 2) 14.764 3) 15.322 4) 15.324 5) 15.676 6) 15.395 7) 16.588
10 1) 15.422 2) 14.968 3) 15.256 4) 15.356 5) 16.591 6) 15.442 7) 15.510
11 1) 14.850 2) 15.372 3) 15.388 4) 15.592 5) 16.661 6) 15.657 7) 15.465
12 1) 14.858 2) 15.055 3) 15.300 4) 15.068 5) 15.530 6) 15.436 7) 15.767
13 1) 14.899 2) 15.184 3) 15.083 4) 15.637 5) 15.981 6) 15.343 7) 16.645
14 1) 14.948 2) 15.083 3) 15.250 4) 15.428 5) 15.805 6) 16.159 7) 15.507
15 1) 15.047 2) 15.104 3) 15.042 4) 15.465 5) 15.412 6) 15.643 7) 15.853
16 1) 14.747 2) 15.309 3) 15.178 4) 15.132 5) 15.844 6) 15.402 7) 16.509
17 1) 15.067 2) 14.696 3) 15.270 4) 15.866 5) 15.362 6) 15.555 7) 15.837
18 1) 14.948 2) 15.128 3) 16.005 4) 15.302 5) 15.180 6) 15.570 7) 15.616
19 1) 14.879 2) 17.220 3) 15.474 4) 15.283 5) 15.377 6) 15.291 7) 15.957
20 1) 15.320 2) 15.563 3) 15.581 4) 15.682 5) 15.677 6) 15.470 7) 15.657
21 1) 15.214 2) 15.927 3) 15.259 4) 15.429 5) 15.497 6) 15.799 7) 15.557
22 1) 15.119 2) 15.761 3) 15.392 4) 15.508 5) 15.399 6) 15.523 7) 15.552
23 1) 14.979 2) 14.978 3) 15.650 4) 15.380 5) 15.529 6) 15.581 7) 15.839
24 1) 15.101 2) 15.749 3) 15.182 4) 15.325 5) 15.650
25 1) 15.287

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD