Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 13 March 2020


F1 Final, Race 1



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 8:53 PM 13/03/2020




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Scott Maher 23/ 6m10.283s 15.740 16.673| 16.194| 16.061 0.69| 0.59| 0.46 Fastest Time of Day 1st
2nd 1 Rob Nicol 23/ 6m11.285s 15.809 16.729| 16.248| 16.068 0.57| 0.48| 0.43 Improved 2nd
3rd 4 Mark Mason 21/ 6m 2.757s 17.007 17.916| 17.543| 17.366 0.57| 0.42| 0.34 Improved 3rd
4th 3 Graham Williams 21/ 6m13.222s 17.455 18.460| 17.732| 17.616 1.57| 0.59| 0.47 Improved 4th
5th 6 Allan Kemp 18/ 6m 0.034s 18.952 20.865| 19.369| 19.129 2.58| 2.04| 0.99 5th
6th 5 Tony Doherty 18/ 6m 3.303s 18.567 21.066| 19.334| 18.944 3.33| 2.16| 1.16 6th
7th 7 Fred Paraskevas 16/ 6m14.224s 19.863 24.548| 21.564| 20.925 8.01| 1.81| 1.24 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 2 Car 1 Car 4 Car 3 Car 6 Car 5 Car 7
1 2) 3.475 1) 3.230 4) 4.427 3) 4.017 6) 5.315 5) 5.174 7) 6.003
2 2) 16.791 1) 16.497 4) 17.960 3) 17.455 5) 22.515 7) 31.429 6) 23.154
3 2) 18.127 1) 17.073 4) 17.523 3) 17.821 5) 19.409 7) 23.271 6) 19.863
4 2) 16.667 1) 17.476 4) 17.656 3) 17.904 5) 19.956 7) 20.131 6) 22.013
5 2) 16.381 1) 16.431 4) 17.748 3) 17.897 5) 18.952 7) 19.190 6) 21.034
6 2) 16.521 1) 16.437 4) 18.304 3) 17.946 5) 19.598 7) 19.520 6) 22.408
7 2) 16.797 1) 16.792 4) 17.779 3) 17.843 5) 19.028 7) 21.537 6) 21.064
8 2) 16.229 1) 16.077 4) 17.247 3) 17.583 5) 20.963 7) 18.992 6) 22.448
9 2) 15.740 1) 16.136 4) 17.967 3) 17.762 5) 27.424 6) 19.171 7) 53.785
10 2) 16.595 1) 16.263 4) 19.605 3) 19.674 6) 27.471 5) 20.227 7) 21.477
11 2) 18.447 1) 17.020 3) 17.695 4) 18.993 6) 19.408 5) 19.123 7) 25.141
12 2) 16.541 1) 17.663 3) 17.453 4) 18.528 6) 19.059 5) 18.567 7) 27.375
13 2) 16.776 1) 17.286 3) 17.604 4) 17.705 5) 21.058 6) 27.554 7) 22.012
14 2) 16.439 1) 16.674 3) 17.909 4) 19.214 5) 19.675 6) 18.870 7) 22.136
15 2) 18.269 1) 16.870 3) 17.733 4) 24.812 5) 21.054 6) 20.147 7) 21.187
16 2) 16.715 1) 17.101 3) 17.007 4) 17.802 5) 19.376 6) 20.086 7) 23.124
17 2) 15.975 1) 16.772 3) 18.974 4) 18.218 5) 19.232 6) 19.699
18 2) 16.153 1) 16.424 3) 18.111 4) 17.576 5) 20.541 6) 20.615
19 2) 16.617 1) 16.055 3) 17.836 4) 17.882
20 2) 16.223 1) 15.809 3) 17.771 4) 18.564
21 2) 16.215 1) 16.598 3) 18.448 4) 18.026
22 2) 16.256 1) 16.360
23 1) 16.334 2) 18.241

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD