Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 13 March 2020


13.5 Stock Heat 2, Race 5



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 8:29 PM 13/03/2020




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Chris Peet 26/ 6m 9.781s 13.808 14.222| 13.983| 13.918 0.37| 0.27| 0.18 1st
2nd 2 Peter Wong 25/ 6m 0.295s 13.953 14.411| 14.125| 14.048 0.36| 0.31| 0.24 2nd
3rd 6 Chris Milton 25/ 6m 9.696s 14.296 14.787| 14.592| 14.496 0.21| 0.18| 0.17 Improved 3rd
4th 7 Tony Smith 25/ 6m 9.908s 14.057 14.796| 14.346| 14.271 0.55| 0.47| 0.40 Improved 4th
5th 3 Michael Clark 24/ 6m 8.251s 14.618 15.343| 14.782| 14.708 0.82| 0.67| 0.58 5th
6th 4 Adam Clarke 23/ 6m 2.411s 14.376 15.757| 14.829| 14.648 1.55| 1.10| 0.70 6th
7th 8 Warren Alt 22/ 6m 1.707s 15.616 16.441| 15.771| 15.684 1.22| 0.55| 0.42 7th
8th 5 David Tjhen 22/ 6m 7.566s 15.306 16.707| 15.718| 15.547 1.32| 1.08| 0.96 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 1 Car 2 Car 6 Car 7 Car 3 Car 4 Car 8 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 14.537 1) 14.280 4) 14.570 2) 14.426 5) 15.369 6) 15.967 7) 16.217 8) 18.528
2 2) 14.433 1) 14.456 3) 14.783 5) 16.292 4) 14.900 6) 15.068 7) 15.658 8) 16.040
3 1) 14.044 2) 14.431 3) 14.296 6) 15.973 4) 14.746 5) 15.003 7) 15.810 8) 15.612
4 1) 14.260 2) 14.109 3) 14.503 5) 14.421 4) 15.287 6) 15.420 7) 16.429 8) 16.689
5 2) 14.131 1) 14.122 3) 14.864 5) 14.396 4) 14.766 6) 15.100 7) 17.865 8) 15.653
6 2) 14.584 1) 14.201 3) 14.679 5) 14.738 4) 14.736 6) 15.152 7) 15.793 8) 17.152
7 2) 14.022 1) 14.362 3) 14.867 5) 15.818 4) 14.746 6) 19.486 7) 16.738 8) 15.619
8 2) 14.209 1) 14.244 3) 14.816 5) 14.577 4) 14.924 6) 14.838 7) 16.033 8) 15.547
9 1) 13.967 2) 14.085 3) 14.497 5) 15.165 4) 14.697 7) 20.957 8) 21.469 6) 16.103
10 1) 14.071 2) 13.971 3) 14.625 4) 15.208 5) 16.908 6) 15.161 8) 15.853 7) 15.712
11 1) 13.808 2) 13.953 3) 14.696 4) 14.760 5) 15.088 6) 14.953 8) 16.291 7) 18.336
12 1) 14.318 2) 14.383 3) 14.713 4) 15.002 5) 16.097 6) 14.551 8) 16.099 7) 16.059
13 2) 15.120 1) 14.547 3) 14.882 4) 14.506 5) 14.618 6) 15.910 7) 16.471 8) 20.349
14 1) 14.094 2) 15.393 3) 14.731 4) 14.057 5) 15.609 6) 15.455 7) 16.526 8) 15.856
15 1) 14.119 2) 14.573 3) 14.923 4) 14.377 5) 14.887 6) 16.893 7) 15.751 8) 16.500
16 1) 13.891 2) 14.271 3) 15.002 4) 14.481 5) 14.852 6) 17.143 8) 17.114 7) 15.306
17 1) 14.052 2) 14.154 3) 14.788 4) 14.656 5) 17.668 6) 14.816 8) 15.759 7) 15.782
18 1) 13.919 2) 14.285 3) 14.763 4) 14.330 5) 14.918 6) 14.955 7) 15.865 8) 18.907
19 1) 14.137 2) 15.295 3) 14.831 4) 14.327 5) 15.036 6) 15.385 7) 16.739 8) 16.337
20 1) 14.093 2) 14.978 3) 14.975 4) 14.549 5) 16.617 6) 15.070 7) 15.639 8) 16.496
21 1) 14.066 2) 14.449 3) 15.053 4) 14.264 5) 14.876 6) 16.090 7) 15.972 8) 16.520
22 1) 15.570 2) 14.825 3) 14.617 4) 15.157 5) 16.736 6) 14.376 7) 15.616 8) 18.463
23 1) 14.006 2) 14.492 3) 14.871 4) 14.382 5) 15.271 6) 14.662
24 1) 14.184 2) 14.141 3) 15.385 4) 15.040 5) 14.899
25 1) 14.055 2) 14.295 3) 14.966 4) 15.006
26 1) 14.091

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD