Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Alycat Meeting
Alycat - Qualifying Lists - Sportsman 21.5

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 13 March 2020




(calculated for Round: Final)


Pos Name Status Best Rnd 1 Rnd 2
1 Simon Cox V 25/ 25/ * 25/
6m11.914s 6m11.914s 6m14.706s
2 Chris Peet M 24/ 24/ * 24/
6m 0.390s 6m 0.390s 6m 7.357s
3 Bruce Seaton M 24/ 24/ * 24/
6m 7.570s 6m 7.570s 6m 7.586s
4 Scott Hill V 24/ 23/ 24/ *
6m10.345s 6m 3.892s 6m10.345s
5 Daniel Hill M 24/ 24/ * 23/
6m13.752s 6m13.752s 6m 1.484s
6 Gary Egerton M 24/ 23/ 24/ *
6m15.424s 6m 4.944s 6m15.424s
7 Shane Kenny M 23/ 23/ 23/ *
6m 5.808s 6m 9.006s 6m 5.808s
8 Ray Zarb M 23/ 23/ 23/ *
6m 6.434s 6m18.806s 6m 6.434s
9 Hayden Smith V 23/ 23/ 23/ *
6m 6.946s 6m11.118s 6m 6.946s
10 Shane Hamilton V 23/ 23/ 23/ *
6m11.162s 6m13.839s 6m11.162s
11 Greg Cribbin M 22/ 22/ 22/ *
6m 2.512s 6m 9.455s 6m 2.512s
12 Larry Fuentes M 22/ 21/ 22/ *
6m 9.065s 6m 2.668s 6m 9.065s
13 Dean Jones M 22/ 22/ * 22/
6m 9.463s 6m 9.463s 6m14.354s
14 Tony Doherty M 21/ 21/ * 20/
6m 3.915s 6m 3.915s 6m 8.794s
15 Adam Hodgson M 21/ 21/ 21/ *
6m 5.105s 6m10.090s 6m 5.105s
16 Mark Ceo M 21/ 21/ * 21/
6m 5.162s 6m 5.162s 6m 6.607s
17 Daniel Richards M 21/ 20/ 21/ *
6m 5.217s 6m 1.805s 6m 5.217s
18 Michael Martinez 21/ 20/ 21/ *
6m10.768s 6m 6.692s 6m10.768s
19 Joshua Warner 15/ 15/ * 14/
6m19.220s 6m19.220s 6m10.934s
20 Nick Janjic V 11/ 0/ 11/ *
3m 7.621s 0m 0.000s 3m 7.621s


*Driver's best result
** Sort penalty applied (1 lap)



CONNECT WITH OR VISIT CASTLE HILL RC ONROAD