Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Club Race Day March 6th, 2020.
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 6 March 2020


F1 Final, Leg 2, Race 1



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 9:41 PM 6/03/2020




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Rob Nicol 22/ 6m21.830s 16.528 18.031| 16.770| 16.623 2.06| 1.77| 1.41 1st
2nd 3 Marc Brunker 21/ 6m 5.613s 17.022 18.084| 17.477| 17.218 0.78| 0.63| 0.59 Improved 2nd
3rd 2 Graham Williams 21/ 6m 5.756s 17.189 18.103| 17.488| 17.364 1.02| 0.82| 0.57 3rd
4th 4 Mark Mason 21/ 6m17.160s 17.447 18.653| 17.870| 17.670 1.26| 0.87| 0.72 4th
5th 5 Bernie Hennessey 20/ 6m 0.960s 17.301 18.748| 17.945| 17.633 1.13| 0.91| 0.70 Improved 5th
6th 6 Tony Doherty 19/ 6m 5.055s 17.700 19.997| 18.419| 18.213 3.21| 1.90| 1.41 6th
7th 7 Allan Kemp 19/ 6m15.935s 18.692 20.554| 19.328| 19.060 2.32| 1.35| 0.79 7th
8th 8 Fred Paraskevas 18/ 6m16.635s 20.117 21.772| 20.912| 20.597 1.41| 0.98| 0.79 Improved 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 4 Car 5 Car 6 Car 7 Car 8
1 1) 3.163 3) 3.922 2) 3.695 4) 4.084 5) 4.733 6) 5.109 7) 5.962 8) 6.497
2 1) 16.570 2) 18.084 3) 19.708 5) 20.261 4) 18.898 8) 24.071 6) 21.214 7) 22.143
3 1) 16.842 2) 17.609 3) 17.358 5) 18.540 4) 17.964 7) 19.193 6) 19.786 8) 21.345
4 1) 16.692 3) 19.064 2) 17.379 5) 18.034 4) 17.539 7) 18.699 6) 19.334 8) 21.293
5 1) 17.205 3) 18.002 2) 17.790 5) 18.100 4) 17.796 6) 19.013 7) 21.536 8) 20.683
6 1) 17.089 3) 17.221 2) 17.506 5) 17.708 4) 17.751 6) 18.948 7) 19.937 8) 22.695
7 1) 16.655 3) 17.803 2) 17.644 5) 18.153 4) 18.392 6) 18.536 7) 19.679 8) 21.262
8 1) 17.582 3) 17.289 2) 17.515 5) 17.632 4) 17.301 6) 18.687 7) 20.166 8) 21.685
9 1) 16.924 3) 17.022 2) 17.189 5) 18.342 4) 17.990 6) 18.448 7) 19.216 8) 21.518
10 1) 16.671 3) 17.951 2) 17.595 5) 18.404 4) 18.878 6) 18.399 7) 24.550 8) 23.167
11 1) 16.528 3) 17.555 2) 17.668 5) 17.773 4) 18.673 6) 18.798 7) 19.668 8) 23.873
12 1) 16.992 3) 18.516 2) 17.881 4) 17.447 5) 19.247 6) 17.700 7) 21.004 8) 21.041
13 1) 22.086 2) 19.006 3) 20.518 4) 17.790 5) 17.781 6) 18.055 7) 19.837 8) 20.279
14 1) 20.740 2) 17.282 3) 17.812 5) 19.965 4) 18.954 6) 30.814 7) 19.152 8) 21.121
15 2) 22.640 1) 17.764 3) 18.387 5) 20.640 4) 19.844 6) 20.267 7) 19.382 8) 25.932
16 1) 17.199 3) 20.150 2) 17.653 5) 22.734 4) 18.546 6) 18.465 7) 28.446 8) 20.117
17 1) 17.432 3) 19.064 2) 17.986 5) 18.511 4) 18.390 6) 18.565 7) 19.467 8) 20.869
18 1) 16.744 2) 18.369 3) 20.894 5) 18.389 4) 21.698 6) 18.644 7) 18.692 8) 21.115
19 1) 17.302 2) 17.279 3) 17.656 5) 18.193 4) 19.525 6) 24.644 7) 18.907
20 1) 18.093 2) 18.064 3) 17.391 4) 17.874 5) 21.060
21 1) 17.634 2) 18.597 3) 18.531 4) 18.586
22 1) 23.047

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD